Gas was priced at $2.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Wilmington for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| BP | 2495 Rombach Ave., 45138 | $2.83 |
| Murphy USA | 2749 Ohio-73, 45177 | $2.86 |
| Speedway | 900 S. South St., 45177 | $2.86 |
| Speedway | 900 S. South St., 45114 | $2.86 |
| Marathon | 5205 E. U.S.-22, 45177 | $2.89 |
| Kroger | 1230 Rombach Ave., 45177 | $2.89 |
| United Dairy Farmers | 395 E. Main St., 45166 | $2.89 |
| Shell | 5737 N. U.S.-68, 45164 | $2.99 |
| Pilot | 5772 U.S.-68 N., 45164 | $2.99 |
| Shell | 5737 N. U.S.-68, 45164 | $2.99 |

Alerts Sign-up