Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Franklin for the week of August 26-September 1
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1265 E. Second St., 45066 | $2.37 |
| Pilot | 6830 Franklin-Lebanon Road, 45005 | $2.39 |
| Sunoco | 6900 Franklin Lebanon Road, 45005 | $2.43 |
| Marathon | 6901 Franklin Lebanon Road, 45005 | $2.43 |
| Shell | 6651 Ohio-123, 45005 | $2.49 |

Alerts Sign-up