Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Cincinnati for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Sunoco | 2098 E. Seymour Ave., 45237 | $2.39 |
| Shell | 1900 E. Seymour Ave., 45237 | $2.39 |
| RUBIX | 7900 Reading Road, 45237 | $2.39 |
| Thorntons | 4530 Reading Road, 45280 | $2.44 |
| Shell | 9390 Loveland Madeira Road, 45242 | $2.53 |

Alerts Sign-up