The median income of Kings Mills residents was an inflation-adjusted $41,689 per year. Kings Mills had 564 households in 2017, with a population of 1,483.
The city with the highest median resident income in the state was Hunting Valley. Hunting Valley's median income was $83,333 per year after adjusting for inflation – $41,644 more than Kings Mills. It had 267 households in 2017 and a population of 713.
Gambier had the lowest annual resident income among cities in Ohio, with a median income of only $4,300 per year. That was $37,389 less than the median income in Kings Mills at the time. Gambier had 413 households in 2017 and a population of 2,493.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Hunting Valley | 83,333 |
| 2 | New Albany | 76,406 |
| 3 | Concorde Hills | 71,250 |
| 4 | Coldstream | 70,893 |
| 5 | Powell | 68,676 |
| 6 | Pepper Pike | 64,328 |
| 7 | Terrace Park | 62,656 |
| 8 | Bentleyville | 62,500 |
| 9 | New California | 61,310 |
| 10 | Dublin | 60,675 |
| 11 | Dry Run | 57,847 |
| 12 | Marble Cliff | 56,667 |
| 13 | Upper Arlington | 56,279 |
| 14 | Riverlea | 56,058 |
| 15 | Ottawa Hills | 55,143 |
| 16 | Turpin Hills | 55,129 |
| 17 | Shawnee Hills | 54,453 |
| 18 | Hills and Dales | 54,375 |
| 19 | Choctaw Lake | 53,846 |
| 20 | Orange | 53,562 |
| 21 | South Russell | 53,441 |
| 22 | Grandview Heights | 52,386 |
| 23 | Oakwood | 52,142 |
| 24 | Worthington | 51,524 |
| 25 | Dunlap | 51,389 |
| 26 | Granville South | 51,336 |
| 27 | Sherwood | 51,332 |
| 28 | Moreland Hills | 51,302 |
| 29 | Amberley | 50,956 |
| 30 | Mariemont | 50,602 |
| 31 | Four Bridges | 50,306 |
| 32 | Waite Hill | 50,288 |
| 33 | Wyoming | 50,268 |
| 34 | Peninsula | 50,057 |
| 35 | Beckett Ridge | 49,883 |
| 36 | Hudson | 49,861 |
| 37 | Madeira | 49,767 |
| 38 | Five Points | 49,706 |
| 39 | Gates Mills | 49,625 |
| 40 | Glendale | 49,315 |
| 41 | Chagrin Falls | 48,975 |
| 42 | Bratenahl | 48,382 |
| 43 | Bainbridge | 48,264 |
| 44 | Parkman | 48,068 |
| 45 | Beechwood Trails | 47,781 |
| 46 | Darrtown | 47,438 |
| 47 | Evendale | 46,849 |
| 48 | Sugar Bush Knolls | 46,750 |
| 49 | Montgomery | 46,516 |
| 50 | Springboro | 46,052 |
| 51 | Olde West Chester | 45,664 |
| 52 | Hilliard | 45,518 |
| 53 | Brecksville | 45,274 |
| 54 | Solon | 45,143 |
| 55 | Beavercreek | 45,138 |
| 56 | Newport | 45,036 |
| 57 | Westlake | 44,622 |
| 58 | Mayfield | 44,231 |
| 59 | Reminderville | 43,722 |
| 60 | Forestville | 43,700 |
| 61 | Mason | 43,128 |
| 62 | Monroe | 43,050 |
| 63 | Thornport | 42,988 |
| 64 | Remington | 42,778 |
| 65 | Avon | 42,724 |
| 66 | East Springfield | 42,674 |
| 67 | Highland Heights | 42,574 |
| 68 | Landen | 42,423 |
| 69 | Westfield Center | 42,386 |
| 70 | Miamiville | 42,386 |
| 71 | Boston Heights | 42,368 |
| 72 | Bellbrook | 42,206 |
| 73 | Dry Ridge | 42,028 |
| 74 | Curtice | 42,024 |
| 75 | Shaker Heights | 42,009 |
| 76 | Kirtland Hills | 41,696 |
| 77 | Kings Mills | 41,689 |
| 78 | Collins | 41,585 |
| 79 | Fort Loramie | 41,536 |
| 80 | Sixteen Mile Stand | 41,503 |
| 81 | Macedonia | 41,394 |
| 82 | Avon Lake | 41,377 |
| 83 | Independence | 41,361 |
| 84 | Pickerington | 41,337 |
| 85 | Lake Mohawk | 41,290 |
| 86 | Plainville | 41,230 |
| 87 | Minerva Park | 41,186 |
| 88 | Miami Heights | 41,119 |
| 89 | Mitiwanga | 41,067 |
| 90 | Lyndhurst | 41,007 |
| 91 | Wetherington | 40,660 |
| 92 | Rocky River | 40,626 |
| 93 | Perrysburg | 40,598 |
| 94 | Grandview | 40,485 |
| 95 | Beachwood | 40,471 |
| 96 | Strongsville | 40,314 |
| 97 | Westerville | 40,192 |
| 98 | Olmsted Falls | 40,043 |
| 99 | Loveland Park | 39,943 |
| 100 | Taylor Creek | 39,839 |

Alerts Sign-up