Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Nikki Foster's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-30 | $5,600 | Brook H. Byers |
| 1 | 2019-12-31 | $5,600 | Anita Bekenstein |
| 1 | 2019-12-31 | $5,600 | Joshua Bekenstein |
| 4 | 2019-10-25 | $5,050 | Jennifer Carter |
| 5 | 2019-10-17 | $4,000 | Stanley D. Ross |
| 6 | 2019-08-27 | $2,800 | Lenox H. Brassell |
| 6 | 2019-09-20 | $2,800 | Robert Foster |
| 6 | 2019-09-30 | $2,800 | Nancy Beeuwkes |
| 6 | 2019-11-04 | $2,800 | Edward Shufro |
| 6 | 2019-12-27 | $2,800 | Malinda P. Chouinard |
| 6 | 2019-12-27 | $2,800 | Yvon Chouinard |
| 6 | 2019-12-28 | $2,800 | Chris Yegen |
| 6 | 2019-12-31 | $2,800 | Colleen Athans |
| 6 | 2019-12-31 | $2,800 | Debra Wulfeck |
| 15 | 2019-08-28 | $2,300 | Frances G. Pepper |
| 16 | 2019-07-07 | $2,000 | Robert Alexander Pohowsky |
| 16 | 2019-10-02 | $2,000 | Debra Wulfeck |
| 18 | 2019-09-21 | $1,800 | Dean G. Athans |
| 19 | 2019-12-05 | $1,400 | Roy Jacobson |
| 20 | 2019-08-02 | $1,200 | Marshall Tucker |
| 21 | 2019-08-08 | $1,000 | Dean G. Athans |
| 21 | 2019-08-14 | $1,000 | Carla Chance |
| 21 | 2019-08-17 | $1,000 | Peter Fenner |
| 21 | 2019-08-20 | $1,000 | Herbert Wainer |
| 21 | 2019-08-23 | $1,000 | Peter F. Seidel |
| 21 | 2019-08-25 | $1,000 | Jocelyn Smith |
| 21 | 2019-09-09 | $1,000 | David Quattro |
| 21 | 2019-09-10 | $1,000 | Ron Garret |
| 21 | 2019-09-16 | $1,000 | Michael J. Horvitz |
| 21 | 2019-09-21 | $1,000 | Richard Schiffrin |
| 21 | 2019-09-24 | $1,000 | Ellen Rogers Chamberlin |
| 21 | 2019-09-25 | $1,000 | Brenda J. Drake |
| 21 | 2019-09-28 | $1,000 | John Metzner |
| 21 | 2019-09-29 | $1,000 | Orlando Morel |
| 21 | 2019-09-30 | $1,000 | Debbie Zaretsky |
| 21 | 2019-09-30 | $1,000 | James Ryan |
| 21 | 2019-10-03 | $1,000 | Lee Shackelford |
| 21 | 2019-10-10 | $1,000 | Michael C. Bianconi |
| 21 | 2019-10-15 | $1,000 | Judith Embrescia |
| 21 | 2019-10-20 | $1,000 | Richard Schiffrin |
| 21 | 2019-11-06 | $1,000 | Kelly Conklin |
| 21 | 2019-11-13 | $1,000 | Martin Haskell |
| 21 | 2019-11-14 | $1,000 | John Molander |
| 21 | 2019-11-15 | $1,000 | Robert Goodrich |
| 21 | 2019-11-18 | $1,000 | Michael Whouley |
| 21 | 2019-11-23 | $1,000 | Barbara McWilliams |
| 21 | 2019-12-03 | $1,000 | Karen Nestor |
| 21 | 2019-12-07 | $1,000 | Richard Davis |
| 21 | 2019-12-10 | $1,000 | Bill Lambert |
| 21 | 2019-12-10 | $1,000 | William Wentz |
| 21 | 2019-12-16 | $1,000 | Andrew Balson |
| 21 | 2019-12-16 | $1,000 | Jeffrey Goldstein |
| 21 | 2019-12-27 | $1,000 | Reinier Beeuwkes |
| 21 | 2019-12-28 | $1,000 | John Wolf |
| 21 | 2019-12-29 | $1,000 | Herbert Wainer |
| 21 | 2019-12-30 | $1,000 | Gordon Hue |
| 57 | 2019-09-24 | $800 | Dillon Jiang |
| 57 | 2019-11-23 | $800 | Richard Schiffrin |
| 57 | 2019-12-29 | $800 | Debra Wulfeck |
| 60 | 2019-07-31 | $750 | Ellen Thabet |
| 60 | 2019-09-30 | $750 | Sally Crane Cox |
| 62 | 2019-12-15 | $701 | Daniel W. Walsh |
| 63 | 2019-09-08 | $525 | John Hammons |
| 64 | 2019-09-08 | $510 | Jonathan Powell |
| 65 | 2019-06-20 | $500 | Jennifer Carter |
| 65 | 2019-06-20 | $500 | Tiffany Jusko |
| 65 | 2019-06-21 | $500 | Madeline Iseli |
| 65 | 2019-06-21 | $500 | Rashad Hollis |
| 65 | 2019-06-22 | $500 | Christopher Lavin |
| 65 | 2019-06-23 | $500 | Jennifer Richardson |
| 65 | 2019-06-23 | $500 | Steve Schrader |
| 65 | 2019-06-24 | $500 | Kerri Mollard |
| 65 | 2019-06-24 | $500 | Mark Ceraolo |
| 65 | 2019-06-27 | $500 | Karen Kopack |
| 65 | 2019-06-27 | $500 | Sharon Steele |
| 65 | 2019-06-30 | $500 | Jessica Regni |
| 65 | 2019-07-01 | $500 | Frances G. Pepper |
| 65 | 2019-07-01 | $500 | Rob Turley |
| 65 | 2019-07-05 | $500 | David Brickley |
| 65 | 2019-07-07 | $500 | Geoff Ashby |
| 65 | 2019-07-09 | $500 | James Martone |
| 65 | 2019-07-18 | $500 | Thomas Jenkins |
| 65 | 2019-07-19 | $500 | Julia McDowell |
| 65 | 2019-07-20 | $500 | Sean Kilroy |
| 65 | 2019-07-23 | $500 | Tom White |
| 65 | 2019-08-08 | $500 | Marianne Gabel |
| 65 | 2019-08-14 | $500 | Robert Goodrich |
| 65 | 2019-08-16 | $500 | Becky Miars |
| 65 | 2019-08-17 | $500 | Daniel W. Walsh |
| 65 | 2019-08-19 | $500 | Maynard Johnson |
| 65 | 2019-08-19 | $500 | Pat Gureasko |
| 65 | 2019-08-20 | $500 | Daniel Fermon |
| 65 | 2019-08-28 | $500 | Susannah Davids |
| 65 | 2019-08-30 | $500 | Ryan Lowe |
| 65 | 2019-09-01 | $500 | Kari Fleming |
| 65 | 2019-09-09 | $500 | Robert Post |
| 65 | 2019-09-11 | $500 | Jeff Robertson II |
| 65 | 2019-09-14 | $500 | Ellen Krasik |
| 65 | 2019-09-14 | $500 | Justin Jones |
| 65 | 2019-09-15 | $500 | Margaret M. Griffin |

Alerts Sign-up