Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Nikki Foster's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $50 | Sally Gasior |
| 2020-03-01 | $200 | Shiloh D. Todorov |
| 2020-03-01 | $25 | Maxine Fischer |
| 2020-03-01 | $250 | Patti Shorr |
| 2020-03-01 | $100 | Mary M. Gimpel |
| 2020-03-01 | $50 | Michelle Hudepohl |
| 2020-03-02 | $500 | Derek Ledda |
| 2020-03-02 | $500 | Maria Fasulo |
| 2020-03-02 | $20 | Amy Mercer |
| 2020-03-02 | $100 | Brigitte Grimm |
| 2020-03-03 | $100 | Alan Garfinkel |
| 2020-03-03 | $100 | Cara Pratt |
| 2020-03-03 | $100 | Mark Young |
| 2020-03-03 | $500 | George Hamilton-Brown |
| 2020-03-03 | $10 | Laura Contreras |
| 2020-03-03 | $250 | Alan Casnoff |
| 2020-03-03 | $100 | Edwin Louis |
| 2020-03-03 | $50 | Jennifer Richardson |
| 2020-03-03 | $50 | David Kramp |
| 2020-03-03 | $200 | Vivian Witkind Davis |
| 2020-03-04 | $110 | Becky Miars |
| 2020-03-04 | $100 | Kathleen Wyenandt |
| 2020-03-04 | $72 | Davin Rosborough |
| 2020-03-04 | $50 | Julie Womack |
| 2020-03-04 | $10 | Lesley Krimpenfort |
| 2020-03-04 | $270 | Stephen H. Bossin |
| 2020-03-04 | $50 | Cynthia Herman |
| 2020-03-05 | $50 | Michelle Hudepohl |
| 2020-03-05 | $250 | Rebecca Kosina |
| 2020-03-05 | $25 | Cathleen Elliott |
| 2020-03-05 | $100 | Amy Mercer |
| 2020-03-05 | $150 | Kerri Mollard |
| 2020-03-05 | $5 | Laura Contreras |
| 2020-03-05 | $50 | Suzi Rubin |
| 2020-03-05 | $100 | Jennifer Benson |
| 2020-03-05 | $25 | Annette Devores |
| 2020-03-05 | $500 | Joan Rebeck |
| 2020-03-05 | $50 | Susan Tate |
| 2020-03-05 | $500 | Frederick Martin |
| 2020-03-05 | $100 | Regula Julmy |
| 2020-03-05 | $250 | Dorothy Lichtenstein |
| 2020-03-06 | $250 | Joseph Geraghty |
| 2020-03-06 | $500 | La-Chan Lindsay |
| 2020-03-06 | $250 | John Rust |
| 2020-03-06 | $100 | Richard P. Turner |
| 2020-03-06 | $10 | Laura Contreras |
| 2020-03-06 | $1,000 | John Grogan |
| 2020-03-06 | $50 | Marcia Kirkley |
| 2020-03-06 | $250 | Jonathan Berger |
| 2020-03-06 | $1,000 | Marshall Tucker |
| 2020-03-06 | $250 | James Mcmonagle |
| 2020-03-07 | $250 | Xiaojie Zavon |
| 2020-03-07 | $250 | Stephen Mahle |
| 2020-03-07 | $35 | Heather Devine |
| 2020-03-07 | $100 | Jerry Hultin |
| 2020-03-07 | $25 | Rebecca Cochran |
| 2020-03-07 | $25 | Gary Crawford |
| 2020-03-07 | $50 | Linda Graviss |
| 2020-03-07 | $250 | Steven Kristel |
| 2020-03-07 | $500 | David Brickley |
| 2020-03-07 | $250 | Wendy Morse |
| 2020-03-07 | $250 | Krisi Kastl |
| 2020-03-07 | $40 | Christina Kent |
| 2020-03-08 | $100 | Karen Nestor |
| 2020-03-08 | $50 | David Kramp |
| 2020-03-08 | $250 | Melissa D. Dallas |
| 2020-03-08 | $500 | Robert |
| 2020-03-09 | $25 | Alan Okamura |
| 2020-03-09 | $250 | Mark Thabet |
| 2020-03-09 | $50 | Mary M. Gimpel |
| 2020-03-09 | $250 | Janet Narten |
| 2020-03-09 | $10 | Jennings Moore |
| 2020-03-09 | $500 | Suzanne Nash |
| 2020-03-10 | $20 | John Molander |
| 2020-03-10 | $25 | Jane Doster |
| 2020-03-10 | $1,003 | Daniel W. Walsh |
| 2020-03-10 | $100 | Chika Greenan |
| 2020-03-10 | $100 | Kendall R. Mays |
| 2020-03-10 | $500 | Josh Cook |
| 2020-03-10 | $100 | Christine R. Zevon |
| 2020-03-10 | $250 | Christine Adams |
| 2020-03-10 | $25 | Randy Hernandez |
| 2020-03-11 | $50 | Carolyn Price Moore |
| 2020-03-11 | $110 | Becky Miars |
| 2020-03-12 | $200 | Krishna Kolachala |
| 2020-03-12 | $500 | Robert Byrd |
| 2020-03-12 | $25 | Patricia Miller |
| 2020-03-12 | $200 | Richard E. Smith III |
| 2020-03-12 | $50 | Suzi Rubin |
| 2020-03-13 | $1,000 | Elizabeth Scheuer |
| 2020-03-13 | $500 | Rachael Kent |
| 2020-03-13 | $100 | Marianne Culbertson |
| 2020-03-13 | $50 | Richard E. Smith III |
| 2020-03-13 | $10 | Laura Contreras |
| 2020-03-14 | $100 | Jerry Hultin |
| 2020-03-14 | $50 | Dag Johnsen |
| 2020-03-14 | $300 | William Cape |
| 2020-03-14 | $1 | Gabriel Weinreich |
| 2020-03-14 | $35 | Heather Devine |
| 2020-03-14 | $100 | Bryan Hamilton-Brown |
| 2020-03-14 | $25 | Rebecca Cochran |
| 2020-03-15 | $100 | Linda Graviss |
| 2020-03-15 | $50 | Dag Johnsen |
| 2020-03-15 | $25 | Sue Mitchell |
| 2020-03-15 | $10 | Kendall R. Mays |
| 2020-03-15 | $100 | Jessica Regni |
| 2020-03-15 | $100 | Paul O'Halloran |
| 2020-03-15 | $25 | Bryan Hamilton-Brown |
| 2020-03-15 | $100 | Sandra Kesner |
| 2020-03-15 | $50 | Rodel Edjan |
| 2020-03-16 | $250 | Anil Kotian |
| 2020-03-16 | $25 | Geetha Erasala |
| 2020-03-17 | $50 | Emily Huisman |
| 2020-03-17 | $25 | Nancy Sones |
| 2020-03-17 | $10 | Laura Contreras |
| 2020-03-17 | $250 | Marc Agger |
| 2020-03-17 | $25 | Grant Jenkins |
| 2020-03-18 | $25 | Michael Kim Roos |
| 2020-03-18 | $500 | Janet Braun |
| 2020-03-18 | $250 | Gary Silverman |
| 2020-03-19 | $100 | Kevin Snow |
| 2020-03-19 | $100 | Edward Tomme |
| 2020-03-19 | $500 | Frederick Gittes |
| 2020-03-19 | $250 | Joseph Doniach |
| 2020-03-20 | $50 | Austin Wertheimer |
| 2020-03-20 | $250 | Becky Miars |
| 2020-03-21 | $100 | Jerome L. Bain |
| 2020-03-22 | $200 | Tiffany Jusko |
| 2020-03-25 | $1,000 | Abby Leigh |
| 2020-03-25 | $2,800 | Elias Kefalidis |
| 2020-03-26 | $5 | Douglas F. Rose |
| 2020-03-26 | $2,800 | James Bryant |
| 2020-03-26 | $800 | Jean Schulz |
| 2020-03-26 | $100 | Emily Huisman |
| 2020-03-26 | $500 | Stanford Brown |
| 2020-03-26 | $50 | Paul O'Halloran |
| 2020-03-27 | $50 | Christine R. Zevon |
| 2020-03-27 | $250 | Frederick Landman |
| 2020-03-27 | $10 | Randy Hernandez |
| 2020-03-27 | $10 | Christine A. Witham |
| 2020-03-27 | $25 | Julianne Szawaluk |
| 2020-03-27 | $50 | Carolyn Price Moore |
| 2020-03-29 | $10 | Nicole Jansen |
| 2020-03-29 | $100 | Ann Backer |
| 2020-03-29 | $250 | Russell L. Frank |
| 2020-03-29 | $100 | Grace Tsau |
| 2020-03-29 | $50 | Patricia Norton |
| 2020-03-29 | $250 | Rebecca Friesz |
| 2020-03-29 | $100 | Patricia Miller |
| 2020-03-29 | $50 | Constance Pillich |
| 2020-03-30 | $25 | Mary Sue Cheeseman |
| 2020-03-30 | $25 | Melissa Rodriguez |
| 2020-03-31 | $250 | David Brickley |
| 2020-03-31 | $50 | Carolyn Price Moore |
| 2020-03-31 | $250 | Walter Ludwig |
| 2020-03-31 | $500 | Leib Lurie |
| 2020-03-31 | $1,250 | Marion Mann |
| 2020-03-31 | $25 | Bob Gray |
| 2020-03-31 | $25 | Kendall R. Mays |
| 2020-03-31 | $25 | Betsy Smith |
| 2020-03-31 | $360 | Archie Gottesman |
| 2020-03-31 | $50 | Regula Julmy |
| 2020-03-31 | $50 | Rebecca Cochran |
| 2020-03-31 | $250 | Nicholas Stolley |
| 2020-03-31 | $50 | Patricia Miller |
| 2020-03-31 | $100 | Linda Joplin |
| 2020-03-31 | $500 | Warren Baker |

Alerts Sign-up