Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Nikki Foster's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-05 | $11,200 | Barbara Karplus |
| 1 | 2020-02-25 | $11,200 | Rod Womer |
| 3 | 2020-01-14 | $5,600 | George Olsen |
| 3 | 2020-01-17 | $5,600 | John MacFarlane |
| 5 | 2020-01-19 | $4,040 | Paul McCulloch |
| 6 | 2020-01-06 | $4,000 | Brian Glasser |
| 7 | 2020-01-10 | $3,000 | Julia Kahrl |
| 8 | 2020-03-25 | $2,800 | Elias Kefalidis |
| 8 | 2020-03-26 | $2,800 | James Bryant |
| 8 | 2020-04-10 | $2,800 | Jill Kraus |
| 11 | 2020-01-02 | $2,000 | Jennifer Berlekamp |
| 11 | 2020-01-15 | $2,000 | Howard Wolk |
| 11 | 2020-01-17 | $2,000 | Douglas Durst |
| 11 | 2020-01-20 | $2,000 | Lawson Wulsin |
| 11 | 2020-01-21 | $2,000 | Eunu Chun |
| 11 | 2020-01-21 | $2,000 | Martinus Nickerson |
| 11 | 2020-01-27 | $2,000 | Tracey Maddox |
| 11 | 2020-02-03 | $2,000 | Frederick Landman |
| 11 | 2020-02-10 | $2,000 | Christopher Lavin |
| 11 | 2020-02-12 | $2,000 | Kristine E. Gross |
| 11 | 2020-02-17 | $2,000 | James Ryan |
| 11 | 2020-02-17 | $2,000 | John Wolf |
| 11 | 2020-02-19 | $2,000 | Dillon Jiang |
| 11 | 2020-02-21 | $2,000 | Ellen Rogers Chamberlin |
| 11 | 2020-02-21 | $2,000 | Lee Shackelford |
| 11 | 2020-02-22 | $2,000 | Barry Massey |
| 11 | 2020-02-22 | $2,000 | Deborah Ratner |
| 11 | 2020-02-24 | $2,000 | Andrew Balson |
| 11 | 2020-02-24 | $2,000 | Marcie Molander |
| 30 | 2020-02-19 | $1,600 | Brian Glasser |
| 31 | 2020-01-21 | $1,500 | Philip Prada |
| 31 | 2020-02-26 | $1,500 | Marianne E. Gabel |
| 33 | 2020-03-31 | $1,250 | Marion Mann |
| 34 | 2020-03-10 | $1,003 | Daniel W. Walsh |
| 35 | 2020-01-06 | $1,000 | Naomi Sabel |
| 35 | 2020-01-08 | $1,000 | Eileen Kavanagh |
| 35 | 2020-01-15 | $1,000 | William Freeman |
| 35 | 2020-01-22 | $1,000 | Colin Gallagher |
| 35 | 2020-01-25 | $1,000 | Mark Bergman |
| 35 | 2020-02-03 | $1,000 | Douglas Rogers |
| 35 | 2020-02-04 | $1,000 | Peter Zaffaroni |
| 35 | 2020-02-04 | $1,000 | Rodney Villazor |
| 35 | 2020-02-07 | $1,000 | Anne Wentz |
| 35 | 2020-02-08 | $1,000 | Kathryn Bustle |
| 35 | 2020-02-10 | $1,000 | Brenda J. Drake |
| 35 | 2020-02-10 | $1,000 | John Molander |
| 35 | 2020-02-10 | $1,000 | Tilmon F. Brown |
| 35 | 2020-02-18 | $1,000 | Carla Chance |
| 35 | 2020-02-18 | $1,000 | John Metzner |
| 35 | 2020-02-18 | $1,000 | Linda Joplin |
| 35 | 2020-02-19 | $1,000 | John Hammons |
| 35 | 2020-02-19 | $1,000 | William Sussman |
| 35 | 2020-02-20 | $1,000 | Marion Mann |
| 35 | 2020-02-20 | $1,000 | Teressa Wickham |
| 35 | 2020-02-22 | $1,000 | Earl Enix |
| 35 | 2020-02-22 | $1,000 | Phil W. Pfeiffer |
| 35 | 2020-02-24 | $1,000 | Frederick Morgan |
| 35 | 2020-03-06 | $1,000 | John Grogan |
| 35 | 2020-03-06 | $1,000 | Marshall Tucker |
| 35 | 2020-03-13 | $1,000 | Elizabeth Scheuer |
| 35 | 2020-03-25 | $1,000 | Abby Leigh |
| 35 | 2020-04-05 | $1,000 | Martinus Nickerson |
| 35 | 2020-04-11 | $1,000 | Nathan Hayward III |
| 35 | 2020-04-13 | $1,000 | Carol Rizzolo |
| 35 | 2020-04-14 | $1,000 | Andrea Potash |
| 35 | 2020-04-25 | $1,000 | Douglas Durst |
| 35 | 2020-04-28 | $1,000 | Sameer Shamsi |
| 68 | 2020-04-17 | $900 | John W. Hennessey |
| 69 | 2020-03-26 | $800 | Jean Schulz |
| 70 | 2020-04-23 | $750 | Frederick Landman |
| 70 | 2020-04-23 | $750 | Naomi Sabel |
| 72 | 2020-02-13 | $650 | Roy Jacobson |
| 73 | 2020-01-10 | $600 | Julia Pentecost |
| 73 | 2020-01-13 | $600 | Martin Pall |
| 73 | 2020-02-21 | $600 | Michael Chenosky |
| 76 | 2020-01-02 | $500 | Noel Ojeda |
| 76 | 2020-01-06 | $500 | James Weiland |
| 76 | 2020-01-06 | $500 | William Ray |
| 76 | 2020-01-09 | $500 | Lucy Putnam |
| 76 | 2020-01-09 | $500 | Martin Wisbey |
| 76 | 2020-01-10 | $500 | Edgar James |
| 76 | 2020-01-11 | $500 | Caroline Testerman |
| 76 | 2020-01-12 | $500 | Marilyn Harris |
| 76 | 2020-01-15 | $500 | Hao Cong |
| 76 | 2020-01-16 | $500 | Carol Bertrand |
| 76 | 2020-01-17 | $500 | Bob Gray |
| 76 | 2020-01-17 | $500 | Daniel Ward |
| 76 | 2020-01-17 | $500 | Marc Agger |
| 76 | 2020-01-21 | $500 | Brett Harwood |
| 76 | 2020-01-23 | $500 | James Stuart |
| 76 | 2020-01-23 | $500 | Rusty Palmer |
| 76 | 2020-01-24 | $500 | William Thompson |
| 76 | 2020-01-25 | $500 | Jeff Caywood |
| 76 | 2020-01-26 | $500 | Craig Martinez |
| 76 | 2020-01-27 | $500 | Stuart Feen |
| 76 | 2020-01-28 | $500 | Andrew Bernstein |
| 76 | 2020-01-29 | $500 | Zachary Brez |
| 76 | 2020-01-31 | $500 | Carla M. Clasen |
| 76 | 2020-02-01 | $500 | Hilario Esquivel |
| 76 | 2020-02-04 | $500 | Doug Mattson |

Alerts Sign-up