There were 78 PPP loans issued in Ohio during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Frisch'S Restaurants, Inc. | 2020-05-11 | $5-10 million |
| Carver's Electric, Plumbing and Heating, Inc. | 2020-05-11 | $350,000-1 million |
| FKC, LLC | 2020-05-11 | $350,000-1 million |
| River Valley Communities, LLC | 2020-05-11 | $350,000-1 million |
| Unity Home Health Care, Inc. | 2020-05-11 | $350,000-1 million |
| Alternative Plumbing Plus, Inc. | 2020-05-11 | $150,000-350,000 |
| Buckeye Health Agency, LLC | 2020-05-11 | $150,000-350,000 |
| Connie Y Scarbrough | 2020-05-11 | $150,000-350,000 |
| Findlay Pallet, Inc. | 2020-05-11 | $150,000-350,000 |
| Finishing Solutions, LLC | 2020-05-11 | $150,000-350,000 |
| Hendren Farms Partnership | 2020-05-11 | $150,000-350,000 |
| Holy Spirit Church of Christ | 2020-05-11 | $150,000-350,000 |
| Ilead Spring Meadows | 2020-05-11 | $150,000-350,000 |
| The Sonshine Christian Academy | 2020-05-11 | $150,000-350,000 |
| Trimen, Inc. | 2020-05-11 | $150,000-350,000 |
| Chase Construction and Development Group, LLC | 2020-05-12 | $350,000-1 million |
| Cash Transport, Inc. | 2020-05-12 | $150,000-350,000 |
| Central Ohio Elderly Care Plus, LLC | 2020-05-12 | $150,000-350,000 |
| Grace Enterprizes, LLC | 2020-05-12 | $150,000-350,000 |
| Just for YOU Supportive Living | 2020-05-12 | $150,000-350,000 |
| Mcphillips Plumbning Heating and Air Conditioning | 2020-05-12 | $150,000-350,000 |
| National Alliance Security Agency, Inc. | 2020-05-12 | $150,000-350,000 |
| Rapid Plumbing, Inc. | 2020-05-12 | $150,000-350,000 |
| Unlimited Property Investments, LLC | 2020-05-12 | $150,000-350,000 |
| Upsourced Accounting, LLC | 2020-05-12 | $150,000-350,000 |
| Zenith Academy West | 2020-05-12 | $150,000-350,000 |
| Petland, Inc. | 2020-05-13 | $2-5 million |
| Sailor Sales, LLC | 2020-05-13 | $1-2 million |
| Allied Fabricating and Welding | 2020-05-13 | $350,000-1 million |
| Aspen Management USA, LLC | 2020-05-13 | $350,000-1 million |
| Metalico Akron, Inc. | 2020-05-13 | $350,000-1 million |
| Scientific Forming Technologies Corporation | 2020-05-13 | $350,000-1 million |
| Transponder Island, Inc. | 2020-05-13 | $350,000-1 million |
| A Better Alternative to Senior Care, Inc. | 2020-05-13 | $150,000-350,000 |
| American Business Personnel Services, Inc. | 2020-05-13 | $150,000-350,000 |
| Assured Glass Services, LLC | 2020-05-13 | $150,000-350,000 |
| Contract Transport Service, Inc. | 2020-05-13 | $150,000-350,000 |
| Dale's Auto Service Centers, Inc. | 2020-05-13 | $150,000-350,000 |
| Glendale Garden Cafe, Inc. | 2020-05-13 | $150,000-350,000 |
| Interlake Stamping of Ohio, Inc. | 2020-05-13 | $150,000-350,000 |
| Ohio Association of Community Colleges | 2020-05-13 | $150,000-350,000 |
| River's Crossing Home Care, LLC | 2020-05-13 | $150,000-350,000 |
| Shamrock Hose and Fittings, Inc. | 2020-05-13 | $150,000-350,000 |
| Software Properties, LLC | 2020-05-13 | $150,000-350,000 |
| Sunrise INN of Warren, Inc. | 2020-05-13 | $150,000-350,000 |
| The Third Estimate Corporation | 2020-05-13 | $150,000-350,000 |
| The Wolf Machine Company | 2020-05-13 | $150,000-350,000 |
| GRL Engineeres, Inc. | 2020-05-14 | $1-2 million |
| Dura Mark, Inc. | 2020-05-14 | $350,000-1 million |
| Gioia Concrete Construction, Inc. | 2020-05-14 | $350,000-1 million |
| Meritra Health Care, LLC | 2020-05-14 | $350,000-1 million |
| Meritra Physicians, LLC | 2020-05-14 | $350,000-1 million |
| Ary Roepcke Mulchaey, P.C. | 2020-05-14 | $150,000-350,000 |
| Biggs Transport, Inc. | 2020-05-14 | $150,000-350,000 |
| Charapuato, LLC | 2020-05-14 | $150,000-350,000 |
| Cobacu, LLC | 2020-05-14 | $150,000-350,000 |
| E-Deft Solutions, LLC | 2020-05-14 | $150,000-350,000 |
| Easton Healthcare Agency, Inc. | 2020-05-14 | $150,000-350,000 |
| Eaton Hometowne Furniture, Inc. | 2020-05-14 | $150,000-350,000 |
| KCD Trucking, Inc. | 2020-05-14 | $150,000-350,000 |
| Mannon Pipeline, LLC | 2020-05-14 | $150,000-350,000 |
| Mast Lepley Storage Structures, Inc. | 2020-05-14 | $150,000-350,000 |
| Steer America, Inc. | 2020-05-14 | $150,000-350,000 |
| Terrence J. Kenneally & Associates, Company | 2020-05-14 | $150,000-350,000 |
| The Mill-Rose Company | 2020-05-15 | $1-2 million |
| ART Woodworking and Manufacturing | 2020-05-15 | $350,000-1 million |
| G. & S. Transfer, Inc. | 2020-05-15 | $350,000-1 million |
| Lakeridge Acres Nursing and Rehabilitation Center | 2020-05-15 | $350,000-1 million |
| Aglamesis Bros, Inc. | 2020-05-15 | $150,000-350,000 |
| Construction Crews of Ohio, LLC | 2020-05-15 | $150,000-350,000 |
| Damian Kovarik Excavating and Hauling, LLC | 2020-05-15 | $150,000-350,000 |
| Hume Supply, Inc. | 2020-05-15 | $150,000-350,000 |
| JMB Logistix Solutions, Inc. | 2020-05-15 | $150,000-350,000 |
| Johnson Doppler Lumber Company | 2020-05-15 | $150,000-350,000 |
| Medina Home Health Care, LLC | 2020-05-15 | $150,000-350,000 |
| Techrep Marketing, Inc. | 2020-05-15 | $150,000-350,000 |
| Young's Family Market, LLC | 2020-05-15 | $150,000-350,000 |
| Impact Creations, LLC | 2020-05-17 | $350,000-1 million |

Alerts Sign-up