There were 178 PPP loans issued in Ohio during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Cummins Facility Services, LLC | 2020-05-04 | $2-5 million |
| 350 Lahm Drive Operating Company, Inc. | 2020-05-04 | $350,000-1 million |
| Carriage INN of Trotwood, Inc. | 2020-05-04 | $350,000-1 million |
| Dayton Early College Academy, Inc. | 2020-05-04 | $350,000-1 million |
| Et Healthcare Providers, Inc. | 2020-05-04 | $350,000-1 million |
| Halcyon Solutions, Inc. | 2020-05-04 | $350,000-1 million |
| Sapphire Health Care, LLC | 2020-05-04 | $350,000-1 million |
| Caldo Concrete Company | 2020-05-04 | $150,000-350,000 |
| Demolition, Inc. | 2020-05-04 | $150,000-350,000 |
| Dsea Services, Inc. | 2020-05-04 | $150,000-350,000 |
| Evans Automotive Repair, Inc. | 2020-05-04 | $150,000-350,000 |
| Five Points Group, LLC | 2020-05-04 | $150,000-350,000 |
| Food Designs, Inc. | 2020-05-04 | $150,000-350,000 |
| Glenn W. Fraley & Sons, Excavating, Inc. | 2020-05-04 | $150,000-350,000 |
| Guardian Angels Home Health Care, Inc. | 2020-05-04 | $150,000-350,000 |
| Hendon & Redmond, Inc. | 2020-05-04 | $150,000-350,000 |
| Horizon Science Academy-Cincinnati | 2020-05-04 | $150,000-350,000 |
| Imperial Mechanical, Inc. | 2020-05-04 | $150,000-350,000 |
| Indus Home Health Care | 2020-05-04 | $150,000-350,000 |
| John P. Tumlin Sons, Ltd. | 2020-05-04 | $150,000-350,000 |
| Just Like Home, LLC | 2020-05-04 | $150,000-350,000 |
| Ka Restaurant Concerpts, LLC | 2020-05-04 | $150,000-350,000 |
| Lynway Restaurant, Inc. | 2020-05-04 | $150,000-350,000 |
| Medsource Home Health Care, Inc. | 2020-05-04 | $150,000-350,000 |
| Pillar Valuation Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Saint Maximillian Kolbe Roman Catholic Church | 2020-05-04 | $150,000-350,000 |
| Sanders Ventures, Inc. | 2020-05-04 | $150,000-350,000 |
| Sandusky Machine & Tool, Inc. | 2020-05-04 | $150,000-350,000 |
| Seger Trucking, Inc. | 2020-05-04 | $150,000-350,000 |
| Strategies to END Homelessness, Inc. | 2020-05-04 | $150,000-350,000 |
| The Capital City Awning Company, Inc. | 2020-05-04 | $150,000-350,000 |
| Tobin & Associates, Inc. | 2020-05-04 | $150,000-350,000 |
| Tomatki, Inc. | 2020-05-04 | $150,000-350,000 |
| Trame Mechanical, Inc. | 2020-05-04 | $150,000-350,000 |
| Walid Thabet and Partners, LLC | 2020-05-04 | $150,000-350,000 |
| Ada Technologies, Inc. | 2020-05-05 | $1-2 million |
| Aac Education Services, LLC | 2020-05-05 | $350,000-1 million |
| Beacon 360 Management Incorporated | 2020-05-05 | $350,000-1 million |
| Capital Health Services, Inc. | 2020-05-05 | $350,000-1 million |
| E1 Digital Direct, Inc. | 2020-05-05 | $350,000-1 million |
| Five Lakes Global Group, Ltd. | 2020-05-05 | $350,000-1 million |
| Lenny's Auto Sales, Inc. | 2020-05-05 | $350,000-1 million |
| P Logistics | 2020-05-05 | $350,000-1 million |
| Professional Maintenance of Cincinnati, Inc. | 2020-05-05 | $350,000-1 million |
| Ray H Miller Logging & Lumber, LLC | 2020-05-05 | $350,000-1 million |
| Spring Team, Inc. | 2020-05-05 | $350,000-1 million |
| The Fathers of the Blessed Sacrament Province of Saint Ann | 2020-05-05 | $350,000-1 million |
| Top Echelon Software, LLC | 2020-05-05 | $350,000-1 million |
| Accel Temporary Services, LLC | 2020-05-05 | $150,000-350,000 |
| Ambiance, Inc. | 2020-05-05 | $150,000-350,000 |
| American Copier Solutions, Inc. | 2020-05-05 | $150,000-350,000 |
| Atwood Rope Manufacturing, Inc. | 2020-05-05 | $150,000-350,000 |
| Bright Beginnings, Inc. | 2020-05-05 | $150,000-350,000 |
| Buckeye Surface Maintenance, LLC | 2020-05-05 | $150,000-350,000 |
| C. H. Bradshaw Company | 2020-05-05 | $150,000-350,000 |
| Cincinnati Radiator, Inc. | 2020-05-05 | $150,000-350,000 |
| Dolly Homes, Inc. | 2020-05-05 | $150,000-350,000 |
| Ellis Fence Company | 2020-05-05 | $150,000-350,000 |
| Entertainment USA of Cleveland, Inc. | 2020-05-05 | $150,000-350,000 |
| Gallia County Council on Aging, Inc. | 2020-05-05 | $150,000-350,000 |
| Hanlon, Estadt, Mccormick, Schramm Company LPA | 2020-05-05 | $150,000-350,000 |
| I a Lewin, PE and Company, LLC | 2020-05-05 | $150,000-350,000 |
| J Beischel, LLC | 2020-05-05 | $150,000-350,000 |
| Kenwood Baptist Church of Cincinnati Ohi | 2020-05-05 | $150,000-350,000 |
| L&L Ornamental Iron Company, Inc. | 2020-05-05 | $150,000-350,000 |
| L. A. Szarka, CFP & Associates, Inc. | 2020-05-05 | $150,000-350,000 |
| LA Unin, LLC | 2020-05-05 | $150,000-350,000 |
| Marion Lanes, Inc. | 2020-05-05 | $150,000-350,000 |
| Midwest Cylinder, Inc. | 2020-05-05 | $150,000-350,000 |
| Mobile Management Group, LLC | 2020-05-05 | $150,000-350,000 |
| Philio, Inc. | 2020-05-05 | $150,000-350,000 |
| Plastics -R Unique, Inc. | 2020-05-05 | $150,000-350,000 |
| PR Weld and Manufacturing, Ltd. | 2020-05-05 | $150,000-350,000 |
| Provident United, LLC | 2020-05-05 | $150,000-350,000 |
| Queen Environmental Temps, Inc. | 2020-05-05 | $150,000-350,000 |
| Saxon Financial Services, Inc. | 2020-05-05 | $150,000-350,000 |
| Scanreco, Inc. | 2020-05-05 | $150,000-350,000 |
| Sei Engineers, Inc. | 2020-05-05 | $150,000-350,000 |
| Stark Construction, Inc. | 2020-05-05 | $150,000-350,000 |
| Success Pathways Alliance | 2020-05-05 | $150,000-350,000 |
| The Hereafter, Inc. | 2020-05-05 | $150,000-350,000 |
| The Lenzy Family Institute | 2020-05-05 | $150,000-350,000 |
| To to Enterprises, LLC | 2020-05-05 | $150,000-350,000 |
| Accurate Maintenance & Construction | 2020-05-06 | $350,000-1 million |
| Medina County Sheltered Industries, Inc. | 2020-05-06 | $350,000-1 million |
| Ohta Press Company, Ltd. | 2020-05-06 | $350,000-1 million |
| Valley Acoustics, Inc. | 2020-05-06 | $350,000-1 million |
| Zenith Academy | 2020-05-06 | $350,000-1 million |
| Abco Pavement Services, LLC | 2020-05-06 | $150,000-350,000 |
| Adcal Adhesive Coatings and | 2020-05-06 | $150,000-350,000 |
| Advance DD Care, LLC | 2020-05-06 | $150,000-350,000 |
| Akron Gasket and Packing Enterprises | 2020-05-06 | $150,000-350,000 |
| Bank Tool Company, Inc. | 2020-05-06 | $150,000-350,000 |
| Cabana on the River, Inc. | 2020-05-06 | $150,000-350,000 |
| Central Painting & Sandblasting, Inc. | 2020-05-06 | $150,000-350,000 |
| Consumer Care Services, LLC | 2020-05-06 | $150,000-350,000 |
| CSI Group, LLC | 2020-05-06 | $150,000-350,000 |
| Deco Tools, Inc. | 2020-05-06 | $150,000-350,000 |
| Dimension Industries, Inc. | 2020-05-06 | $150,000-350,000 |
| Foster's Pharmacy, Inc. | 2020-05-06 | $150,000-350,000 |
| Framework MI, Inc. | 2020-05-06 | $150,000-350,000 |
| Hays Enterprises, Inc. | 2020-05-06 | $150,000-350,000 |
| Lincoln Heights Missionary Baptist Church | 2020-05-06 | $150,000-350,000 |
| Miami Valley Plastics, Inc. | 2020-05-06 | $150,000-350,000 |
| Middlefield Pallet Company | 2020-05-06 | $150,000-350,000 |
| Pipkins Fruit & Vegetable Market, Inc. | 2020-05-06 | $150,000-350,000 |
| Precision Mechanical, Inc. | 2020-05-06 | $150,000-350,000 |
| QSC, Inc. | 2020-05-06 | $150,000-350,000 |
| S-W Mills, Inc. | 2020-05-06 | $150,000-350,000 |
| Superior Cup, Inc. | 2020-05-06 | $150,000-350,000 |
| Trigg Construction Home Improvement, LLC | 2020-05-06 | $150,000-350,000 |
| Warner Express, LLC | 2020-05-06 | $150,000-350,000 |
| National Youth Advocate Program, Inc. | 2020-05-07 | $5-10 million |
| Accurate Metal Machining, Inc. | 2020-05-07 | $1-2 million |
| CHS of Scioto Operating Company, Inc. | 2020-05-07 | $1-2 million |
| Balsbaugh Excavating, Inc. | 2020-05-07 | $350,000-1 million |
| Center Cleaning Services, Inc. | 2020-05-07 | $350,000-1 million |
| Maplewood at Cuyahoga Falls, LLC | 2020-05-07 | $350,000-1 million |
| Maplewood at Twinsburg, LLC | 2020-05-07 | $350,000-1 million |
| Results Marketing and Sales, Ltd. | 2020-05-07 | $350,000-1 million |
| Spectrum Machine, Inc. | 2020-05-07 | $350,000-1 million |
| The Overly Hautz Motor Base Company | 2020-05-07 | $350,000-1 million |
| Trail Plumbing, Ltd. | 2020-05-07 | $350,000-1 million |
| Works International, Inc. | 2020-05-07 | $350,000-1 million |
| A+ Learning and Development Centers, LLC | 2020-05-07 | $150,000-350,000 |
| Aeratech Medical, Inc. | 2020-05-07 | $150,000-350,000 |
| ALPS Services, Inc. | 2020-05-07 | $150,000-350,000 |
| Bailey Manufacturing Company | 2020-05-07 | $150,000-350,000 |
| Crossroads Management Realty Company | 2020-05-07 | $150,000-350,000 |
| DRS. Slaten & Fury, Inc. | 2020-05-07 | $150,000-350,000 |
| Evergreen Business Services, Inc. | 2020-05-07 | $150,000-350,000 |
| Fintie, LLC | 2020-05-07 | $150,000-350,000 |
| Hilton Kennedy Company Cincinnati, LLC | 2020-05-07 | $150,000-350,000 |
| House of Pizza, Inc. | 2020-05-07 | $150,000-350,000 |
| Industrial Safety Products, Inc. | 2020-05-07 | $150,000-350,000 |
| J W Sales & Marketing, Inc. | 2020-05-07 | $150,000-350,000 |
| Leaves of Learning, Inc. | 2020-05-07 | $150,000-350,000 |
| Lebanon Electric Supply, Inc. | 2020-05-07 | $150,000-350,000 |
| Liberty Bible Academy | 2020-05-07 | $150,000-350,000 |
| MB Restaurant Corporation | 2020-05-07 | $150,000-350,000 |
| Mckinney & Namei Companya, L.P. | 2020-05-07 | $150,000-350,000 |
| Northeastern Ohio Infectious Disease Association, Inc. | 2020-05-07 | $150,000-350,000 |
| R&J Linehaul, Inc. | 2020-05-07 | $150,000-350,000 |
| Vine Beverage & Catering, Inc. | 2020-05-07 | $150,000-350,000 |
| 308 West Warren Operating Company, Inc. | 2020-05-08 | $350,000-1 million |
| 3102 Saint Charles Drive Operating Company, Inc. | 2020-05-08 | $350,000-1 million |
| 5040 Philadelphia Drive Operating Company, Inc. | 2020-05-08 | $350,000-1 million |
| CHS of Kettering Operating Company | 2020-05-08 | $350,000-1 million |
| Community Health & Wellness Partners of Logan County | 2020-05-08 | $350,000-1 million |
| Dayton Regional Stem School, Inc. | 2020-05-08 | $350,000-1 million |
| Forts Olde Town Tavern | 2020-05-08 | $350,000-1 million |
| Uzbek Logistics, Inc. | 2020-05-08 | $350,000-1 million |
| Westmoreland at Carecore, LLC | 2020-05-08 | $350,000-1 million |
| Bazemore-Abner Insurance Group, Inc. | 2020-05-08 | $150,000-350,000 |
| Beeton Provider Services, Inc. | 2020-05-08 | $150,000-350,000 |
| Buschur Enterprises, Inc. | 2020-05-08 | $150,000-350,000 |
| Christ Our Savior Parish | 2020-05-08 | $150,000-350,000 |
| CHS of Ashtabula, Inc. | 2020-05-08 | $150,000-350,000 |
| CHS of Bowerston Operating Company, Inc. | 2020-05-08 | $150,000-350,000 |
| CHS of Wintersville, Inc. | 2020-05-08 | $150,000-350,000 |
| Cincinnati Interiors, Ltd. | 2020-05-08 | $150,000-350,000 |
| Comprehensive Reimbursement, Inc. | 2020-05-08 | $150,000-350,000 |
| Family Focus Home Health, LLC | 2020-05-08 | $150,000-350,000 |
| Freisthler Paving, Inc. | 2020-05-08 | $150,000-350,000 |
| General Title Insurance Company | 2020-05-08 | $150,000-350,000 |
| Lallo Masonry & Concrete, LLC | 2020-05-08 | $150,000-350,000 |
| P&e Express, Inc. | 2020-05-08 | $150,000-350,000 |
| Pulmonary Medicine Associates, Inc. | 2020-05-08 | $150,000-350,000 |
| Rooster's Canton, Inc. | 2020-05-08 | $150,000-350,000 |
| Skilled Trades Services, Inc. | 2020-05-08 | $150,000-350,000 |
| Xtra Helping Hands Healthcare, LLC | 2020-05-08 | $150,000-350,000 |
| HS Financial Group, LLC | 2020-05-09 | $350,000-1 million |
| Scott M. Everhart, Mamta M. Kori, D.D.S., Inc. , D.D.S. | 2020-05-09 | $350,000-1 million |
| Central Ohio Nephrology Associates, Inc. | 2020-05-09 | $150,000-350,000 |
| Evertz Technology Service USA, Inc. | 2020-05-09 | $150,000-350,000 |
| Mcclure & Sons, Inc. | 2020-05-09 | $150,000-350,000 |
| Golden Barrel, LLC | 2020-05-10 | $150,000-350,000 |
| River Valley Communities Atlanta, LLC | 2020-05-10 | $150,000-350,000 |

Alerts Sign-up