There were 87 PPP loans issued in Ohio during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| United Audit Systems, Inc. | 2020-05-18 | $5-10 million |
| Copeland Oaks | 2020-05-18 | $1-2 million |
| Crandall Medical Center | 2020-05-18 | $1-2 million |
| Technical Assurance, Inc. | 2020-05-18 | $1-2 million |
| Apex Now Corporation | 2020-05-18 | $350,000-1 million |
| Kenexis Consulting Corporation | 2020-05-18 | $350,000-1 million |
| St. Brendan Church | 2020-05-18 | $350,000-1 million |
| Treton, Inc. | 2020-05-18 | $350,000-1 million |
| Bulleit Logistics, Ltd. | 2020-05-18 | $150,000-350,000 |
| Coffee Movers, Inc. | 2020-05-18 | $150,000-350,000 |
| Scioto Shoe Mart, Inc. | 2020-05-18 | $150,000-350,000 |
| Sidle Transit Service, Inc. | 2020-05-18 | $150,000-350,000 |
| Springforest Family Physicians, LLC | 2020-05-18 | $150,000-350,000 |
| Versionone Solutions, Inc. | 2020-05-18 | $150,000-350,000 |
| Zebar Trucking, Inc. | 2020-05-18 | $150,000-350,000 |
| PK Management, LLC | 2020-05-19 | $2-5 million |
| 2473 North Road NE Opco, LLC | 2020-05-19 | $350,000-1 million |
| Kaeser and Blair, Inc. | 2020-05-19 | $350,000-1 million |
| Mid-Ohio Energy Cooperative, Inc. | 2020-05-19 | $350,000-1 million |
| Tremcar USA, Inc. | 2020-05-19 | $350,000-1 million |
| Unitrex Limited | 2020-05-19 | $350,000-1 million |
| AMF Bruns of America, L. P. | 2020-05-19 | $150,000-350,000 |
| Apex Cabinetry, Inc. | 2020-05-19 | $150,000-350,000 |
| Applied Foundry Solutions, LLC | 2020-05-19 | $150,000-350,000 |
| Beck's Auto Group, Inc. | 2020-05-19 | $150,000-350,000 |
| CHS of Columbus, Inc. | 2020-05-19 | $150,000-350,000 |
| Fiber Network Resources, Inc. | 2020-05-19 | $150,000-350,000 |
| Great Lakes Community Action Partnership | 2020-05-19 | $150,000-350,000 |
| HP Pools, Inc. | 2020-05-19 | $150,000-350,000 |
| JBJS Acquisitions, LLC | 2020-05-19 | $150,000-350,000 |
| Lawn Management Sprinkler Company | 2020-05-19 | $150,000-350,000 |
| Livingston and Company, Inc. | 2020-05-19 | $150,000-350,000 |
| Performance Plumbing & Piping, LLC | 2020-05-19 | $150,000-350,000 |
| Pierce Plumbing, LLC | 2020-05-19 | $150,000-350,000 |
| Quality One Transport, LLC | 2020-05-19 | $150,000-350,000 |
| Snapmedics, LLC | 2020-05-19 | $150,000-350,000 |
| Stepping Stone Health Services, LLC | 2020-05-19 | $150,000-350,000 |
| Usi Cable Corporation | 2020-05-19 | $150,000-350,000 |
| White Machine & Manufacturing Company | 2020-05-19 | $150,000-350,000 |
| E. P. P. , Inc. | 2020-05-20 | $350,000-1 million |
| Focus on Independence, LLC | 2020-05-20 | $350,000-1 million |
| Hokuto USA, Inc. | 2020-05-20 | $350,000-1 million |
| A. T. Hoy, LLC | 2020-05-20 | $150,000-350,000 |
| ALPS, Ltd. | 2020-05-20 | $150,000-350,000 |
| Atlantic Packing Company, Inc. | 2020-05-20 | $150,000-350,000 |
| Cleveland Institute of Biological Dentistry | 2020-05-20 | $150,000-350,000 |
| Greenville Nursing Services | 2020-05-20 | $150,000-350,000 |
| Jeffs Motorcars Service, Inc. | 2020-05-20 | $150,000-350,000 |
| Marine Jet Power, Inc. | 2020-05-20 | $150,000-350,000 |
| Sandstone Insurance Group, Inc. | 2020-05-20 | $150,000-350,000 |
| Short Street, LLC | 2020-05-20 | $150,000-350,000 |
| South Height Veterinary Clinic, Inc. | 2020-05-20 | $150,000-350,000 |
| Synergy Rehab, LLC. | 2020-05-20 | $150,000-350,000 |
| Ardent Technologies, Inc. | 2020-05-21 | $1-2 million |
| Extract, LLC | 2020-05-21 | $1-2 million |
| Superior Clay Corporation | 2020-05-21 | $1-2 million |
| Access Medical Group, LLC | 2020-05-21 | $350,000-1 million |
| Astoria Place of Cincinnati, LLC | 2020-05-21 | $350,000-1 million |
| Astoria Place of Silverton, LLC | 2020-05-21 | $350,000-1 million |
| Bluegreen Home Health Care | 2020-05-21 | $350,000-1 million |
| Guernsey Muskingum Electric Cooperative, Inc. | 2020-05-21 | $350,000-1 million |
| Waelzholz North America, LLC | 2020-05-21 | $350,000-1 million |
| Baldor Cincinnati, Inc. | 2020-05-21 | $150,000-350,000 |
| County Line Veterinary Services, Inc. | 2020-05-21 | $150,000-350,000 |
| Exor Electronic Research and Development, Inc. | 2020-05-21 | $150,000-350,000 |
| Freedom USA, Inc. | 2020-05-21 | $150,000-350,000 |
| H & R Concrete, Inc. | 2020-05-21 | $150,000-350,000 |
| Par Excellence Academy | 2020-05-21 | $150,000-350,000 |
| Shoreline Machine Products in | 2020-05-21 | $150,000-350,000 |
| Summit Pathology Associates | 2020-05-21 | $150,000-350,000 |
| Wagner Rustproofing Company | 2020-05-21 | $150,000-350,000 |
| Best Nursing Care, Inc. | 2020-05-22 | $350,000-1 million |
| Brown County Rural Water Association, Inc. | 2020-05-22 | $350,000-1 million |
| Burton Carol Management, LLC | 2020-05-22 | $350,000-1 million |
| Lasting Impressions Event & Party Rentals, Inc. | 2020-05-22 | $350,000-1 million |
| Total Homecare Solutions, LLC | 2020-05-22 | $350,000-1 million |
| 25th Hour Associates, LLC | 2020-05-22 | $150,000-350,000 |
| A Caring Healthcare, LLC | 2020-05-22 | $150,000-350,000 |
| B. T. B. Trucking, Inc. | 2020-05-22 | $150,000-350,000 |
| Dashing, Inc. | 2020-05-22 | $150,000-350,000 |
| DL Steiner, Inc. | 2020-05-22 | $150,000-350,000 |
| Ilapa, Inc. | 2020-05-22 | $150,000-350,000 |
| Oakstone Community School | 2020-05-22 | $150,000-350,000 |
| Payne & Brown Insurance Agency, Inc. | 2020-05-22 | $150,000-350,000 |
| S. B. Morabito Trucking, Inc. | 2020-05-22 | $150,000-350,000 |
| US Five Star Cleaning, Inc. | 2020-05-22 | $150,000-350,000 |
| Hispanic Urban Minority Alcoholism & DRU | 2020-05-24 | $150,000-350,000 |

Alerts Sign-up