There were 36 PPP loans issued in Ohio during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| All Nation Home Healthcare, LLC | 2020-06-01 | $150,000-350,000 |
| Jordan and Tristen Investments, LLC | 2020-06-01 | $150,000-350,000 |
| Midwest Container Corporation | 2020-06-01 | $150,000-350,000 |
| Ocsial, LLC | 2020-06-01 | $150,000-350,000 |
| Pic's Produce, Inc. | 2020-06-01 | $150,000-350,000 |
| Tom's Construction, Inc. | 2020-06-01 | $150,000-350,000 |
| Wabash Mutual Telephone Company | 2020-06-01 | $150,000-350,000 |
| Central Clinic, Inc. | 2020-06-02 | $2-5 million |
| Lock 27 Brewing, LLC | 2020-06-02 | $350,000-1 million |
| Jamal Trucking and Logistics, LLC | 2020-06-02 | $150,000-350,000 |
| Jones Lumber & Millwork Company | 2020-06-02 | $150,000-350,000 |
| Mills Park Hotel, LLC | 2020-06-02 | $150,000-350,000 |
| MJJT, Inc. | 2020-06-02 | $150,000-350,000 |
| T & K Tesser, LLC | 2020-06-02 | $150,000-350,000 |
| Blossom Hill, Inc. | 2020-06-03 | $350,000-1 million |
| Church of the Holy Angels | 2020-06-03 | $350,000-1 million |
| ABC Therapy, Ltd. | 2020-06-03 | $150,000-350,000 |
| Federal Hose Manufacturing, LLC | 2020-06-03 | $150,000-350,000 |
| S&M Trucking, LLC | 2020-06-03 | $150,000-350,000 |
| Wurzelbacher Staging & Construction, Inc. | 2020-06-03 | $150,000-350,000 |
| Danby Products, Inc. | 2020-06-04 | $1-2 million |
| Emoi Servcies, LLC | 2020-06-04 | $350,000-1 million |
| Four Seasons of Washington | 2020-06-04 | $350,000-1 million |
| Automotive Excellence, Inc. | 2020-06-04 | $150,000-350,000 |
| Mar Vel Tool Company, Inc. | 2020-06-04 | $150,000-350,000 |
| Outer Limits, Inc. | 2020-06-04 | $150,000-350,000 |
| SNC Construction, Inc. | 2020-06-04 | $150,000-350,000 |
| Sunshine Residential and Support Services, Inc. | 2020-06-05 | $2-5 million |
| Cottingham Operations, LLC | 2020-06-05 | $350,000-1 million |
| Howard's Jewelers, Inc. | 2020-06-05 | $350,000-1 million |
| Supreme Touch Home Health Services Corporation | 2020-06-05 | $350,000-1 million |
| Better World Healthcare, LLC | 2020-06-05 | $150,000-350,000 |
| Chosen Elite Painting, LLC | 2020-06-05 | $150,000-350,000 |
| Community Habilitation Services | 2020-06-05 | $150,000-350,000 |
| Dental Dynamic Staffing, LLC | 2020-06-05 | $150,000-350,000 |
| American View, Inc. | 2020-06-07 | $150,000-350,000 |

Alerts Sign-up