Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wilmington for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Shop & Go | 1089 W. Locust St., 45114 | $1.84 |
| BP | 2495 Rombach Ave., 45138 | $1.85 |
| Speedway | 393 E. Locust St., 45177 | $1.85 |
| Speedway | 900 S. South St., 45114 | $1.85 |
| Murphy USA | 2749 Ohio-73, 45138 | $1.86 |
| Sunoco | 480 E. Main St., 45177 | $1.86 |

Alerts Sign-up