Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Cincinnati for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Costco | 9691 Waterstone Blvd., 45249 | $1.89 |
| Ameristop | 8675 Fields Ertel Road, 45249 | $1.99 |
| Sunoco | 6340 River Road, 41048 | $1.99 |
| Warsaw Food Mart | 3400 Warsaw Ave., 45205 | $2.02 |
| Shell | 4525 Kellogg Ave., 41075 | $2.03 |

Alerts Sign-up