Adobe Stock
Adobe Stock
Gas was priced at $1.60 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mason for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Speedway | 711 Reading Road, 45040 | $1.60 |
| Speedway | 2423 Kings Mills Road, 45040 | $1.79 |
| Marathon | 4487 U.S.-42, 45040 | $1.99 |
| United Dairy Farmers | 3985 N. Mason Montgomery Road, 45040 | $2.03 |
| United Dairy Farmers | 5614 Tylersville Road, 45040 | $2.03 |
| Marathon | 6391 Reading Road, 45040 | $2.19 |
| Kroger | 5100 Terrace Firma Drive, 45040 | $2.19 |

Alerts Sign-up