Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lebanon for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| BP | 727 E. Main St., 45036 | $2.05 |
| Speedway | 596 Columbus Ave., 45036 | $2.05 |
| Marathon | 895 Columbus Ave., 45036 | $2.05 |
| Flying J | 3140 Ohio-350, 45036 | $2.05 |
| Marathon | 3494 N. Ohio-741, 45036 | $2.17 |
| United Dairy Farmers | 2585 Ohio-122, 45005 | $2.19 |
| Marathon | 1301 S. Ohio-123, 45036 | $2.19 |
| Speedway | 722 E. Main St., 45036 | $2.19 |

Alerts Sign-up