Adobe Stock
Adobe Stock
Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wilmington for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Murphy USA | 2749 Ohio-73, 45138 | $1.91 |
| United Dairy Farmers | 395 E. Main St., 45177 | $1.91 |
| Kroger | 1230 Rombach Ave., 45138 | $2.07 |
| Marathon | 5205 E. U.S.-22, 45114 | $2.13 |
| Speedway | 900 S. South St., 45114 | $2.19 |

Alerts Sign-up