Adobe Stock
Adobe Stock
Gas was priced at $1.77 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wilmington for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Speedway | 900 S. South St., 45114 | $1.77 |
| BP | 2495 Rombach Ave., 45138 | $1.77 |
| Kroger | 1230 Rombach Ave., 45138 | $1.77 |
| United Dairy Farmers | 395 E. Main St., 45177 | $1.77 |
| QuickStop | 520 W. Truesdell St., 45114 | $1.77 |
| Murphy USA | 2749 Ohio-73, 45138 | $1.99 |

Alerts Sign-up