Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mason for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| United Dairy Farmers | 5614 Tylersville Road, 45040 | $1.85 |
| Speedway | 711 Reading Road, 45040 | $1.85 |
| Thorntons | 1030 Reading Road, 45040 | $1.85 |
| Marathon | 6391 Reading Road, 45040 | $1.89 |
| United Dairy Farmers | 7956 Mason Montgomery Road, 45040 | $1.93 |
| Kroger | 5100 Terrace Firma Drive, 45040 | $1.93 |

Alerts Sign-up