Adobe Stock
Adobe Stock
Gas was priced at $1.76 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mason for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Speedway | 2423 Kings Mills Road, 45040 | $1.76 |
| Kroger | 5210 Ohio-741, 45040 | $1.96 |
| United Dairy Farmers | 3985 N. Mason Montgomery Road, 45040 | $1.98 |
| Marathon | 4487 U.S.-42, 45040 | $1.98 |
| United Dairy Farmers | 5614 Tylersville Road, 45040 | $2.10 |

Alerts Sign-up