Adobe Stock
Adobe Stock
Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wilmington for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| United Dairy Farmers | 395 E. Main St., 45177 | $2.17 |
| Murphy USA | 2749 Ohio-73, 45138 | $2.17 |
| Speedway | 900 S. South St., 45114 | $2.27 |
| Kroger | 1230 Rombach Ave., 45138 | $2.27 |
| BP | 2495 Rombach Ave., 45138 | $2.27 |
| QuickStop | 520 W. Truesdell St., 45114 | $2.29 |
| BP | 2495 Rombach Ave., 45138 | $2.31 |

Alerts Sign-up