Adobe Stock
Adobe Stock
Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wilmington for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Speedway | 900 S. South St., 45114 | $2.15 |
| Kroger | 1230 Rombach Ave., 45138 | $2.15 |
| United Dairy Farmers | 395 E. Main St., 45177 | $2.15 |
| QuickStop | 520 W. Truesdell St., 45114 | $2.15 |
| BP | 2495 Rombach Ave., 45138 | $2.15 |
| Murphy USA | 2749 Ohio-73, 45138 | $2.15 |

Alerts Sign-up