In June 2020, there were 54 homes sold, with a median home sale price of $265,000 in Mason.
Top 50 home sales in Mason for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Adam Short | 4203 Maxwell Drive | $1,500,000 |
| Steven and Susan Reichert | 3012 Mason-Montgomery Road | $700,000 |
| William James and Nancy Fitzpatrick Petraiuolo | 3777 Carmelle Woods Drive | $570,000 |
| Brian J. and Tanya M. Albers | 4809 Cox-Smith Road | $557,500 |
| David C. Harper and Francoise Perraton | 6367 Tarton Fields Lane | $545,000 |
| Brian and Sarah McDonough | 4046 Ivygrove Lane | $460,000 |
| Katie and Matthew Ellison | 3522 Crooked Tree Drive | $442,000 |
| Bryan D. and Stephanie A. Scheffel | 5454 Richmond Park Drive | $440,000 |
| Aaron Powell and Dorothy Cantonjos Zapf | 4730 Carriage Drive | $434,000 |
| Julia and John Sarra | 4031 St. Andrews Court | $430,000 |
| Manjari Joshi and Amritam Das | 4646 Lakeridge Drive | $422,500 |
| Diane M. and Paul M. Bizzarri | 5783 Falling Brook Drive | $416,000 |
| Yan Jiang and Xuefeng Wang | 4151 Westminster Way | $415,000 |
| Rebecca and Matthew McKinney | 3307 Crooked Tree Drive | $384,000 |
| Thomas J. IV and Jessica A. Connelly | 3266 Range Court | $382,500 |
| Amanda and Gerald Cutter | 3941 Top Flite Lane | $370,000 |
| Nicholas V. and Brittany L. Demarco | 2918 Wooded Vista Court | $370,000 |
| Jeffrey T. and Meredith Sandstrom | 5374 Wandering Way | $360,000 |
| Drake Podolinsky | 4641 Angeline Lane | $327,500 |
| Matthew and Chantel Dvorak | 6762 Sunny Drive | $318,000 |
| Robert Thompson | 5248 Chapel Lane | $299,900 |
| Mark W. and Jane E. Kuhnell | 514 Duane Drive | $290,000 |
| Christopher L. Keen | 6218 Crooked Creek Drive | $272,000 |
| Ann Roller | 4435 Pond Meadows Court | $270,000 |
| Feriel Feldman | 6521 Grand Cypress Way | $270,000 |
| Todd Bastian | 3976 Sandtrap Circle | $265,000 |
| Gregory R. and Emily D. Tickle | 5582 Cox-Smith Road | $265,000 |
| Alice D. Boydell | 3042 Hickory Lane | $265,000 |
| James J. and Kristen L. Barbiere | 5722 Villas Creek Drive | $255,000 |
| Joshua P. Terrazas, Taylor B. Terrazas, Terrazas-Joshua P. and Terrazas-Taylor B. Haywood | 5731 Villas Creek Drive | $250,000 |
| Mary Catherine Hayes | 3798 Sandtrap Circle | $230,000 |
| Georgeanne C Faryar | 4113 Eastvillage Drive | $227,000 |
| Jacinta B Sarpong and Garfield Williams | 3699 Thorngate Drive | $225,000 |
| Steven A. Strang | 1266 Firethorne Drive | $224,000 |
| Daniel B. Baron | 1333 Firethorne Drive | $221,620 |
| Mary F. and William G. Waltz | 3821 Sandtrap Circle | $220,000 |
| Cody Tolle and Shelby Bobbitt | 1285 Laura Lane | $219,900 |
| Tokhir Babatov and Dildora Djuraeva | 754 Anthony Lane | $219,900 |
| Mitchell P Longo and Cara B Binder | 6413 Inverness Way | $211,000 |
| Hong Cheng and Jiang Liu | 4389 Towneside Court | $198,000 |
| Brian Chin | 6739 Pondfield Lane | $186,500 |
| David E. Kappes | 711 Meadowlark Court | $180,000 |
| Bowen and Amber Steele | 1091 Brookcrest Drive | $180,000 |
| Alejandro Mendoza and Mendoza-Alejandro Ortiz | 1070 Sheffield Drive | $176,000 |
| Ryan Michael Winters | 123 East St. | $165,000 |
| Roshawn C. and Tara R. Cousins | 909 Leslie Court | $165,000 |
| Kelsey R Gaylor | 5282 Country Ridge Drive | $165,000 |
| Shelby and Jasmine Caddell | 4186 Spyglass Hill | $159,000 |
| Jnb Custom Homes LLC and William G. Roberts | 5129 Overlook Drive | $155,000 |
| Sergio Ortiz and Josefina Ortiz Diaz | 1453 Windward Drive | $150,000 |

Alerts Sign-up