In December 2020, there were 24 homes sold, with a median home sale price of $325,000 in Deerfield Township.
Top 10 home sales in Deerfield Township for December 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Seth and Lindsay Morris | 4043 Village Ridge Drive | $669,900 |
| Andrew R. and Elisabeth G. Pentenburg | 3540 Helendale Court | $563,000 |
| Donald A. and Susan L. Deye | 8369 Ashmont Way | $455,000 |
| Lance A. and Kristen Webel | 8395 Ashmont Way | $435,000 |
| Jeyashree Alagarsamy and Karthickeyan Chella Krishnan | 9159 Knightsridge Lane | $425,000 |
| Jun Yan and XI Zhang | 3387 Pinnacle Lane | $411,800 |
| Ann M. and Joshua H. Zerkle | 7835 South Trail | $400,000 |
| Gregory P. and Diane L. Ayers | 3680 Capitol Ave. | $399,900 |
| Jeffery G. and Kimberly A. Rutowski | 3952 Legacy Drive | $390,000 |
| Clifford Patterson Jr. and Joyce Ann Bird | 6113 Bridgewater Court | $378,000 |

Alerts Sign-up