In September 2021, there were 455 homes sold, with a median home sale price of $278,000 in Warren County.
Top 100 home sales in Warren County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Mohammad A. Sheatt | Deerfield Township | 5383 North Shore Place | $1,262,500 |
| Heena and Rakesh Rathore | Deerfield Township | 5361 North Shore Place | $1,240,000 |
| Sandip and Bitan Basu | Deerfield Township | 8642 Woodland Pointe | $1,100,000 |
| Omar Hasan and Saba Hussain | Mason | 4615 MacDonald Court | $1,094,000 |
| Scott and Seunghyun Harrington | Mason | 4570 Braid Lane | $1,075,000 |
| Clay and Virginia Lafferty | Maineville (unincorporated) | 5850 Grand Legacy Drive | $1,050,000 |
| Daniel Lee and Jennifer Renee Tener | Morrow | 3485 Ireland Road | $910,000 |
| Paul J. and Teresa E. Jostworth | Mason | 4685 Homestretch Lane | $900,000 |
| Bruce C. and Deborah K. Goodman | Lebanon | 612 Shelterglen Court | $858,000 |
| Enrique Jose Ramirez Berrizbeitia and Isabel Cristina Pimentel Amiuny | Mason | 4716 Citation Court | $830,000 |
| Barbara Kathleen Wright (trustee) and Bkwright Amily (trust) | Springboro | 7633 Stone Ridge Drive | $829,000 |
| Casi Lyn and Jeffrey Lewis Hoffman | Franklin | 3964 Pennyroyal Road | $725,000 |
| Randall Bertram | Springboro | 7039 Ashwood Court | $685,000 |
| Michael D. and Kathryn A. Yannucci | Maineville (unincorporated) | 5178 Vista Point Drive | $670,000 |
| Scott M. Tripp (trustee), Mary L. Tripp (trustee) and Mary L. Tripp (trust) | Maineville (unincorporated) | 6516 Claw Foot Court | $660,000 |
| Jake E. II and Sarah J. Sowders | Springboro | 431 Moss Oak Court | $660,000 |
| John Francis, John F., Ashley Nicole Irene and Ashley N. I. Rupp | Waynesville | 1340 Meadowwoods Court | $655,000 |
| Jeffery and Carisa K. Sharritts | Five Points | 151 Shadow Leaf Drive | $632,000 |
| Thomas M. and Kristen M. Ellis | Lebanon | 2490 Manistique Lakes Drive | $625,000 |
| Yanjin Zhou | Mason | 6305 Tarton Fields Lane | $620,000 |
| Richard A. Yacovoni (trustee) and Richard A. Yacovoni and Sandra A. Yacovoni Joint (revocable trust) | Springboro | 150 Aberdeen Circle | $620,000 |
| Vishal Gupta and Parul Aggarwal | Mason | 6336 Blackheath Circle | $617,000 |
| Schnicke Development Group LLC | Deerfield Township | 4307 Socialville-Foster Road | $605,000 |
| Bob Kaart and Neli Gvocdanovic | Mason | 5594 Greenwich Park Drive | $601,000 |
| Jagjeet Singh and Bakhtawar S. Kulwinder and Taro Karanwal Kulwinder | Mason | 3953 Cherry Brook Lane | $600,000 |
| Matthew Ceddia and Chanel Allen | Deerfield Township | 7874 Plumfield Court | $600,000 |
| Samuel and Jennifer J. Myers | Springboro | 6996 Quarterhorse Drive | $600,000 |
| Joseph Ribar and Samantha Henningsen | Mason | 6901 Man-O-War Lane | $585,000 |
| Qian Wen and Su Hua | Mason | 6627 Shady Oak Lane | $583,742 |
| Ashley Hammond and Amy Fry | Waynesville | 9586 Ferry Road | $576,000 |
| Gary Lee and Angela Denise Riffle | Maineville (unincorporated) | 8464 Kempton Lane | $575,000 |
| William V. and Melissa Juneau | Mason | 5734 Richmond Park Drive | $575,000 |
| Lin Yu and Qiang Pan | Deerfield Township | 4904 Hampton Pond Lane | $569,000 |
| Michael J. and Michelle L. Rench | Springboro | 320 Heatherwoode Circle | $560,000 |
| Travis and Mai Dunham | South Lebanon | 70 Vista Ridge Drive | $559,000 |
| James J. and Christel T. Zajbel | Waynesville | 1922 Spring Meadow Drive | $550,000 |
| Marques and Jennifer McNiese | Maineville (unincorporated) | 1179 Eastman Lane | $545,000 |
| Christopher J. and Nancy W. Reilly | Mason | 5757 Falling Brook Drive | $535,000 |
| Taejeong Song and Jimin Kim | Mason | 5679 Richmond Park Drive | $530,000 |
| Saravanan Kalyanasundaram and Sudha Mani Saravanan | Mason | 4391 Wilderness Way | $530,000 |
| Kristen M Mosher and Jeffrey P Dotson | Lebanon | 534 Sage Run Drive | $525,000 |
| Doug and Darlene Labarowski | Mason | 4970 Lava Court | $525,000 |
| Navin Nallana and Snehalatha Sekharmantri | Mason | 6609 Sunny Drive | $525,000 |
| Corbin and Olivia Russell | Mason | 4591 River Thames Way | $525,000 |
| Ross and Tracy Stevens | Lebanon | 1438 Hart Road | $515,000 |
| Gregg and Betsy Casillo | Mason | 6387 Tall Timbers Court | $510,000 |
| James and Lisa Stanforth | Mason | 4656 Cobblestone Court | $500,000 |
| Ricky L Bolen | Waynesville | 1325 Center Spring Ave. | $499,000 |
| Sara and Brian Robertson | Maineville (unincorporated) | 1186 Eastman Lane | $497,000 |
| Osama Taleb Alharithi and Noor Mousa Al Mallah | Lebanon | 1734 Rock Rose Court | $495,000 |
| Franklin City School District and Board of Education | Franklin | 614 Anderson St. | $490,000 |
| Hailong Shi and Naiqian Wang | Deerfield Township | 5928 Maxfli Lane | $490,000 |
| Venkateswaran Balasubramanian | Mason | 3705 Windyhollow Way | $485,500 |
| Kyle T Gillen and Amy Ninlawong | - | 283 Crown Point Drive | $485,000 |
| Mark William Murray Jr. | Springboro | 5673 Whispering Way | $485,000 |
| Ashley Nicole and Jeana M. Clark and Clark-Jeana M. Roberts | Landen | 8051 River Vista Court | $484,000 |
| Eric and Kelly M. Bildstein | Deerfield Township | 3858 Pinnacle Lane | $480,000 |
| Naga Chandrashaker Reddy and Jalaja Tangella | Mason | 4291 Meadowbrook Lane | $476,000 |
| Yiyuan Zhang | Springboro | 29 Stanton Drive | $475,000 |
| Advait and Amruta Rahalkar | Deerfield Township | 6537 Sunny Drive | $470,000 |
| Shelley R. and Mark E. Perone | Five Points | 8837 Glen Abbey Court | $465,000 |
| Jacob Weimer and Ali Gebhardt | Waynesville | 7791 Beech Run St. | $460,000 |
| Rakhim Yusupov and Shohista Yusupova | Mason | 3728 Dunlop Court | $452,000 |
| Jonathon P. and Tricia M. Heile | Springboro | 730 Heatherwoode Circle | $450,100 |
| Mukhamad A. Tyuranov | Springboro | 374 Park Lane | $450,000 |
| John R. A. and Jillian T. Coons | Mason | 4778 Flagstone Drive | $450,000 |
| Jeffrey D. and Wendy B. Monroe | Lebanon | 1655 Peach Tree Drive | $449,000 |
| Harlivleen Kaur Bajwa (trustee) and Harlivleen Kaur Bajwa Delaration of (trust) | Mason | 5159 Creek Stone Court | $445,000 |
| Carlo Costacurta Redigolo | Mason | 4895 Sandalwood Court | $445,000 |
| Steven and Michelle Metcalf | Springboro | 160 Edinburgh Drive | $443,000 |
| Mike and Diana Whalen | South Lebanon | 34 Bridgewater Drive | $440,000 |
| Glenda Jean and Billy Ray Slone | Franklin | 9746 Clearcreek-Franklin Road | $439,900 |
| George C. and Margaret C. Gailey | Springboro | 15 Royal Troon Court | $435,000 |
| Justin R. and Carrie Ann Spencer | Landen | 9400 Country Trail | $434,600 |
| Tracie D. and Jeffrey L. Sellars | Maineville (unincorporated) | 9184 Schlottman Road | $430,000 |
| George J. Thomas Jr. and Maxine M Thomas | Landen | 9401 Mapletop Lane | $430,000 |
| Haobo Guo and Yinxian Wu | Deerfield Township | 4075 Fox Hollow Court | $430,000 |
| Eric G. and Teresa Ann Wilson | Lebanon | 452 Calumet Farms Drive | $430,000 |
| Casey L. and Christopher M. Linebrink | Mason | 5705 Brewer Road | $430,000 |
| B & D Properties Ohio LLC | Lebanon | 807 Tamarack Court | $426,500 |
| Alexander N. Terauds (trustee) and Terauds Keystone Inheritance (trust) | Mason | 4894 Cox-Smith Road | $425,000 |
| Tisha E. and Brian M. Jackson | - | 5479 Renaissance Park Drive | $425,000 |
| Jamie Renee Johnson | Springboro | 30 North Ridge Drive | $425,000 |
| Zillow Homes Property (trust) | Deerfield Township | 8050 Winding Creek Court | $424,124 |
| Courtney A. Shires | Mason | 5635 Aspen Drive | $420,000 |
| James Pugh | - | 9040 Summit Pointe Drive | $417,000 |
| Gurpreet and Satwinder Kaur and Lakhwinder Singh | Springboro | 10 College Hill Terrace | $415,000 |
| Richard K. Ackman | Mason | 6670 Falls View Court | $415,000 |
| Glen P. and Stephanie J. Blessing | Oregonia | 1125 Indian Lakes Blvd. | $415,000 |
| Michael John and Katie Maureen Ziska | Morrow | 1076 Oak Forest Drive | $414,000 |
| Vijay A. Marry | Deerfield Township | 5245 Crimson Glory Place | $414,000 |
| George and Heidi Sandlin | Maineville (unincorporated) | 1170 Fosters-Maineville Road | $412,500 |
| Christopher J. and Megan E. Cannon | Springboro | 10 Fenwick Court | $412,001 |
| Brian and Jamie Ross | Springboro | 65 W. Waterbury Drive | $410,000 |
| Frank and Billie Anderson | Morrow | 6274 Binley Woods | $410,000 |
| Zhanping Xu and Shenru Gao | Mason | 6469 Ganton Court | $410,000 |
| Anthony Lee Sattler | Blanchester | 8888 Bindley-Mounts Road | $410,000 |
| Kevin Michael and Kelly C. Shepherd | Lebanon | 1217 Chestnut Court | $407,500 |
| Dissanayake Mudiyanselage Mahathma Bandara Dissanayake and Dineka Vidana Patiranage Don | Deerfield Township | 6577 Rosegate Court | $407,000 |
| Clifford and Carolyn Seputis | Mason | 9303 Elizabeth Lane | $405,000 |

Alerts Sign-up