In December 2021, there were 345 homes sold, with a median home sale price of $270,000 in Warren County.
Top 100 home sales in Warren County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Joshua and Sarah Webb and Webb-Sarah Korth | Mason | 4770 Maxwell Drive | $1,237,500 |
| Dongzhong He and Julie Zhang | Mason | 4511 Maxwell Drive | $1,235,000 |
| Matthew and Carolyn Hough | Mason | 8880 Bayside Court | $1,225,000 |
| Tim M Ruge | Mason | 5394 North Shore Place | $1,199,000 |
| Carroll M Adams Jr. and Denise A. Adams | Five Points | 8184 Cedar Ridge Court | $1,125,000 |
| Daniel and Faith Smith | South Lebanon | 4888 Wood Haven Court | $1,050,000 |
| Akin and Elif Onder | Mason | 4883 Classic Turn Lane | $925,000 |
| Angela Marie and Tiffany Anne Etue | South Lebanon | 5140 Meadowview Lane | $910,000 |
| McH Sfr Property Owner 1 LLC | Morrow | 5257 Appaloosa Circle | $905,400 |
| Jason D. and Andrea Marie Howard | Five Points | 7945 Locust Grove Court | $855,000 |
| Thomas J. Bell | Maineville (unincorporated) | 1057 River Forest Drive | $800,000 |
| Rustam Bazarov and Ilhomjon Amanov | Mason | 4635 Ashbrooke Place | $740,000 |
| Ulughbek Ismoilov and Gulrukh Khamdamova | Maineville (unincorporated) | 518 Ascot Drive | $705,000 |
| Lynn M. and Jason Leszkowicz | Lebanon | 2417 Glendale Court | $690,000 |
| Ariane D Austin | Deerfield Township | 6694 Cherry Leaf Court | $675,000 |
| Dominik S Greda and Alice Wang | Springboro | 170 Aberdeen Circle | $670,000 |
| Matthew Christoper and Stacey Ann Smith | Springboro | 425 Stolle Drive | $660,000 |
| James Larry and Shana E. Robinson | Deerfield Township | 3881 the Ridings | $640,000 |
| John E. and Lisa A. Hasselbeck | Landen | 4167 Oak Tree Court | $637,500 |
| Zachary and Alison Banks | Springboro | 504 Heatherwoode Circle | $625,000 |
| Eric and Adele Snyder | Lebanon | 724 Cedar Ridge Drive | $615,000 |
| Joseph and Emily A. Long | Mason | 4684 Manorlake Drive | $590,000 |
| Michael J. and Allison M. Wicher | Morrow | 7604 Twin Lakes Drive | $585,000 |
| Deven and Carrie Dye | Springboro | 25 Perth Court | $556,500 |
| Jennifer O Jones | Mason | 4209 Royal Parks Drive | $553,700 |
| James Razinha | South Lebanon | 801 Tamara Court | $552,000 |
| Samantha Jane Marvin and Richard Frederick Marvin Jr. | Deerfield Township | 7693 Hedgewood Circle | $550,000 |
| Jessica Kropczynski and Joseph Samuel Johnson | Maineville (unincorporated) | 7154 Hopkins Road | $546,000 |
| Douglas D. and Michelle R. Pennington | Maineville (unincorporated) | 436 Creekborough Court | $542,000 |
| Lyndsey N. and Nicholas E. Schmidt | Five Points | 8705 Toftrees Lane | $530,000 |
| Gary W. and Nancy Coomer | Springboro | 2463 Pine Brook Lane | $529,900 |
| John and Tai Marrone | Landen | 8156 Leeshore Drive | $525,000 |
| Corbin A. and Rebecca Bird Smith | Lebanon | 528 Quail Court | $515,000 |
| Thomas O. and Jacob Alexander and Lucas Aaron Moniz | Mason | 4016 Granite Court | $512,500 |
| Kennth Christopher and Marissa Ann Wagoner | Springboro | 2605 Factory Road | $510,000 |
| Michael and Elizabeth Anne Santoro | Mason | 3131 Spalding Drive | $506,000 |
| Gurusiddappa S Kusugal and Jyothi Ritti | Mason | 6175 Cloverwood Drive | $500,000 |
| Michael and Laura Venerable | Landen | 9720 Carriage Run Court | $492,000 |
| Prakash and Lesley Madhav | Mason | 6733 Keeneland Way | $490,000 |
| Kayla R. and Jacob S. Goldrick | Maineville (unincorporated) | 266 Forest Edge Drive | $480,000 |
| Marcos Cesar Mendes De Souze, Josoana Cristina Pessoa Venancio Mendes and Marcos Cesar Mendes De Souza | Mason | 4778 Flagstone Drive | $470,000 |
| Jody and Angela Powell | Waynesville | 3741 Harveysburg Road | $470,000 |
| Sarah M. and Michael Garner | Springboro | 1934 Oakland Hills Court | $467,000 |
| Gang Yan | Mason | 5240 Wandering Way | $460,000 |
| Timothy S Vaught Sr. and Danna Vaught | Springboro | 7405 Larkspur Court | $460,000 |
| Adam and Stephanie Serraino | Landen | 4215 Oak Tree Court | $459,000 |
| Gina Chia and Gordon Kwok | Landen | 8259 Spinnaker Road | $455,000 |
| Neyer Family Trust, Mark Patrick Neyer (trustee) and Christine Shun Xu Neyer (trustee) | Mason | 6595 Maiden Grass Lane | $455,000 |
| Eric C. and Tara E. MacKert | Deerfield Township | 8811 Charleston Woods Drive | $455,000 |
| Brent R. and Ashley Bauer | Springboro | 5 Perth Court | $451,500 |
| Casie and James Baker | Lebanon | 901 Kerns Drive | $450,000 |
| Shu Wei Fang and Wei Wen Hsu | Mason | 4846 Magnolia Court | $450,000 |
| David Alan and Jayne Meredith Stremel | Five Points | 8716 Highmount Drive | $450,000 |
| Daniel J. and Jessica R. Bledsoe | Waynesville | 2579 Emerald Way | $450,000 |
| Gregory R. and Mary K. Dodson | Maineville (unincorporated) | 10438 Schlottman Road | $450,000 |
| Jeremy and Amanda Nussbaum | Morrow | 6406 Morrow-Rossburg Road | $450,000 |
| Jeffrey D Testerman and Rebecca S. Dam | Maineville (unincorporated) | 1657 Fosters-Maineville Road | $449,000 |
| Christopher and Risa Manning | - | 106 High Country Lane | $442,000 |
| Chunting LI | Deerfield Township | 6678 Charleston Run Court | $440,000 |
| Samantha Jane Washburn and John Douglas Flood | Springboro | 110 Wells Drive | $439,000 |
| Erin E. and Michael Hillard | Lebanon | 2511 Katie Drive | $435,000 |
| Kuldeep Tewari and Ranjana Pant | Deerfield Township | 4035 South Shore Drive | $432,500 |
| Bradley J. and Lauren M. Zinnecker | Landen | 9675 Country Trail | $432,000 |
| John D. and Kristine Shellum and Shellum-Kristine Allenson | - | 10255 Grog Run Road | $425,000 |
| Henry Quarteng and Theresa Quarteng-Mensah and Henry Quarteng and Theresa Quarteng Mensah | Maineville (unincorporated) | 166 Regency Square | $425,000 |
| Liaoliao LI and Jielu Zhao | Lebanon | 813 Harvard Drive | $415,250 |
| Jilyan and Josh Kramer | Springboro | 30 Corral Court | $415,000 |
| Lavern F. and Susan K. Stucke | Lebanon | 1757 Columbine Circle | $412,500 |
| Janet and Jones R. Dempsey | Lebanon | 4800 Fox Run Place | $410,000 |
| Pansy Acres LLC | Maineville (unincorporated) | 410 Adams Road | $410,000 |
| Harold Bravo | Morrow | 5800 Wedgwood Drive | $408,500 |
| Stephen and Leah Leleaux | Morrow | 6603 Thistle Grove | $406,000 |
| Michael Vincent and Amber Shepherd | Lebanon | 3695 Springboro Road | $405,000 |
| Raghu Sundeep Telidevara | Deerfield Township | 1763 Riverwood Trail | $401,000 |
| Douglas and Shane T. Drigel | Lebanon | 2062 Blair Drive | $400,000 |
| Charles E. and Pamela M. Adkins | Lebanon | 1345 Oakhurst Court | $400,000 |
| Kayla M. and Cole M. Gudgell | Lebanon | 1211 Music Place | $399,000 |
| Mary Susan and Maurice Kim Edris | Lebanon | 1365 Rose Creek Court | $395,000 |
| Donna J Berkeley | Springboro | 630 Tall Grass Court | $395,000 |
| Daniel and Courtney Bruner | Springboro | 665 Spring Mill Drive | $391,500 |
| Zhou Xiang Ni | Mason | 5121 Lexington Court | $390,000 |
| Bochen LI and Taoya Xu | Deerfield Township | 8010 Birchwood Court | $388,000 |
| Rose A. Roberts and William J. Monzel | Lebanon | 1088 Kirby Road | $386,000 |
| Kristina Earle and Srinivas Perumandla | Deerfield Township | 5578 Homecrest Lane | $385,000 |
| Alberto Mendez | - | 216 Bentridge Drive | $385,000 |
| Brett Kottmann | Springboro | 37 W. Waterbury Drive | $380,000 |
| Umar Rabbimov and Sadokat Bultakova | Deerfield Township | 8250 Lee Court | $380,000 |
| Matthew Messina and Maria Hils | Deerfield Township | 9675 Swan Place | $380,000 |
| Warren Joseph Whitis and Rhonda Jean Kerley | Mason | 207 Woodland Road | $379,000 |
| Harold T. and Nancy F. Wylie | Landen | 9473 Carriage Run Circle | $372,700 |
| Susan W. Segerman (trustee) and Susan W. Segerman (revocable trust) | Maineville (unincorporated) | 7846 Healy Drive | $372,000 |
| Karen L Noel | Morrow | 7557 Templin Road | $366,000 |
| Abderrahim Sawab and Nazha Chaggouri | Deerfield Township | 6602 Harvest Court | $365,000 |
| McH Sfr Property Owner 1 LLC | Maineville (unincorporated) | 7329 Hargus Drive | $364,500 |
| Ruiwang and Saihua Liu | Lebanon | 148 Fieldstone Way | $362,000 |
| Daniel and Ashley McKee | Landen | 3483 Wildwood Drive | $360,000 |
| Leah Matthews | Springboro | 20 Pembrook Court | $360,000 |
| Darrell and Susan Maddox | Lebanon | 4855 Fox Run Place | $360,000 |
| Zillow Homes Property (trust) | Mason | 4384 English Oak Court | $359,700 |
| Tracey Fraiser | Springboro | 16 English Oak Lane | $351,900 |

Alerts Sign-up