In 2021, there were 656 homes sold, with a median home sale price of $250,000 in Lebanon.
Top 100 home sales in Lebanon for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Jeffrey A. and Michelle M. Post | 3327 Wilmington Road | $890,000 |
| Amanda R. Appiarius and Joshua D. Whelchel | 2736 Ashton Drive | $890,000 |
| William C. and Michelle C. Augustine | 601 Dorothy Drive | $870,000 |
| Bruce C. and Deborah K. Goodman | 612 Shelterglen Court | $858,000 |
| Justin T. Blank | 3715 Bunnell Road | $845,000 |
| Donald A. and Amy N. Powell | 387 Aspen Ridge Drive | $830,000 |
| Helmuth A. Stahlecker III and Jennylee Haines | 1838 Route 123 | $785,000 |
| Ridgeview LLC | 2623 Route 42 | $772,000 |
| Mark G. and Amy G. Wells | 1853 Charleston Place Drive | $700,000 |
| Lynn M. and Jason Leszkowicz | 2417 Glendale Court | $690,000 |
| Stephen Barger and Amanda L. Sands | 1357 Vicki Lane | $665,000 |
| Caitlin E. and Bryan R. Comer | 1944 Fiesta Drive | $655,000 |
| Brian R. and Gabriela E. Mullen | 1309 Vicki Lane | $650,000 |
| Morgan B. and Tamara Y. Gandee | 1581 Vicki Lane | $627,900 |
| Thomas M. and Kristen M. Ellis | 2490 Manistique Lakes Drive | $625,000 |
| Maureen Ann Botshon | 1850 Heritage Run Drive | $623,500 |
| Eric and Adele Snyder | 724 Cedar Ridge Drive | $615,000 |
| Troy S. and Jessica Copenhaver | 2889 Wood Road | $610,000 |
| David R. Hall Jr. | 2891 Timbercreek Drive | $605,005 |
| Christopher and Amanda Tamme | 641 Lower Springboro Road | $599,900 |
| Eric and Sherry Dearing | 1905 Charleston Place Drive | $595,000 |
| Adam and Kelli Gair | 631 Pheasant Run Trail | $595,000 |
| Eric L. and Kelly M. Lemuel | 2324 Triple Creek Court | $595,000 |
| Christopher R. Jacob | 542 Aspen Ridge Drive | $589,000 |
| Carl R. Parson | 1048 Orchard Run Drive | $583,750 |
| Maryellen and William Martin Zinsley | 2620 Route 42 | $582,000 |
| Jeanne Carol and Jennifer Philippo and Matthew A. Hargraves | 320 Mulberry St. | $580,000 |
| Theodore L. and Ruth Ann Cain | 627 Shelterglen Court | $575,000 |
| James A. Gray (trustee), Debra L. Gray (trustee) and Gray Family (revocable trust) | 67 Hickory Meadows Lane | $573,000 |
| Nathan S. McDaniel | 2003 Buckeye Field Court | $550,000 |
| Jennifer O. Hymer Steven Douglas and Hymer-Jennifer O. Maines Steven Douglas | 2373 Manistique Lakes Drive | $550,000 |
| Kevin C. and Karla S. Dew and Jeffery A. and Betty J. Headley | 3939 Springboro Road | $545,000 |
| Amanda Marie and Michael David Maroon | 1900 Keever Road | $540,000 |
| Ted A. and Jennifer L. Tomilson | 2407 Manistique Lakes Drive | $539,000 |
| Jennifer M. and Michael England | 2407 Manistique Lakes Drive | $539,000 |
| Ryan and Rikki Haldane | 629 Terrace Creek Court | $532,000 |
| Sean Michael and Christine M. Speigel | 1797 Cedar Trace Drive | $525,000 |
| Kristen M Mosher and Jeffrey P Dotson | 534 Sage Run Drive | $525,000 |
| Chaz M. and Kelsey F. Zellner | 1737 Cedar Trace Drive | $520,000 |
| Ross and Tracy Stevens | 1438 Hart Road | $515,000 |
| Corbin A. and Rebecca Bird Smith | 528 Quail Court | $515,000 |
| Joshua and Tonia R. Wheeler | 408 Kings Way | $515,000 |
| James O. Butler Jr. | 2788 Kings Lane | $510,000 |
| Daniel and Deborah Dorfmueller | 2788 Kings Lane | $510,000 |
| Donald C. and Pamela L. Sharp | 1025 Country Creek Drive | $505,000 |
| January N. and Stephanie L. Wilcox | 1407 New England Way | $500,000 |
| William J. and Jennifer R. Kuhn | 740 Cedar Ridge Drive | $499,000 |
| John R. and Azalea L. Wedig | 1653 Kirby Road | $495,000 |
| Bryan M. and Cassandra Sines | 1965 Kirby Road | $495,000 |
| Osama Taleb Alharithi and Noor Mousa Al Mallah | 1734 Rock Rose Court | $495,000 |
| Jon D. and Christina L. Rivers | 520 French Run Court | $490,000 |
| Melinda Anne and Adam Vonderahe | 1264 Catalpa Ridge Drive | $490,000 |
| Katherine R. and Scott A. Childs and Karen W. and Randall M. Borgert | 6195 Hathaway Road | $489,900 |
| Kathleen K. Lane (trustee), Robert W. Lane (trustee), Bob and Kathy Lane (living trust) | 1235 Catalpa Ridge Drive | $488,000 |
| Bradley T. and Susan K. Farler | 424 Countryside Drive | $486,125 |
| Jason Robert and Glinda Howell | 629 Red Deer Drive | $485,000 |
| Gys Properties LLC | 715 Dorothy Drive | $480,000 |
| Jason Thomas Centers and Jessica Lynn Centers | 521 Sage Run Drive | $480,000 |
| Amy M. Shell and Michael A. Shell | 419 Fitchs Farm Court | $475,000 |
| Kevin Martin and Christina Cooper | 949 Saramy Court | $475,000 |
| Kevin and Brittany Kafka | 4238 Belle Terrace Lane | $475,000 |
| Robert J. and Jessica L. Ruwe | 900 Kerns Drive | $475,000 |
| Jacob M. Weisbrodt | 509 East St. | $474,000 |
| Janet Marie Taulbee and Brian David Hogg | 5542 Route 48 | $473,000 |
| Dustin and Tabitha McCracken | 3021 Route 48 | $470,500 |
| Alexander M. and Erin Thomas | 2454 Old Route 122 | $465,000 |
| Isaac W. and Emily K. Seevers | 1132 Thistle Lane | $464,000 |
| Robert D. Schuler | 6109 Nickel Road | $460,000 |
| Melinda Lewis, Lewis-Melinda and Randall Hardin | 412 Countryside Drive | $459,900 |
| Eldred Earl Hayes | 5159 Route 48 | $457,000 |
| Benjamin and Samantha Timpe | 1446 Stubbs Mill Road | $455,000 |
| Seth Morgan | 1294 Oakhurst Court | $455,000 |
| Drew Gifford | 464 Blossom Drive | $450,000 |
| Scott E. and Karla K. Stemple | 1790 Greentree Road | $450,000 |
| Michael J. and Tracy M. Beacock | 1545 Shaker Run Blvd. | $450,000 |
| Casie and James Baker | 901 Kerns Drive | $450,000 |
| Jeffrey D. and Wendy B. Monroe | 1655 Peach Tree Drive | $449,000 |
| Jamie Lynn and Eric Ryan Edens | 295 Magnolia Drive | $445,000 |
| Eugene A. Jeffery II (trustee) and Jeffery Family Preservation (trust) | 1255 Catalpa Ridge Drive | $445,000 |
| Timothy L. and Sarah F. Coleman | 4766 Dewey Drive | $440,000 |
| Todd and Christin Barnes | 2745 Lebanon Road | $440,000 |
| Pavithra Santhosh and Santhosh Vijayabaskar | 470 Yale Drive | $440,000 |
| Jason M. and Alycia J. Rahe | 990 Route 123 | $435,900 |
| Robert and Jamie Shelton | 2225 Point View Court | $435,000 |
| Erin E. and Michael Hillard | 2511 Katie Drive | $435,000 |
| Sarah M. Stewart | 284 Woodstone Way | $435,000 |
| Jonty Dixon and Stephanie Lynn McCoy | 1525 Golf Club Drive | $434,000 |
| Ralph Douglas and Melinda Ann Pendery | 634 Deer Run Trail | $430,000 |
| Sean A. and Carissa E. Smith | 755 Cedar Ridge Drive | $430,000 |
| Allison J. and Adam D. Corbolotti | 2046 Loeb Drive | $430,000 |
| Eric G. and Teresa Ann Wilson | 452 Calumet Farms Drive | $430,000 |
| B & D Properties Ohio LLC | 807 Tamarack Court | $426,500 |
| Abigail and Joshua Brewer | 296 Briargate Drive | $426,000 |
| Barry D. and Pamela J. Landrum | 5491 Spring Blossom Drive | $425,000 |
| John A. and Christina L. Meyer | 423 Pekin Road | $425,000 |
| Kevin A. Meyer and Amanda G. Patten | 50 Orchard Ave. | $425,000 |
| Robert E. and Julie G. Arnett | 1157 Thorny Ridge Trail | $418,000 |
| Liaoliao LI and Jielu Zhao | 813 Harvard Drive | $415,250 |
| Tyler and Jordan Darland | 1321 Oakhurst Court | $415,000 |
| Lavern F. and Susan K. Stucke | 1757 Columbine Circle | $412,500 |

Alerts Sign-up