In 2021, there were 370 homes sold, with a median home sale price of $358,050 in Deerfield Township.
Top 100 home sales in Deerfield Township for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Mohamed Ali and Noha Eyada | 8667 Hampton Bay Place | $1,875,000 |
| Ha and Jeffrey J. Hopkins | 5577 Winding Cape Way | $1,765,577 |
| Ziad L Khatib and Samar Hijazi | 8674 Hampton Bay Place | $1,550,000 |
| Ahsan and Javaria Usmani | 8637 Stillwater Isle | $1,355,000 |
| Faisal and Kashifa Adhami | 8664 Hampton Bay Place | $1,320,000 |
| Kurt Charles and Leigh Anne Diekroeger | 8836 Bayside Court | $1,280,000 |
| Aparna Joy Harlkrishnan and Ananyaa Joy Nair Harlkrishnan | 5369 North Shore Place | $1,265,000 |
| Mohammad A. Sheatt | 5383 North Shore Place | $1,262,500 |
| Heena and Rakesh Rathore | 5361 North Shore Place | $1,240,000 |
| Rose McElrath and McElrath-Rose Slade | 6687 Heritage Woods Drive | $1,238,251 |
| Andrew and Angela Tedesco | 6705 Heritage Woods Drive | $1,220,000 |
| Anuradha Brahmamdam (trustee) and Anuradha Brahmamdam (revocable trust) | 5559 Winding Cape Way | $1,150,000 |
| Sandip and Bitan Basu | 8642 Woodland Pointe | $1,100,000 |
| Oluwole and Toluwalope Onadeko | 8649 Woodland Pointe | $1,005,000 |
| Beth F. and James M. Heydt | 3264 Mason-Montgomery Road | $950,000 |
| Michael Joseph and Kristin Paige Abbinante | 4825 Classic Turn Lane | $950,000 |
| Paul Teale and Jing Wang | 4880 Classic Turn Lane | $890,000 |
| Michael T. and Angela L. Armstrong Cowles and Angela L Armstrong-Cowles | 3863 the Ridings | $890,000 |
| Brandon Paul and Lauren Rhoten | 4702 Homestretch Lane | $872,500 |
| Timothy and Jolene Joseph | 4826 Classic Turn Lane | $845,000 |
| Fabio and Jocimara Colalillo | 3872 Breeders Cup Court | $845,000 |
| Michael Brian and Emily Knox Welch | 4731 English Pleasure Drive | $840,000 |
| John and Colleen Sadak | 4865 Classic Turn Lane | $795,000 |
| Clayton and Aimee McClain | 4694 Homestretch Lane | $780,000 |
| Joseph J. and Lauren E. Buchakjian Lucas | 6609 Sherbourne Court | $770,000 |
| Franconia Real Estate Services Inc. | 6678 Sherbourne Court | $762,500 |
| Michael J. Dixon | 4986 Chestnut Hill Drive | $762,000 |
| Albert R. III and Kristen Schenk | 6557 Palmetto Drive | $739,900 |
| Emilio J Shao | 3515 Helendale Court | $728,000 |
| Steve and Edita Dolan and Dolan-Edita Mayo | 3989 the Ridings | $715,000 |
| Jill and James Topich | 4764 Medallion Way | $712,100 |
| Kenneth J. Darrell | 6563 Palmetto Drive | $710,000 |
| Sapna Gupta and Priyesh Mehta | 5029 Hampton Village Drive | $682,800 |
| Ariane D Austin | 6694 Cherry Leaf Court | $675,000 |
| Yan LI and Hongtao Meng | 6587 Palmetto Drive | $665,000 |
| Donald R. Holder Jr. and Megan E. Holder | 3892 Marquis Lane | $660,000 |
| Paul G. and Cindy Bowen | 6572 Cherry Leaf Court | $660,000 |
| Daniel C. Eckert (trustee), Katharine S. Eckert (trustee) and Eckert Family (revocable trust) | 6615 Irwin-Simpson Road | $650,000 |
| Ryan and Cassandra McCarthy | 3900 the Ridings | $649,900 |
| James Larry and Shana E. Robinson | 3881 the Ridings | $640,000 |
| Gang Yao and Lina Zhang | 3893 the Ridings | $635,000 |
| Brice Dubosq and Lauren Cripe | 3567 Wild Cherry Way | $620,000 |
| Ichio and Kasumi Minezawa | 1625 Kings Court | $607,500 |
| Schnicke Development Group LLC | 4307 Socialville-Foster Road | $605,000 |
| Jennifer and Matthew Henrich | 6849 East Haven Court | $605,000 |
| Dastan Bekenov and Irina Lvovna Pak | 6685 Cherry Leaf Court | $605,000 |
| Matthew Ceddia and Chanel Allen | 7874 Plumfield Court | $600,000 |
| Furkat and Nazira Bazarov | 6659 Wilder Woods Way | $600,000 |
| Qingyao Shou and Qing Lin | 5042 Village Green Drive | $590,000 |
| James Andrew and Julianne Corbett Waldron | 6579 Claiborne Court | $581,750 |
| Shoaib Arif | 3832 Wild Cherry Way | $580,000 |
| Karen Blanton Miller and Robert Alexander Miller Jr. | 2600 Socialville-Foster Road | $580,000 |
| Jakhongir Eshmuradov | 7872 Plantation Drive | $569,900 |
| Lin Yu and Qiang Pan | 4904 Hampton Pond Lane | $569,000 |
| Hong Zhang and Jiaqi Wu | 6850 East Haven Court | $565,000 |
| David and Elizabeth Martinsen | 6616 Palmetto Drive | $565,000 |
| Reena S. and Clarence J. Goodwin | 6812 Waterbury Lane | $562,000 |
| Craig and Paola Hoover | 3835 Blossom Court | $560,000 |
| Ryan Christian and Jill Marie Hartsock | 7735 Kings Mills Road | $560,000 |
| Tarun Rajkumar and Nikita Tarun Motwani | 8301 Cherrydale Court | $558,000 |
| Sara Marie and Nicholas Randolph Continenza | 4979 Hampton Village Drive | $555,000 |
| Samantha Jane Marvin and Richard Frederick Marvin Jr. | 7693 Hedgewood Circle | $550,000 |
| Erik and Laura Bowling | 7679 Hedgewood Circle | $550,000 |
| Gregory E. and Pamela S. Kozma | 9553 Fox Creek Lane | $535,000 |
| Bushra and Mohammad Yasir | 6803 Glen Cove Drive | $532,500 |
| US Bank National Association (trustee) | 5069 Village Green Drive | $530,100 |
| Mosa H Sheikh and Mohammad Shaikh | 6602 Rosegate Court | $530,000 |
| Shyam Kumar Suresh and Ranjini Seetharaman | 5354 Mapledale Way | $530,000 |
| Sachin Jadhav | 8237 Cherrydale Court | $530,000 |
| Bryan Smith and Alisha Dowdy | 4910 Oakbrook Lane | $525,000 |
| Kristin K. and Geoffrey J. Homan | 6005 Lynx Court | $525,000 |
| Brennan and Melanie Lawall | 5826 Squires Gate Drive | $516,000 |
| Yifeng Yang and Yanrong Zhang | 7738 North Trail | $514,303 |
| Sherida Boyd | 6626 Wilder Woods Way | $511,000 |
| Swapna and Rajkumar Juturu | 7621 Ivy Grove Place | $510,000 |
| Ajay and Arti Nayyar | 6825 Glen Cove Drive | $506,500 |
| Sarvar Bozorov and Norqul Holboeva | 8373 Ashmont Way | $506,500 |
| Keyur K. and Trupti Patel | 7774 Brookfarm Court | $500,000 |
| Jeremiah and Jennifer L. Baker | 7743 Hunters Trail | $500,000 |
| David Michael and Carin Kay McAtee | 6671 Gove Court | $500,000 |
| Sunnatjon Farkhodov | 3853 Blossom Court | $500,000 |
| Pingping Zhang and Rongdian Lu | 7775 Hedgewood Circle | $495,000 |
| Paul L. Weibel (trustee) (trust) | 9598 Fox Creek Lane | $495,000 |
| Seebu U. and Poncy Jose | 6231 Brewer Road | $490,000 |
| Hailong Shi and Naiqian Wang | 5928 Maxfli Lane | $490,000 |
| Eric and Kelly M. Bildstein | 3858 Pinnacle Lane | $480,000 |
| Sanna S Zade | 6611 Palmetto Drive | $480,000 |
| Sridharan Subramanian and Rajalakshmi Mohankumar | 6631 English Garden Way | $476,000 |
| Adele Renee Johnson-Kebe and Ousmane and Adele Renee Johnson Kebe | 7808 Brookfarm Court | $475,000 |
| Wei Ming Shih and Cynthia Chaoyuan Chen | 5611 Squires Gate Drive | $475,000 |
| Senthil Kumar Erulappan and Shanmugapriya Jayaraman | 6726 English Garden Way | $474,000 |
| Advait and Amruta Rahalkar | 6537 Sunny Drive | $470,000 |
| Monica Chea Teng | 7879 South Trail | $460,000 |
| Lee Seh and Chia Yean Yu | 7843 Hunt Club Drive | $458,000 |
| Djonibek Hamidov | 9124 Knightsridge Lane | $457,000 |
| Eric C. and Tara E. MacKert | 8811 Charleston Woods Drive | $455,000 |
| Gary F. and Robin M. Chavez | 7733 Waters Edge Drive | $450,000 |
| William D. and Lynn M. Blackwell | 4163 Caribou Court | $450,000 |
| Makio and Mayo Tamura | 7838 Split Rail Court | $447,000 |
| Adam Michael and Jenny Lynn Roberts | 8797 Charleston Woods Drive | $443,000 |

Alerts Sign-up