This was 1.8 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 1,621.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maineville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 41 | 4.1 |
| Regular high school diploma | 264 | 26.5 |
| GED or alternative credential | 63 | 6.3 |
| Some college, less than 1 year | 78 | 7.8 |
| Some college, 1 or more years, no degree | 156 | 15.7 |
| Associate's degree | 182 | 18.3 |
| Bachelor's degree | 145 | 14.6 |
| Master's degree | 53 | 5.3 |
| Professional school degree | 8 | 0.8 |
| Doctorate degree | 5 | 0.5 |

Alerts Sign-up