This was 24.2 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 1,194.
90.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Vienna for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 77 | 9.9 |
| Regular high school diploma | 368 | 47.4 |
| GED or alternative credential | 40 | 5.2 |
| Some college, less than 1 year | 69 | 8.9 |
| Some college, 1 or more years, no degree | 117 | 15.1 |
| Associate's degree | 52 | 6.7 |
| Bachelor's degree | 45 | 5.8 |
| Master's degree | 8 | 1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up