This was 14.5 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 232,540.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Warren County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9,309 | 5.9 |
| Regular high school diploma | 34,980 | 22.3 |
| GED or alternative credential | 5,453 | 3.5 |
| Some college, less than 1 year | 7,130 | 4.5 |
| Some college, 1 or more years, no degree | 18,200 | 11.6 |
| Associate's degree | 13,388 | 8.5 |
| Bachelor's degree | 41,853 | 26.6 |
| Master's degree | 21,247 | 13.5 |
| Professional school degree | 2,975 | 1.9 |
| Doctorate degree | 2,606 | 1.7 |

Alerts Sign-up