Their 420 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 4,805th ranking.
They were ranked 4,805th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Junior Boys’ 12 singles from Mason rankings in week ending May 28
| Name | Singles Points | Total Points |
|---|---|---|
| Janek Teply | 2,700 | 3,754 |
| Vidur Gogineni | 1,635 | 2,030 |
| Ishaan Marla | 1,162 | 1,346 |
| Evan Fan | 481 | 481 |
| Pranav Rajeev | 420 | 420 |
| Leo Qin | 366 | 366 |
| Alex Salloum | 337 | 337 |
| Varun Ashok | 280 | 280 |
| Danny Salloum | 214 | 214 |
| Cody Tang | 183 | 183 |
| Nihas Gandra | 155 | 155 |
| Ayush Kardile | 140 | 140 |
| Nihal Nair | 128 | 128 |
| Easton Wong | 120 | 120 |
| Rishi Krishnan | 106 | 106 |
| Ollie Wipprecht | 90 | 90 |
| Jianhe Fu | 84 | 84 |
| Evan Wei | 70 | 70 |
| Jackson Bradley | 56 | 56 |
| Bryan Zhang | 36 | 36 |
| Tejas Sriniketh | 36 | 36 |
| Ronith Reddy | 16 | 16 |
| Aiden Jin | 12 | 12 |
| Anshul Kamineni | 8 | 8 |
| Ved Deshmukh | 8 | 8 |
Alerts Sign-up