There were seven professional licenses set to expire in Clinton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clinton County in December 2022
| License holder | Issued date | Expiration date |
|---|---|---|
| Alesia N. McCabe | 01/04/2008 | 12/31/2022 |
| Alexis N. Little | 01/02/2021 | 12/31/2022 |
| Amber D. Wilson | 11/05/2021 | 12/05/2022 |
| Ashley Chauntee Current | 04/12/2010 | 12/31/2022 |
| Ashley Dawn Bezold | 07/14/2019 | 12/31/2022 |
| Ashley N. L. Snyder | 03/26/2008 | 12/31/2022 |
| Barbara Jean Foster | 01/30/2006 | 12/31/2022 |
| Breanna Marie Powers | 03/21/2022 | 12/31/2022 |
| Bristol Bay Cantwell | 01/21/2020 | 12/31/2022 |
| Catherine Joan Townsend | 12/17/2021 | 12/17/2022 |
| Cathy M. Doughman | 07/10/2007 | 12/31/2022 |
| Ciara Voss | 11/13/2020 | 12/31/2022 |
| Deanna Abby Windsor | 05/05/2021 | 12/31/2022 |
| Deloris M. Peck | 03/18/1998 | 12/31/2022 |
| Douglas Lawrence Burton | 12/22/2021 | 12/22/2022 |
| Edward Timothy O'Neill | 01/01/1969 | 12/31/2022 |
| Edward Timothy O'Neill | 01/07/1969 | 12/31/2022 |
| Eliora Mae Stiverson | 01/08/2019 | 12/31/2022 |
| Emilee Jayne Falgner | 12/21/2019 | 12/31/2022 |
| Haleigh Ann Snider | 01/02/2021 | 12/31/2022 |
| Harmoney Sue Sewell | 01/02/2021 | 12/31/2022 |
| Heather Renee Rich | 01/03/2011 | 12/31/2022 |
| Jenna Leigh Leonhardt | 05/20/2009 | 12/31/2022 |
| Kaitlyn A. Stanforth | 12/05/2016 | 12/05/2022 |
| Karen Lee Laycock | 11/15/1999 | 12/31/2022 |
| Kelsey Renee Cochran | 07/31/2015 | 12/31/2022 |
| Kelsey V. J. Stegemoller | 11/12/2021 | 12/12/2022 |
| Kenneth R. Gilfillan | 07/11/1972 | 12/31/2022 |
| Lacy Jones | 12/07/2021 | 12/07/2022 |
| Lori Lynn Kaiser | 12/21/2007 | 12/31/2022 |
| Madison Riley Berrien | 03/09/2022 | 12/31/2022 |
| Marion Lehman D. Maxwell | 09/15/1995 | 12/31/2022 |
| Megan J. Wilkin | 01/15/2004 | 12/31/2022 |
| Morgan Grace Richmond | 12/20/2021 | 12/31/2022 |
| Morgan Kathleen Benne | 05/27/2016 | 12/31/2022 |
| Roberta K. Jones | 03/10/1999 | 12/31/2022 |
| Sachiyo N. Fry | 06/10/1998 | 12/31/2022 |
| Sara R. Hodge | 01/22/2021 | 12/31/2022 |
| Sarah Christine Madison Hall | 02/12/2016 | 12/31/2022 |
| Shelby Lynn Schott | 04/11/2022 | 12/31/2022 |
| Shelton's Collision, LLC | 04/21/2017 | 12/21/2022 |
| Shilynn Asia Massey | 08/04/2022 | 12/31/2022 |
| Smith Funeral Homes and Cremation Services | 07/20/2015 | 12/31/2022 |
| Susan L. Kempner | 03/17/2004 | 12/31/2022 |
| Tiffany Nicole Wray-Ferguson | 09/27/2007 | 12/31/2022 |

Alerts Sign-up