There were two issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Clinton County in week ending May 13
| License Holder | City | Issue Date |
|---|---|---|
| Alissa Danielle Barnes | Lynchburg | 05/08/2023 |
| Emily Lauren Cook | Wilmington | 05/10/2023 |
| Essential Equine, LLC | Clarksville | 05/07/2023 |
| Fairway Behavioral Health | Wilmington | 05/09/2023 |
| Katelynn M. Ward | Blanchester | 05/08/2023 |

Alerts Sign-up