There were 18 issued the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Clinton County in March
| License Holder | City | Issue Date |
|---|---|---|
| Alicia D. Wells | Wilmington | 03/09/2023 |
| Caroline Stellamarie Goolsby | Lynchburg | 03/31/2023 |
| Chelsey Elizabeth Zurface | Sabina | 03/08/2023 |
| Gabrielle Nicole Veldman | Wilmington | 03/09/2023 |
| Haley Elizabeth Jackson | Blanchester | 03/13/2023 |
| Hannah Lynn Reynolds | Wilmington | 03/01/2023 |
| Jasmine Knox | Port William | 03/17/2023 |
| Joyce Lorraine Spies | Wilmington | 03/01/2023 |
| Katherine Elaine Stanley | Wilmington | 03/08/2023 |
| Kelli R. Fulton | Wilmington | 03/09/2023 |
| Madison Nicole Tipton | Martinsville | 03/14/2023 |
| McKenna Louise Benjamin | Blanchester | 03/16/2023 |
| McKenzie Kay Snyder | Lynchburg | 03/09/2023 |
| Rachel Moore | Blanchester | 03/22/2023 |
| Stephanie Renee Yaple | Lynchburg | 03/28/2023 |
| Trinity Arbino | Blanchester | 03/30/2023 |
| William Raymond Clark | Lynchburg | 03/31/2023 |

Alerts Sign-up