There were 441 professional licenses set to expire in Warren County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Warren County in Q1
| License holder | Issued date | Expiration date |
|---|---|---|
| Aaron Asher | 07/06/2022 | 03/08/2023 |
| Abigail Lodewyck | 03/14/2022 | 03/14/2023 |
| Adil Kamal | 03/29/2022 | 03/29/2023 |
| Adriana Socorro Aguado | 11/30/2020 | 01/31/2023 |
| Advanced Spine & Pain Management | 11/20/2013 | 03/31/2023 |
| Alana Jean Noe | 03/04/2015 | 03/04/2023 |
| Aleisha Kirby | 02/05/2015 | 01/31/2023 |
| Alex Collins | 03/23/2022 | 03/23/2023 |
| Alex Taylor Marcum | 05/17/2021 | 01/19/2023 |
| Alexandra Popp | 07/06/2017 | 01/31/2023 |
| Alexis Coffey | 09/29/2017 | 01/31/2023 |
| Alicia K. Grant | 09/21/2021 | 01/31/2023 |
| All Seasons Nail Spa | 07/30/2021 | 01/31/2023 |
| Alla V. Ayzenberg | 12/09/1996 | 01/31/2023 |
| Allaney Carson Richards | 04/06/2022 | 01/31/2023 |
| Allyson Giltrow | 03/28/2018 | 01/31/2023 |
| Alondra Refujio Pulido | 02/10/2022 | 02/10/2023 |
| Alora Rose Contant | 08/25/2021 | 02/25/2023 |
| Aly Brynnen Hill | 02/07/2019 | 01/31/2023 |
| Alyson Leigh Johnson | 03/01/2022 | 03/31/2023 |
| Alyssa M. Marshall | 02/04/2010 | 01/31/2023 |
| Amanda E. Young | 01/16/2002 | 01/31/2023 |
| Amanda Farley | 08/30/2012 | 01/31/2023 |
| Amanda Jo Northcutt | 03/04/2021 | 03/04/2023 |
| Amanda Kuchenberg | 03/01/2022 | 03/31/2023 |
| Amanda Lynne Feck | 05/03/2004 | 03/31/2023 |
| Amanda Marie Lamb | 04/13/2009 | 03/31/2023 |
| Amanda Michael | 01/11/2019 | 01/11/2023 |
| Amanda N. Franklin | 03/31/2017 | 01/31/2023 |
| Amanda Salefske | 07/27/2022 | 01/23/2023 |
| Amber Cooper | 05/11/2006 | 01/31/2023 |
| Amber Marie Howe | 07/22/2021 | 01/22/2023 |
| Amber Pennington | 09/25/2020 | 03/08/2023 |
| Amber Wolfinbarger | 09/04/2012 | 01/31/2023 |
| Amber Wolfinbarger | 04/14/2021 | 01/31/2023 |
| Amy Bergset | 03/21/2022 | 03/21/2023 |
| Amy L. Jones | 12/10/2009 | 01/31/2023 |
| Amy L. Jones | 01/10/2017 | 01/31/2023 |
| Amy L. Jones | 11/25/2009 | 01/31/2023 |
| Andreza Teixeira Newland | 10/26/2020 | 01/31/2023 |
| Andreza Teixeira Newland | 10/28/2020 | 01/31/2023 |
| Angel N. Meadows | 05/11/1993 | 01/31/2023 |
| Angela Everett | 05/29/2019 | 01/31/2023 |
| Angela J. Wolfe | 01/01/1986 | 01/31/2023 |
| Angela R. Rose | 10/24/1991 | 01/31/2023 |
| Angelica Lee Matellan | 01/26/2022 | 01/31/2023 |
| Angelina Marie Whitt | 01/10/2020 | 01/31/2023 |
| Anna Ash | 05/07/2009 | 01/31/2023 |
| Anna Hoffman | 09/22/2020 | 03/28/2023 |
| Anna Mattei | 03/22/2021 | 03/22/2023 |
| Ansara Faiyazuddin | 08/27/2021 | 01/31/2023 |
| April B. Prether | 05/10/2006 | 01/31/2023 |
| Arch eyebrows | 06/10/2020 | 01/31/2023 |
| Ashlee N. Irwin | 05/06/2022 | 01/31/2023 |
| Ashley A. Martin | 01/27/2022 | 01/27/2023 |
| Ashley Brooke Ferguson | 09/29/2021 | 01/31/2023 |
| Ashley Marie Bishop | 05/06/2010 | 01/31/2023 |
| Ashley Smack | 06/24/2022 | 01/31/2023 |
| Athena Rose Almanza Yasbeck | 09/27/2021 | 03/23/2023 |
| Atrium Medical Center Imaging Grand Ave | 02/16/2010 | 03/31/2023 |
| Auto Haus Cosmetics, LLC | 10/27/2003 | 02/26/2023 |
| Autumn Fugate | 05/23/2017 | 01/31/2023 |
| Ava Grace Barnes | 03/01/2022 | 03/01/2023 |
| Avalon by Otterbein | 08/10/2010 | 01/31/2023 |
| Aya S. Lintz | 03/12/1996 | 01/31/2023 |
| Baker's Paint & Body Shop | 11/09/2006 | 03/09/2023 |
| Barbara A. Ramsey | 05/25/2022 | 01/31/2023 |
| Barbara A. Richards | 02/13/1968 | 01/31/2023 |
| Basel Ashraf Abdou | 02/23/2022 | 02/23/2023 |
| Beauty By Love Salon, LLC | 01/25/2021 | 01/31/2023 |
| Beauty Lane Salon | 02/24/2017 | 01/31/2023 |
| Beauty Nook | 08/25/2005 | 01/31/2023 |
| Becky Depew | 01/01/2000 | 01/31/2023 |
| Becky Depew | 01/01/1960 | 01/31/2023 |
| Becky L. Shepard | 01/01/1970 | 01/31/2023 |
| Becoming Mom | 01/26/2017 | 01/31/2023 |
| Becoming Mom | 12/22/2021 | 01/31/2023 |
| Beth A. Wagner | 03/13/2013 | 01/31/2023 |
| Bethany Covault | 05/06/2015 | 01/31/2023 |
| Bethany Lynn Nugent | 01/06/2022 | 01/31/2023 |
| Betty Beal | 05/19/2021 | 01/31/2023 |
| Betty S. Fligor | 03/14/1987 | 03/14/2023 |
| Bloom Society Salon | 11/25/2020 | 01/31/2023 |
| Brandi S. Moss | 08/21/2012 | 01/31/2023 |
| Brandon Jay Bryant | 03/11/2022 | 03/11/2023 |
| Bree Ciriaco | 03/16/2015 | 01/31/2023 |
| Breeanna Lacrone | 08/29/2016 | 01/31/2023 |
| Brenda J. Fowler | 08/25/1995 | 01/31/2023 |
| Brenda Lee Roberts | 05/12/2020 | 01/31/2023 |
| Brenda S. Gratsch | 01/01/1965 | 01/31/2023 |
| Brett Olivia Elam | 05/17/2019 | 01/31/2023 |
| Briana Lee Vanwinkle | 01/24/2022 | 01/24/2023 |
| Brianna Smith | 05/02/2018 | 01/31/2023 |
| Britney Nicole Ford | 09/30/2019 | 01/31/2023 |
| Brittany Banks | 01/06/2022 | 02/05/2023 |
| Brondon Foot and Ankle | 05/17/2016 | 03/31/2023 |
| Brooke Catherine Griffin | 05/04/2015 | 03/01/2023 |
| Bryana Michelle Freeman | 04/25/2022 | 01/31/2023 |
| Camryn Bors | 05/03/2019 | 01/31/2023 |
| CareHere Management, PLLC | 10/27/2014 | 03/31/2023 |
| Carl D. Flory | 01/01/1969 | 01/31/2023 |
| Carlisle Barbershop | 11/20/2020 | 01/31/2023 |
| Carly A. Kahan | 12/16/2009 | 01/31/2023 |
| Carol H. Franzen | 09/29/1998 | 01/31/2023 |
| Carol Suttle | 01/11/2019 | 01/11/2023 |
| Carolin J. Cassio | 05/25/2011 | 01/31/2023 |
| Casie Powell | 06/16/2021 | 01/31/2023 |
| Cassie M. Mills | 01/14/2004 | 03/01/2023 |
| Catherine Linville | 01/03/2012 | 01/31/2023 |
| Caylen Grace Ricca | 10/14/2020 | 01/31/2023 |
| Cedar Village Senior Living | 10/01/2020 | 03/31/2023 |
| Celeste Renae Cornelius-Baker | 06/28/2018 | 01/31/2023 |
| Center for Family Medicine | 05/02/2006 | 03/31/2023 |
| Charleen Azbill | 05/08/2008 | 01/31/2023 |
| Charles Troy Calvert | 01/04/2022 | 01/04/2023 |
| Charlotte A. Henderson | 09/20/2011 | 01/31/2023 |
| Chastity Freeman | 04/22/2021 | 01/31/2023 |
| Chelsea Teasley | 03/26/2019 | 01/31/2023 |
| Cheyenne Ponygirl Ownbey | 09/13/2021 | 03/14/2023 |
| Chloe Raeann Adams | 04/11/2019 | 01/31/2023 |
| Christina A. Weber-Woertz | 08/14/2001 | 01/31/2023 |
| Christina Foster | 12/02/2006 | 01/31/2023 |
| Christina Usher | 07/12/2007 | 01/31/2023 |
| Christopher Scheid | 04/20/2021 | 03/31/2023 |
| Christy Treadway | 01/31/2022 | 01/31/2023 |
| Cierra L. Griffin | 09/10/2008 | 01/31/2023 |
| Cincinnati Nails | 06/14/2019 | 01/31/2023 |
| Cindy Ann Lubbers | 12/13/2002 | 03/01/2023 |
| Clark's Rx LTC | 08/24/2021 | 03/31/2023 |
| Clark's Rx LTC | 05/20/2021 | 03/31/2023 |
| Community First Pharmacy | 07/25/2018 | 03/31/2023 |
| Corwin Nixon Health Center | 10/15/2012 | 03/31/2023 |
| Courtney Robyn Kelley | 08/29/2017 | 01/31/2023 |
| Courtney Robyn Kelley | 05/14/2003 | 01/31/2023 |
| Craig Dale Robinson | 12/09/2022 | 03/15/2023 |
| Crystal R. Kurtz | 04/13/2021 | 01/31/2023 |
| Cynthia J. Nease | 01/19/2011 | 01/31/2023 |
| Damaris Channing Grimes | 08/03/2021 | 01/31/2023 |
| Damion Lashawn Boyd Sr. | 06/16/2021 | 02/16/2023 |
| Danae L. Ellis | 11/26/2019 | 01/31/2023 |
| Daniel Cao | 03/29/2013 | 01/31/2023 |
| Danielle L. Ritter | 11/22/2006 | 01/31/2023 |
| Danielle N. Maffey | 10/06/2004 | 01/31/2023 |
| Danielle N. Maffey | 12/18/2018 | 01/31/2023 |
| David Ransom Baker | 03/01/2022 | 03/31/2023 |
| Dayton Recovery, LLC | 08/25/2021 | 03/31/2023 |
| Deanna Michelle Nowland | 07/01/2020 | 01/31/2023 |
| Deanna R. Campbell | 09/19/1990 | 01/31/2023 |
| Deborah I. Purvis | 01/01/1974 | 01/31/2023 |
| Deborah Jaspers Richardson | 09/24/2021 | 03/24/2023 |
| Deborah Kaye Colwell | 01/01/1984 | 01/31/2023 |
| Deborah Kaye Colwell | 04/23/1986 | 01/31/2023 |
| Deborah L. Wernery | 03/17/1995 | 03/17/2023 |
| Debra L. Kidwell | 04/18/2008 | 01/31/2023 |
| Debra L. Kidwell | 03/28/2008 | 01/31/2023 |
| Dennis Christopher Foutz Jr. | 02/22/2022 | 02/22/2023 |
| Diana L. Secrist | 01/01/1959 | 01/31/2023 |
| Diana Rae Layman | 11/24/2008 | 01/31/2023 |
| Diem Trang Quoc Le | 10/28/2009 | 01/31/2023 |
| Dino A. Mattorano | 08/26/2021 | 02/26/2023 |
| Dixie L. Pursley | 01/01/1972 | 01/31/2023 |
| Doctors' Urgent Care Office | 05/07/2007 | 03/31/2023 |
| Doctors' Urgent Care Office | 09/10/1984 | 03/31/2023 |
| Domonique M. Williams | 01/19/2022 | 01/19/2023 |
| Don Lee Wilson | 01/01/1961 | 01/31/2023 |
| Donna L. Hammons | 01/05/2021 | 01/31/2023 |
| Donna M. Smedley | 07/12/2021 | 01/31/2023 |
| Donna R. Zink | 12/18/1981 | 01/31/2023 |
| Dyana Aya Abuerreish | 10/17/2018 | 01/31/2023 |
| Earl R. Weber | 01/01/1969 | 01/31/2023 |
| Eden Nails | 07/02/2014 | 01/31/2023 |
| Eden Nails | 07/02/2014 | 01/31/2023 |
| Edna Pelfrey | 01/01/1975 | 01/31/2023 |
| Elizabeth Ann Combs | 04/01/2000 | 01/31/2023 |
| Emily Anne Keister | 01/26/2018 | 03/01/2023 |
| Emily Childress | 08/21/2020 | 01/31/2023 |
| Emily Fehrenbach | 03/16/2021 | 01/31/2023 |
| Emily Jane Ring | 06/03/2015 | 01/31/2023 |
| Emily Marie Reynolds | 03/02/2022 | 03/02/2023 |
| Emily Rebecca Shaw | 04/25/2013 | 01/31/2023 |
| Emily Runions | 12/12/2017 | 01/31/2023 |
| Emma E. Garcia | 11/10/1987 | 01/01/2023 |
| Emma Katelyn Frye | 08/26/2021 | 02/26/2023 |
| Enhance Spa and Lash Studio | 05/03/2011 | 01/31/2023 |
| Eric Jason Plumley | 03/10/2021 | 03/10/2023 |
| Erica Jones Qureshi | 09/07/2005 | 01/31/2023 |
| Erin Beth McGill | 09/07/2010 | 01/31/2023 |
| Erin Buchko | 01/04/2018 | 01/31/2023 |
| Erin Kathleen Gallagher | 07/19/2010 | 01/01/2023 |
| Erin Renee Pence | 08/01/2007 | 01/31/2023 |
| Erin Shivers | 05/27/2014 | 01/31/2023 |
| Ervin Jacob Smith | 01/28/2022 | 01/31/2023 |
| Eterna Body Spa | 11/29/2021 | 01/31/2023 |
| Ethan David Wilson | 09/26/2022 | 03/31/2023 |
| Etienne V. Jackson | 02/23/2021 | 02/23/2023 |
| Everybodys Health Family Medicine and Acute Care, LLC | 05/28/2021 | 03/31/2023 |
| Everybodys Health Regenerative Medicine | 05/28/2021 | 03/31/2023 |
| Evynn Pennington | 08/12/2021 | 02/16/2023 |
| Exquisite Design Salon and Spa | 07/05/2017 | 01/31/2023 |
| Exquisite Design Salon and Spa | 10/22/2019 | 01/31/2023 |
| Faded Roots | 02/02/2021 | 01/31/2023 |
| Faith B. Wood | 08/23/2021 | 01/17/2023 |
| Faye Louise Roark | 09/28/1981 | 01/31/2023 |
| Feather D. Farler | 07/10/1997 | 01/31/2023 |
| Felecia Holtgrewe | 07/12/2007 | 01/31/2023 |
| First Care Ohio, LLC | 07/13/2021 | 03/31/2023 |
| Gabrielle Nicole Witherspoon | 04/24/2019 | 01/31/2023 |
| Gabrielle Wolfe | 02/05/2015 | 01/31/2023 |
| Gail A. Gannon | 07/29/1981 | 01/31/2023 |
| Geneva Lorrene Dalton | 11/19/2021 | 01/31/2023 |
| Georgia L. Abner | 11/29/2005 | 01/31/2023 |
| Georgia Mae Sanders | 10/10/2019 | 01/31/2023 |
| Geraldine Angel | 01/01/1961 | 01/31/2023 |
| Gianni Yvonne Simmons | 04/18/2019 | 01/31/2023 |
| Great Clips | 03/22/2017 | 01/31/2023 |
| Gregory J. Crecelius | 08/09/1995 | 01/31/2023 |
| Gretchen M. Cox | 03/09/2001 | 01/31/2023 |
| H&S AutoGlass, LLC | 01/22/2020 | 01/22/2023 |
| Ha My Huynh Bui | 11/30/2015 | 01/31/2023 |
| Hair Color Authority | 03/17/2016 | 01/31/2023 |
| Haley Grace Cator Highfill | 03/23/2017 | 01/31/2023 |
| Hannah Kaiser | 10/11/2022 | 01/23/2023 |
| Hannah Lasorella | 11/06/2013 | 01/31/2023 |
| Harja Dauen Salon | 12/17/2012 | 01/31/2023 |
| Harli Debusk | 10/09/2020 | 01/31/2023 |
| Harumi Cox | 07/16/2014 | 01/31/2023 |
| Harumi Cox | 03/25/1983 | 01/31/2023 |
| Harvest Grove LTC | 01/04/2021 | 03/31/2023 |
| Hazel Renee Powell | 01/07/1999 | 01/31/2023 |
| Heather Elaine Williamson | 10/23/2002 | 01/31/2023 |
| Heather Huf | 08/07/2013 | 01/31/2023 |
| Heather Joy Hicks | 03/17/2022 | 01/31/2023 |
| Heather Lee Bray | 03/11/2019 | 01/31/2023 |
| Heather Lynn Jones | 07/14/2016 | 03/01/2023 |
| Heather N. Yenser | 04/19/2006 | 01/31/2023 |
| Holly C. Hornsby | 12/05/2011 | 01/31/2023 |
| Holly E. Shutts | 10/31/2011 | 01/31/2023 |
| Holly Noel Koeppe | 02/14/2022 | 02/14/2023 |
| Holly R. Barger | 11/06/2002 | 01/31/2023 |
| Hollyann Gray | 08/22/2021 | 01/31/2023 |
| Home Care Pharmacy, LLC | 04/01/2020 | 03/31/2023 |
| Hope Elizabeth Roaden | 06/07/2018 | 01/31/2023 |
| Hope Esthetics | 11/20/2019 | 01/31/2023 |
| Howard M. Goldwasser | 03/21/2003 | 03/21/2023 |
| Huong Thi Ngo | 04/16/2010 | 01/31/2023 |
| Ida Marie Bailey | 11/04/1999 | 01/31/2023 |
| Ida Noubadjou | 09/20/2022 | 03/19/2023 |
| Imani Jamella Antoinette Leonard | 09/25/2019 | 03/31/2023 |
| Independent RX Long Term Care | 08/20/2018 | 03/31/2023 |
| Integrity Ambulance Service - Middletown, LLC | 04/29/2019 | 03/31/2023 |
| Interventional Spine & Pain Center | 08/16/2011 | 03/31/2023 |
| Irma Gikhman | 07/13/2007 | 01/01/2023 |
| Jaclyn Nicole Funk | 02/02/2022 | 02/02/2023 |
| Jacqueline K. Nagy | 06/17/1996 | 01/31/2023 |
| Jacqueline Monique Gephart | 03/09/2012 | 03/01/2023 |
| Jacqueline My Ton | 10/28/2009 | 01/31/2023 |
| Jacqueline Victoria Meadows | 01/06/2021 | 01/31/2023 |
| Jada Payne | 07/25/2017 | 01/31/2023 |
| Jamal Hawkins | 09/21/2022 | 03/20/2023 |
| James Brandon Strausbaugh | 08/02/2018 | 01/31/2023 |
| James Scott Wilson | 01/24/2022 | 02/23/2023 |
| Jami Lee Shell | 01/17/2020 | 01/31/2023 |
| Jami Lee Shell | 01/17/2020 | 01/31/2023 |
| Janet B. Anspach | 06/09/2008 | 01/31/2023 |
| Janet M. Jandes | 01/01/1962 | 01/31/2023 |
| Janice M. Harrington | 01/25/2002 | 01/31/2023 |
| Jeanetta Hill | 03/04/2008 | 01/31/2023 |
| Jeanie G. Martin | 06/08/2011 | 01/31/2023 |
| Jeehee Hong | 02/11/2020 | 01/31/2023 |
| Jeffrey E. Alford | 08/13/2013 | 03/01/2023 |
| Jeffrey Kyle Owens | 07/17/2013 | 01/31/2023 |
| Jenifer Plumley | 03/12/2021 | 03/12/2023 |
| Jenna Lee Hamilton | 12/01/2011 | 01/31/2023 |
| Jennifer Erin Eiser | 05/31/2018 | 03/31/2023 |
| Jennifer L. Asher | 06/04/2015 | 01/31/2023 |
| Jennifer L. Barnard | 11/02/2010 | 01/31/2023 |
| Jennifer L. Barnard | 01/01/1979 | 01/31/2023 |
| Jennifer L. Schirmer | 08/16/1995 | 01/31/2023 |
| Jennifer M. England | 10/13/2009 | 01/31/2023 |
| Jennifer M. England | 09/20/2000 | 01/31/2023 |
| Jennifer Renee Smith | 03/06/2020 | 03/06/2023 |
| Jessica A. Urton | 03/21/2000 | 01/31/2023 |
| Jessica A. Urton | 01/11/2021 | 01/31/2023 |
| Jessica Carpenter | 08/21/2006 | 01/31/2023 |
| Jessica Grace Warren | 01/03/2019 | 01/03/2023 |
| Jessica Lawhorn | 02/10/2022 | 03/12/2023 |
| Jessica Lynn Frongia | 05/28/2019 | 01/31/2023 |
| Jevasia Ferguson | 06/05/2015 | 01/31/2023 |
| Ji Sook Park | 11/12/2020 | 01/31/2023 |
| Jill Lovely | 07/18/2019 | 01/31/2023 |
| Jillian Koesters | 09/12/2018 | 01/31/2023 |
| Jing Wu | 01/13/2022 | 01/13/2023 |
| Joan C. Rodgers | 01/01/1963 | 01/31/2023 |
| Joan C. Rodgers | 03/07/2001 | 01/31/2023 |
| Joan D. Kaliney | 01/01/1978 | 01/31/2023 |
| Joann Powell | 07/12/1988 | 01/31/2023 |
| Joanne L. Ziolkowski | 03/28/2007 | 01/31/2023 |
| Joanne M. Vogel | 06/22/1982 | 01/31/2023 |
| John Michael Tyler Kinnaman | 03/04/2022 | 03/06/2023 |
| John T. Widmer | 03/13/2009 | 03/13/2023 |
| Jordin Littles | 01/06/2022 | 02/16/2023 |
| Joscelyn M. Place | 10/03/2018 | 01/31/2023 |
| Joshua Owens | 03/01/2022 | 03/31/2023 |
| Judith Ann Freeland | 11/15/1989 | 01/01/2023 |
| Julia Lee Johnson | 03/20/2021 | 01/31/2023 |
| Julia Lee Johnson | 04/19/2021 | 01/31/2023 |
| Julia Marie Sousa | 03/15/2022 | 03/15/2023 |
| Julian Taveras | 12/10/2021 | 01/03/2023 |
| Juliana Farrell | 10/16/2013 | 03/01/2023 |
| Julie Christine Williams | 08/19/2022 | 02/18/2023 |
| Julie L. Kline | 09/19/2011 | 01/31/2023 |
| Julie M. Propps | 07/23/2014 | 01/31/2023 |
| Julie Palaske | 06/12/2019 | 01/31/2023 |
| Kaitlin Marie Neer | 07/02/2021 | 01/02/2023 |
| Kali Kernus | 01/09/2020 | 01/31/2023 |
| Kalyn Nicole Corstanje | 02/28/2013 | 01/31/2023 |
| Kara Renee Pennington | 01/01/2022 | 02/01/2023 |
| Kara Renee Pennington | 01/01/2022 | 02/01/2023 |
| Kara Warner | 02/16/2016 | 01/31/2023 |
| Kari A. Whalen | 10/13/2010 | 01/31/2023 |
| Karin L. Lawson | 03/15/2016 | 01/31/2023 |
| Karisma Nail Spa | 11/26/2018 | 01/31/2023 |
| Karissa Yates | 02/21/2014 | 01/31/2023 |
| Karla S. Dew | 04/25/2011 | 01/31/2023 |
| Kassie Hipsher | 06/15/2018 | 01/31/2023 |
| Kassie Hipsher | 02/01/2016 | 01/31/2023 |
| Katelyn Gaff | 01/10/2020 | 01/31/2023 |
| Katherine Bryce Smith | 07/31/1989 | 01/31/2023 |
| Katherine M. Cox | 08/04/1980 | 01/31/2023 |
| Katherine Shin | 08/11/2021 | 02/11/2023 |
| Katherine Townsend | 08/14/2014 | 01/31/2023 |
| Kathleen Keegan | 05/05/2007 | 01/31/2023 |
| Kathryn R. Newberry | 05/03/2000 | 01/31/2023 |
| Kathy D. Hudson | 06/09/2003 | 01/31/2023 |
| Kathy L. Alexander | 11/07/2002 | 01/31/2023 |
| Kathy L. Watson | 12/10/2002 | 01/31/2023 |
| Katie Felix | 03/15/2019 | 03/15/2023 |
| Kayla Brinker | 02/04/2022 | 02/04/2023 |
| Kayla Gray | 06/21/2017 | 01/31/2023 |
| Kaylee Downey | 02/15/2017 | 01/31/2023 |
| Kayleigh S. McClanahan | 03/01/2022 | 03/31/2023 |
| Kc's Styling Service | 11/22/2006 | 01/31/2023 |
| Kel's Creations Salon and Boutique | 09/01/2017 | 01/31/2023 |
| Kelli L. Chaney | 06/17/2010 | 01/31/2023 |
| Kelli L. Chaney | 09/11/2015 | 01/31/2023 |
| Kelli McCreight | 06/10/2010 | 01/31/2023 |
| Kelly D. Schenkel | 01/29/2022 | 01/29/2023 |
| Kelly Epperson | 06/12/2014 | 01/01/2023 |
| Kendall Allen | 12/06/2011 | 01/31/2023 |
| Kendra Fleischmann | 09/12/2013 | 01/31/2023 |
| Kendra Fleischmann | 03/14/2014 | 01/31/2023 |
| Kendra Fleischmann | 03/20/2015 | 01/31/2023 |
| Kendra Reynolds | 03/05/2019 | 01/31/2023 |
| Kerri D. McKenna | 01/10/2022 | 01/16/2023 |
| Kettering Physician Network Pain Management Center | 01/29/2019 | 03/31/2023 |
| Kettering Physician Network Primary Care | 07/25/2022 | 03/31/2023 |
| Kettering Physician Network Urology | 09/06/2019 | 03/31/2023 |
| Kettering Physician Network Urology | 03/01/2013 | 03/31/2023 |
| Kevin Patrick Findley | 12/14/2021 | 01/13/2023 |
| Key'ajah Kelly | 07/22/2021 | 01/31/2023 |
| Khishigjargal Altantsetseg | 09/24/2014 | 01/31/2023 |
| Khishigjargal Altantsetseg | 10/11/2012 | 01/31/2023 |
| Kiauhn Tillis | 05/11/2017 | 01/31/2023 |
| Kieu Thi Thuy Nguyen | 06/11/2019 | 01/31/2023 |
| Kimberly J. Hardyman | 05/10/1995 | 01/31/2023 |
| Kimberly L. Scoville | 07/17/2013 | 01/31/2023 |
| Kimberly S. Sizemore | 01/01/1968 | 01/31/2023 |
| Kings Dental | 03/30/2021 | 03/31/2023 |
| Kirsten C. Debord | 12/27/2019 | 01/31/2023 |
| Kirsten C. Debord | 10/30/2020 | 01/31/2023 |
| Kiyana Alicia McClellan | 04/08/2021 | 01/31/2023 |
| Kratzer Pharmacy | 04/26/2019 | 03/31/2023 |
| Kratzer Pharmacy, Inc. | 08/26/2019 | 03/31/2023 |
| Kratzer Pharmacy, Inc. | 11/29/2019 | 03/31/2023 |
| Kratzer Pharmacy, Inc. | 04/29/2021 | 03/31/2023 |
| Kratzer's Hometown Pharmacy | 04/29/2021 | 03/31/2023 |
| Kristen D. Kincaid | 12/14/2004 | 01/31/2023 |
| Kristen D. Kincaid | 08/15/2011 | 01/31/2023 |
| Kristi L. Blevins | 03/25/2021 | 01/31/2023 |
| Kristin E. Johnson | 03/10/2014 | 01/31/2023 |
| Kristine R. Kurtz | 01/14/2010 | 01/31/2023 |
| Kristyn N. Rand | 03/16/2009 | 01/31/2023 |
| Kseniya Y. Quint | 03/02/2011 | 01/31/2023 |
| Lacey Hancock | 12/09/2013 | 01/31/2023 |
| Lajoya Williams | 10/07/2016 | 01/31/2023 |
| Lana K. Lornn | 01/13/2015 | 01/31/2023 |
| Landen Lake Pediatrics, PC | 04/23/2007 | 03/31/2023 |
| Landen Nails, LLC | 06/14/2019 | 01/31/2023 |
| Laprincia Barnett | 06/06/2016 | 01/31/2023 |
| Lathangi Premkumar | 01/13/2022 | 01/13/2023 |
| Laura Ann Weinheimer | 04/03/2001 | 01/31/2023 |
| Laura Anne Harris | 03/20/1993 | 03/20/2023 |
| Laura Baker | 11/30/2007 | 01/31/2023 |
| Lauren Amanda Bobo | 08/01/2002 | 03/01/2023 |
| Lauren Yoxthimer | 01/16/2014 | 01/31/2023 |
| Laurence Edward Frank | 06/09/2000 | 01/01/2023 |
| Lavish Hair Design, LLC | 04/04/2017 | 01/31/2023 |
| Lavish Looks Salon, LLC | 07/07/2021 | 01/31/2023 |
| Layla J. Kurt | 03/20/2009 | 03/20/2023 |
| Leah Ferguson | 03/03/2022 | 03/03/2023 |
| Leah Marie White | 08/16/2022 | 01/31/2023 |
| Leah Ragene Barnett | 11/08/2021 | 01/31/2023 |
| Leanna Vestal | 03/22/2021 | 03/22/2023 |
| Lebanon Equine Clinic, Inc. | 08/06/2001 | 03/31/2023 |
| Leni R. Boni | 08/25/2022 | 01/31/2023 |
| Lenny T. Truong | 01/08/2013 | 01/31/2023 |
| LeotaLash, LLC | 04/30/2018 | 01/31/2023 |
| LeotaLash, LLC | 03/12/2020 | 01/31/2023 |
| Leslie Ann Hunter | 11/30/2021 | 02/16/2023 |
| Lillianna L. Daniels | 10/18/2021 | 01/31/2023 |
| Linda D. Griffith | 06/12/2009 | 01/31/2023 |
| Linda G. Rudduck | 02/16/2021 | 01/31/2023 |
| Linda S. Brewer | 01/01/1962 | 01/31/2023 |
| Linda S. Brewer | 12/19/2016 | 01/31/2023 |
| Linda S. Davidson | 01/01/1965 | 01/31/2023 |
| Lindsey Daniell Shannon | 06/19/2019 | 01/31/2023 |
| Lindsey Naughton | 10/12/2012 | 01/31/2023 |
| Lisa G. Gear | 06/15/2011 | 01/31/2023 |
| Lisa M. Bowlin | 03/08/1996 | 01/31/2023 |
| Lisa M. McQueen | 01/01/1989 | 01/31/2023 |
| Lisa Marie Smiley | 02/28/2014 | 01/31/2023 |
| Lori A. Richards | 02/26/2007 | 01/31/2023 |
| Lovely Nails | 08/05/2015 | 01/31/2023 |
| MacKenzie Beavers | 05/28/2021 | 01/31/2023 |
| Madison Koufoudakis | 08/09/2021 | 02/09/2023 |
| Madison P. Melcher | 06/29/2022 | 01/17/2023 |
| Manita Bhattarai | 07/08/2019 | 01/31/2023 |
| Manon Lee Wallace | 09/14/2016 | 01/31/2023 |
| Margaret G. Pinson | 01/01/1968 | 01/31/2023 |
| Maria Carmela Shoemaker | 10/23/2017 | 01/31/2023 |
| Maria's Beauty Salon | 11/06/2020 | 01/31/2023 |
| Marijke Godsey | 01/12/2022 | 01/05/2023 |
| Marissa Addison | 03/29/2022 | 03/29/2023 |
| Marissa Holley | 04/07/2022 | 01/31/2023 |
| Marissa Holley | 04/06/2022 | 01/31/2023 |
| Mark Allan Ingram | 02/26/2021 | 02/26/2023 |
| Martha Jane Lambert | 08/28/2002 | 01/31/2023 |
| Martha Jane Undercoffer | 01/08/2021 | 01/31/2023 |
| Mary Ann Falter | 01/15/2001 | 01/01/2023 |
| Mary Ann Galloway | 10/04/1995 | 01/01/2023 |
| Mary Grace Johns | 07/22/2019 | 01/31/2023 |
| Mason Animal Hospital | 05/27/2008 | 03/31/2023 |
| Mason Skin Clinic and Float Center | 04/07/2016 | 01/31/2023 |
| Maxxwel Adler Mulligan | 01/03/2022 | 01/03/2023 |
| McKenna Crawford | 03/10/2022 | 03/10/2023 |
