There were 15 issued the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Clinton County in May
| License Holder | City | Issue Date |
|---|---|---|
| 140 Salon Lofts | Wilmington | 05/22/2023 |
| 40 West | Wilmington | 05/30/2023 |
| Alissa Danielle Barnes | Lynchburg | 05/08/2023 |
| Alyssa Loree Boothe | Martinsville | 05/03/2023 |
| Angelica Ware | Blanchester | 05/30/2023 |
| Carlie Beth Ellis | Sabina | 05/02/2023 |
| Emily Lauren Cook | Wilmington | 05/10/2023 |
| Essential Equine, LLC | Clarksville | 05/07/2023 |
| Fairway Behavioral Health | Wilmington | 05/09/2023 |
| Gabrielle Paige Tong-Broglin | Wilmington | 05/16/2023 |
| Katelynn M. Ward | Blanchester | 05/08/2023 |
| Rae Angela Hoskins | Wilmington | 05/19/2023 |
| Raegan D. Day | Midland | 05/23/2023 |

Alerts Sign-up