There were 282 professional licenses set to expire in Warren County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Warren County in October
License holder | Issued date | Expiration date |
---|---|---|
Aaron David Thomas Reece | 02/02/2017 | 10/31/2023 |
Aaron Thomas Figley | 06/07/2018 | 10/31/2023 |
Abbie Eyles | 08/25/2019 | 10/31/2023 |
Abbie Nicole Poulin | 06/16/2020 | 10/31/2023 |
Abigail Hand | 01/21/2023 | 10/31/2023 |
Adam Douglas Popp | 05/29/2020 | 10/31/2023 |
Adebusola Adeyinka Olukeye | 06/15/2017 | 10/31/2023 |
Adelaide N. Harris | 09/11/1978 | 10/31/2023 |
Adriane Ann Redmond | 08/22/2014 | 10/31/2023 |
Adrianna Perkins-Banks | 06/27/2019 | 10/31/2023 |
Adrienne B. Ruehl | 08/05/2008 | 10/31/2023 |
Adrienne Marie Freeman | 10/13/2017 | 10/31/2023 |
Adrienne Suzanne Frazee | 07/21/2003 | 10/31/2023 |
Aften Renee Kroger | 09/22/2016 | 10/31/2023 |
Agnieszka Piszcz | 05/03/2023 | 10/30/2023 |
Ahsan Imran Usmani | 05/19/2006 | 10/01/2023 |
Aimee Elizabeth Frantz | 02/23/1999 | 10/31/2023 |
Aimee Nicole Sanders | 08/09/2004 | 10/31/2023 |
Akemi Horii | 08/22/2022 | 10/20/2023 |
Alaina Davis | 08/20/2009 | 10/31/2023 |
Alan Gregory Foley | 02/10/2006 | 10/31/2023 |
Alan Joseph Lockwood | 01/20/2015 | 10/31/2023 |
Aleah Verren Hildebolt | 08/11/2009 | 10/31/2023 |
Alesha Christine Jager | 07/08/2008 | 10/31/2023 |
Alex Holbert | 06/24/2023 | 10/31/2023 |
Alexander Avei Coleman | 08/11/2016 | 10/31/2023 |
Alexandra Rae Paulus | 02/21/2013 | 10/31/2023 |
Alexandra Scott Cunningham | 06/03/2014 | 10/31/2023 |
Alexis A. Goins | 09/24/2012 | 10/31/2023 |
Alexis Ethridge | 10/07/2021 | 10/31/2023 |
Alexis Noe | 02/02/2019 | 10/31/2023 |
Ali Usmani | 04/15/2005 | 10/01/2023 |
Alice C. Fourman | 10/17/1987 | 10/17/2023 |
Alicia D. Wynn | 08/22/2008 | 10/31/2023 |
Alicia Kay Cole-Harmon | 08/02/2012 | 10/31/2023 |
Alicia M. Foster | 06/27/2014 | 10/31/2023 |
Alicia Michelle Scheffer | 02/10/2006 | 10/31/2023 |
Alisa Lyn Reece | 07/28/2015 | 10/31/2023 |
Alisha Leeann Harville | 07/15/2022 | 10/31/2023 |
Alison Ann Garland | 03/17/1990 | 10/31/2023 |
Alison Briana Hunt | 09/09/2014 | 10/31/2023 |
Alison Michelle Wolf | 02/16/2005 | 10/31/2023 |
Allie Katelyn Narog | 08/17/2021 | 10/31/2023 |
Allison Elizabeth Lucero | 10/24/2017 | 10/31/2023 |
Allison Nicole Savage | 06/09/2022 | 10/31/2023 |
Allison Nicole Washburn | 05/06/2023 | 10/31/2023 |
Allyson Marie Keefer | 05/24/2023 | 10/31/2023 |
Allyson Nicole Williams | 05/08/2020 | 10/31/2023 |
Alma Diane Luncan | 06/16/2010 | 10/31/2023 |
Alyssa C. Matacia | 06/08/2020 | 10/31/2023 |
Alyssa M. Capan | 02/14/2014 | 10/31/2023 |
Alyssa Rae Douglas | 06/02/2022 | 10/31/2023 |
Alyssa Rae Haws | 07/29/2011 | 10/31/2023 |
Alyssa Reanne Grant | 02/02/2019 | 10/31/2023 |
Alyssa Volk | 10/12/2022 | 10/31/2023 |
Alysse Waid | 03/18/2021 | 10/31/2023 |
Ama K. Marfo | 04/07/2016 | 10/31/2023 |
Amanda Darlene Taliaferro | 07/12/2007 | 10/31/2023 |
Amanda Emily Noll | 02/23/2010 | 10/31/2023 |
Amanda Fantino | 09/22/2006 | 10/31/2023 |
Amanda J. Hayes | 12/29/2022 | 10/04/2023 |
Amanda Kate Gordon | 08/07/2014 | 10/31/2023 |
Amanda Lane | 12/16/2020 | 10/31/2023 |
Amanda Leigh Ann Patterson | 02/11/2015 | 10/31/2023 |
Amanda Lou Francis | 12/06/2012 | 10/31/2023 |
Amanda Lynn Penman | 07/06/2000 | 10/31/2023 |
Amanda Lynn Woodard | 03/04/2014 | 10/31/2023 |
Amanda Lynne Feck | 08/27/2022 | 10/31/2023 |
Amanda Lynne Perry | 02/22/2012 | 10/31/2023 |
Amanda M. Leffew | 10/14/2011 | 10/31/2023 |
Amanda Mae Wingenroth | 09/23/2014 | 10/31/2023 |
Amanda Marie Welling | 07/14/2016 | 10/31/2023 |
Amanda Michelle Lipsky | 06/26/2015 | 10/31/2023 |
Amanda Michelle Perazzo | 10/25/2018 | 10/31/2023 |
Amanda Mint Roberts | 09/11/1992 | 10/31/2023 |
Amanda Nicole Kinsey | 06/11/2022 | 10/31/2023 |
Amber N. Kleiner | 07/06/2015 | 10/31/2023 |
Amber Nicole Dunn | 07/29/2009 | 10/31/2023 |
Amber Nicole Johnson | 09/02/2021 | 10/31/2023 |
Amberly Christine Tooker | 08/07/2002 | 10/31/2023 |
Amelie Marie-charlotte Passe-Carlus | 05/12/2022 | 10/31/2023 |
Amie Lynn Schroeder | 12/03/2010 | 10/31/2023 |
Amina Marie Affini | 08/21/2019 | 10/31/2023 |
Amy C. Barton | 10/04/2004 | 10/31/2023 |
Amy E. Schmidt | 07/15/2005 | 10/31/2023 |
Amy Elizabeth Powderly | 07/14/1997 | 10/31/2023 |
Amy Landrum | 02/02/2017 | 10/31/2023 |
Amy Lee Johnson | 01/06/2022 | 10/31/2023 |
Amy Lorraine Longmire | 01/21/2014 | 10/31/2023 |
Amy Lynn Allen | 02/10/2019 | 10/31/2023 |
Amy Lynn Estep | 08/23/2011 | 10/31/2023 |
Amy Lynn Peters | 08/02/2007 | 10/31/2023 |
Amy Marie Augeri | 07/23/2020 | 10/31/2023 |
Amy Marie Lorenz | 07/25/2007 | 10/31/2023 |
Amy Michelle Doyle | 02/15/2013 | 10/31/2023 |
Amy Nicole Barger | 11/06/2013 | 10/31/2023 |
Amy Pillay | 05/18/2022 | 10/31/2023 |
Amy Rebecca Grant | 08/20/2008 | 10/31/2023 |
Amy Renee Ernst | 06/21/2000 | 10/31/2023 |
Amy Sue Garvin | 09/04/2009 | 10/31/2023 |
Amy Teresa Schindler | 06/08/2010 | 10/31/2023 |
Andrea Kay Martin | 06/11/2021 | 10/31/2023 |
Angela Contadino Feldkamp | 02/14/2005 | 10/31/2023 |
Angela Dawn Jaworowski | 08/12/2013 | 10/31/2023 |
Angela Enix | 04/13/2018 | 10/31/2023 |
Angela Jo Beamer | 08/10/2009 | 10/31/2023 |
Angela Sue Mangicaro | 10/13/1998 | 10/31/2023 |
Angeli Mehta Underiner | 03/29/2002 | 10/01/2023 |
Angelina Nicole Fiszlewicz | 03/08/2004 | 10/31/2023 |
Anita Jill Oaks | 03/20/1984 | 10/31/2023 |
Ann Lillian Eader | 03/02/2015 | 10/31/2023 |
Anna Felice Santos | 06/08/2016 | 10/31/2023 |
Anna Lisa Ramos Schneider | 06/21/2000 | 10/31/2023 |
Anne Cecilia Vander Putten | 07/31/1992 | 10/31/2023 |
Annemarie Nesbit | 08/12/2019 | 10/31/2023 |
Anthinh Phan Sam | 08/25/2010 | 10/31/2023 |
Ariel Christine Edrington | 07/14/2021 | 10/31/2023 |
Arthur Burton Williams | 09/17/1996 | 10/01/2023 |
Ashley Cameron Miller | 10/25/2022 | 10/25/2023 |
Ashley Erwin Ball | 10/19/2016 | 10/31/2023 |
Ashley Marlene Beaudion | 10/15/2009 | 10/31/2023 |
Ashley Nicole Malson | 08/10/2021 | 10/31/2023 |
Ashley Veintimilla | 05/23/2018 | 10/31/2023 |
Austin Dean Harris | 11/29/2021 | 10/30/2023 |
Awfa Zain Elabidin | 10/13/2021 | 10/13/2023 |
Bailey P. Roberts | 09/27/2022 | 10/27/2023 |
Barbara A. Tedford | 02/29/1984 | 10/31/2023 |
Barbara Ann Kurtz | 07/18/2013 | 10/31/2023 |
Barbara Anne Goodwin | 04/08/2014 | 10/31/2023 |
Barbara Jane Desalvo | 09/01/1984 | 10/31/2023 |
Barbara L. Rose | 08/31/1988 | 10/31/2023 |
Barbara Mcclure Goldschmidt | 09/16/1991 | 10/31/2023 |
Barbara Renee Short | 06/02/2010 | 10/31/2023 |
Becky Ann Bees Fiessinger | 03/17/1990 | 10/31/2023 |
Bekka Marie Haines | 04/12/2023 | 10/31/2023 |
Bendetta Joann Cope | 06/20/2018 | 10/31/2023 |
Benita Fay Barrett | 02/26/2003 | 10/31/2023 |
Bernadette M. Oberrecht | 04/23/1973 | 10/31/2023 |
Bernice Gentry | 03/08/2017 | 10/31/2023 |
Beth Ann Calcidise | 09/01/1987 | 10/31/2023 |
Beth Ann Lowman | 07/20/2000 | 10/31/2023 |
Beth Ann Nease | 03/10/2010 | 10/31/2023 |
Beth Rae Wills | 06/15/1999 | 10/31/2023 |
Bethanie Joann Griffith | 08/29/2014 | 10/31/2023 |
Bethany Anne Salyers | 07/09/2015 | 10/31/2023 |
Bethany Eowyn Cissell | 06/28/2000 | 10/31/2023 |
Bethany Lauren Harrison | 08/08/2013 | 10/31/2023 |
Bethany Lynne Tsueda | 06/14/2016 | 10/31/2023 |
Bethany M. Hanenkrat | 07/08/2010 | 10/31/2023 |
Bethany Magdalena Patten | 06/25/2021 | 10/31/2023 |
Betty Jean Fletcher | 07/18/1994 | 10/31/2023 |
Betty Kay Neiman | 09/08/1980 | 10/31/2023 |
Betty S. Fligor | 12/06/1965 | 10/31/2023 |
Beverly Dawn Naber | 12/02/1991 | 10/31/2023 |
Beverly Jean Hemmeter | 08/24/2009 | 10/31/2023 |
Beverly Jeffers Gill | 10/15/1981 | 10/31/2023 |
Bharti P. Patel | 03/27/2023 | 10/31/2023 |
Birdie Renee Napper | 01/22/2008 | 10/31/2023 |
Bobbi Jo Kennedy | 06/09/2020 | 10/31/2023 |
Bobbie L. Gerhart | 09/07/1979 | 10/31/2023 |
Bonnie E. Berry | 11/05/2009 | 10/31/2023 |
Bonnie Jean Trombley | 06/04/2003 | 10/31/2023 |
Bonnie Lou Ray | 09/01/1987 | 10/31/2023 |
Brad Russell Savin | 10/14/2011 | 10/31/2023 |
Brandi Anne Lacefield | 06/21/2004 | 10/31/2023 |
Brandi M. Garrett | 10/05/2022 | 10/05/2023 |
Brandi Marie Benson | 02/19/2021 | 10/31/2023 |
Brandie Lyn McGuire | 04/21/2008 | 10/31/2023 |
Brandie Michele Johnson | 05/19/2021 | 10/31/2023 |
Brandon Michael Upton | 04/02/2020 | 10/31/2023 |
Brandy Marie Grubb | 12/31/2012 | 10/31/2023 |
Brandy Michele Richardson | 10/08/2004 | 10/31/2023 |
Brandy Nicole Hendershot | 05/30/2017 | 10/31/2023 |
Brandy S. Landis | 02/12/2003 | 10/31/2023 |
Braydon Michael Ihle | 06/26/2019 | 10/31/2023 |
Breanda Lee Pruitt | 07/26/2013 | 10/31/2023 |
Breehan Lindsay Rumpke | 06/06/2005 | 10/31/2023 |
Brenda Lee Singleton | 09/01/1987 | 10/31/2023 |
Brenda Sue Magrino | 09/03/1986 | 10/31/2023 |
Brenna Marie Gingrich | 07/01/2013 | 10/31/2023 |
Brian Patrick Berendts | 07/21/1997 | 10/31/2023 |
Brianna Danielle Lasley | 07/01/2018 | 10/31/2023 |
Brianna Michelle Terrell | 01/19/2018 | 10/31/2023 |
Brianna Mykal Peppers | 04/14/2021 | 10/31/2023 |
Brianna Nicole Attuquayefio | 10/21/2022 | 10/31/2023 |
Brianne L. Fitzgerald | 06/01/2011 | 10/31/2023 |
Brianne Ramsey | 02/25/2020 | 10/31/2023 |
Bridget A. Kusneske | 06/13/2018 | 10/31/2023 |
Brielle Flora | 01/05/2021 | 10/31/2023 |
Brinder Vij | 01/20/2012 | 10/01/2023 |
Brittani Edwenia Trammer Jones | 05/16/2018 | 10/31/2023 |
Brittany Denise Henderson-Hill | 03/06/2022 | 10/31/2023 |
Brittany Leeann Profitt | 04/19/2017 | 10/31/2023 |
Brittany Margaret Rhoads | 06/03/2013 | 10/31/2023 |
Brittany Marie Clarke | 06/24/2010 | 10/31/2023 |
Brittany McKay | 04/05/2022 | 10/31/2023 |
Brittany Michelle Johnson | 10/27/2011 | 10/31/2023 |
Brittany Nicole Manley | 07/16/2019 | 10/31/2023 |
Brittany Renee Kafka | 09/20/2016 | 10/31/2023 |
Brittany Renee Retherford | 04/27/2011 | 10/31/2023 |
Brittany Sue Shepherd | 05/08/2020 | 10/31/2023 |
Brittany Suzanne Garretson | 01/27/2006 | 10/31/2023 |
Brittney Hermann | 09/03/2020 | 10/31/2023 |
Brittney Rae Hallon | 08/04/2008 | 10/31/2023 |
Brittney Renee Smithson | 10/14/2021 | 10/14/2023 |
Brooke Jasmine Hay | 04/05/2019 | 10/31/2023 |
Brooke M. Elliott | 06/29/2017 | 10/31/2023 |
Brooke Noelle Mathews | 05/02/2013 | 10/31/2023 |
Bruce Edward Lorton | 10/01/1993 | 10/31/2023 |
Bryan Douglas Agee | 09/11/1992 | 10/31/2023 |
Burton, Darrell CPA | 11/27/2002 | 10/31/2023 |
Caitlin Lindsay Pearl Warnock | 04/17/2019 | 10/31/2023 |
Caitlin Michelle Cottrell | 10/09/2014 | 10/31/2023 |
Caitlyn Hodge | 10/16/2020 | 10/31/2023 |
Caitlyn Marie Fannin | 07/09/2016 | 10/31/2023 |
Caitlyn Nicole Magella | 12/12/2017 | 10/31/2023 |
Caliber Collision Centers | 02/24/2015 | 10/24/2023 |
Caliber Collision Centers | 02/24/2015 | 10/24/2023 |
Callie A. Becker | 10/11/2007 | 10/11/2023 |
Camella D. Howe | 06/15/2021 | 10/31/2023 |
Candace Elizabeth Schnee | 11/10/2009 | 10/31/2023 |
Candace R. Collins | 08/17/2022 | 10/31/2023 |
Candance Michelle Davis | 04/17/2007 | 10/31/2023 |
Candice Louise Lyons | 05/14/2018 | 10/31/2023 |
Cara Elizabeth Dalton | 06/27/2018 | 10/31/2023 |
Caraline Faith Trainer | 06/16/2015 | 10/31/2023 |
Caren Ruth Covey | 08/26/2005 | 10/01/2023 |
Carey Marie Heekin | 06/22/2021 | 10/31/2023 |
Carl Joseph Linz | 06/15/1988 | 10/31/2023 |
Carla Cecilia Barreau | 06/29/2000 | 10/01/2023 |
Carlene Colette Williams | 01/13/2012 | 10/31/2023 |
Carly Adele Hale | 06/24/2014 | 10/31/2023 |
Carly Norris | 03/14/2023 | 10/20/2023 |
Carmelite Ruskowski | 02/24/2017 | 10/31/2023 |
Carmen Cornelia Elisabeth Gruia | 10/21/2016 | 10/31/2023 |
Carmen Danielle Fightmaster | 08/03/2009 | 10/31/2023 |
Carmen L. Chamberlain | 10/18/2018 | 10/31/2023 |
Carol Ann Kosrow Leland | 01/17/1989 | 10/31/2023 |
Carol June Applegeet | 11/17/2010 | 10/31/2023 |
Carol June Price | 09/03/1991 | 10/31/2023 |
Carol M. Geers | 08/30/1965 | 10/31/2023 |
Carole Ann Evans | 01/13/2010 | 10/31/2023 |
Carole Lynn Uhl | 12/30/2010 | 10/31/2023 |
Caroline Faith Seebacher | 07/25/2016 | 10/31/2023 |
Carolyn J. Frank | 09/01/1984 | 10/31/2023 |
Carolyn K. Homan | 01/20/1976 | 10/31/2023 |
Carolyn Krombach | 10/27/2020 | 10/31/2023 |
Carolyn Lois Kilgore | 05/08/2012 | 10/31/2023 |
Carolyn Lucke | 09/11/1981 | 10/31/2023 |
Carolyn M. Windsor | 03/06/2012 | 10/31/2023 |
Carolyn Marie Massie | 01/24/2013 | 10/31/2023 |
Carolyn Michelle Vincze | 01/05/2010 | 10/31/2023 |
Carrie Ann Cogley | 01/02/2007 | 10/31/2023 |
Carrie Beth Christie | 08/07/2014 | 10/31/2023 |
Carrie Lee Roy | 03/27/1992 | 10/31/2023 |
Carrie Lynn Baker | 09/05/2001 | 10/31/2023 |
Carsen Davenport | 06/15/2020 | 10/31/2023 |
Casey Lynn Hunt | 07/02/2010 | 10/31/2023 |
Cassandra Jane Tanner | 06/16/2021 | 10/31/2023 |
Cassandra Joy Feeley | 09/17/1982 | 10/31/2023 |
Cassie Lynn Barrett | 10/05/2011 | 10/31/2023 |
Catherine E. Renner | 09/17/1982 | 10/31/2023 |
Catherine Helit Reising | 02/13/1987 | 10/31/2023 |
Catherine Marie Hughes | 07/02/2008 | 10/31/2023 |
Catherine Marie Weathers | 06/09/2011 | 10/31/2023 |
Cathlene Ann Foley | 10/27/2019 | 10/31/2023 |
Cathryn L. Jenkins | 09/01/1984 | 10/31/2023 |
Cathy Ann Johnson | 09/22/1998 | 10/31/2023 |
Cathy L. French | 03/30/1979 | 10/31/2023 |
Ceara Lynn Barker | 11/08/2017 | 10/31/2023 |
Cecilia Joseph Kalambo | 07/31/2017 | 10/31/2023 |
Cecilia R. Proffitt | 02/20/2014 | 10/31/2023 |
Celeste Marie Vanover | 09/01/1999 | 10/31/2023 |
Chanel Tiara Williams | 08/31/2010 | 10/31/2023 |
Chantelle Renee Varga | 05/06/1998 | 10/31/2023 |
Charity Nicole Imfeld | 10/20/2019 | 10/31/2023 |
Charlotte Gwen Reynolds | 09/11/1981 | 10/31/2023 |
Chastin Marie Anderson | 09/14/2016 | 10/31/2023 |
Chazlyn Johnson | 05/11/2021 | 10/31/2023 |
Chelsea Bevan Long | 10/08/2004 | 10/31/2023 |
Chelsea Lynn Francis | 02/21/2018 | 10/31/2023 |
Chelsie Marie Patrick | 05/15/2014 | 10/31/2023 |
Cheree Monique Raimey | 09/11/2013 | 10/31/2023 |
Cheri Lynn Ebuen | 10/23/2019 | 10/31/2023 |
Cheryl Ann Marshall | 08/03/2009 | 10/31/2023 |
Cheryl Eva Anglin | 07/09/1998 | 10/31/2023 |
Cheryl L. Fehl | 05/28/1993 | 10/31/2023 |
Cheryl Lynn Poole | 04/30/2009 | 10/31/2023 |
Cheryl Lynn Valentine | 03/21/1978 | 10/31/2023 |
Cheryl Marie Newbanks | 11/10/2019 | 10/31/2023 |
Cheryl P. Gerber | 06/30/1978 | 10/31/2023 |
Chloe Anne Follrod | 10/29/2014 | 10/31/2023 |
Christina Annette Bates | 07/17/2003 | 10/31/2023 |
Christina Lanee King | 07/24/2007 | 10/31/2023 |
Christina Lyn Traster | 01/28/1997 | 10/31/2023 |
Christina Marie Ferguson | 03/10/2016 | 10/31/2023 |
Christina Marie Lahman | 01/06/2006 | 10/31/2023 |
Christina Mechelle Ewing | 10/21/2014 | 10/31/2023 |
Christine Marie Baker | 08/21/2012 | 10/31/2023 |
Christine Rose Tonich | 01/18/2020 | 10/04/2023 |
Christopher Adam Yesso | 03/26/2013 | 10/31/2023 |
Christy Elaine Yost | 06/06/2019 | 10/31/2023 |
Cindy L. Zurcher | 09/08/1980 | 10/31/2023 |
Cindy Manyet Allison | 09/17/1982 | 10/31/2023 |
Claire Joan Fening | 06/22/2022 | 10/31/2023 |
Clarinda Jean Young | 01/20/2012 | 10/01/2023 |
Claudia Bauer | 05/19/1998 | 10/31/2023 |
Cody Ray Fox | 04/05/2017 | 10/31/2023 |
Colleen Schaaf | 12/20/2022 | 10/16/2023 |
Connie Lynn Seeskin | 09/07/1979 | 10/31/2023 |
Connie Sue Ortiz | 03/26/1993 | 10/31/2023 |
Courtni Jo Schrantz | 06/13/2017 | 10/31/2023 |
Crystal Lynn Sammons | 09/28/2006 | 10/31/2023 |
Daena Bertacini | 11/02/2016 | 10/31/2023 |
Damaress Kisanga | 02/24/2017 | 10/31/2023 |
Damon H. Lamb | 09/25/2013 | 10/31/2023 |
Dana Lynn Leasure | 03/26/1993 | 10/31/2023 |
Dana Marie Lloyd | 08/02/2011 | 10/31/2023 |
Dana Marie Wilmont | 09/24/2003 | 10/31/2023 |
Dana Sterling Schnicker | 05/07/2020 | 10/31/2023 |
Dane Richard Graham | 10/04/2013 | 10/31/2023 |
Daniel Anthony Tramuta | 07/12/1993 | 10/01/2023 |
Daniel Hugh Walters | 08/16/1985 | 10/01/2023 |
Daniel Joseph Hendricks | 06/08/2012 | 10/31/2023 |
Danielle Catherine Richman | 06/26/2013 | 10/31/2023 |
Danielle Marie Ballenger | 10/04/2013 | 10/31/2023 |
Danielle Marie Lewis | 11/25/2015 | 10/31/2023 |
Danielle Nicole Baker | 10/20/2014 | 10/31/2023 |
Danna Lisa Gentry | 10/31/2013 | 10/31/2023 |
Danut Liviu Popute | 11/15/2011 | 10/31/2023 |
Danyell Margioras | 08/06/2008 | 10/31/2023 |
Darla Ocallaghan | 08/21/1995 | 10/31/2023 |
Darlene K. Arney | 03/20/1984 | 10/31/2023 |
David Aaron Taylor | 02/16/2011 | 10/31/2023 |
David Alan Pojman | 09/24/2003 | 10/31/2023 |
David Lee Reece | 07/07/2005 | 10/31/2023 |
Dawn Lisabeth Cockerham | 05/17/2011 | 10/31/2023 |
Dawn Lynn Schuman | 05/05/2005 | 10/31/2023 |
Dawn M. Mayfield | 10/22/2021 | 10/22/2023 |
Dawn Marie Fink | 06/22/2006 | 10/31/2023 |
Debbie L. Fields | 05/23/2013 | 10/31/2023 |
Debbie L. Jachimski | 06/24/2014 | 10/31/2023 |
Debora Ann Sanzone | 09/03/1991 | 10/31/2023 |
Deborah A. Wendt | 08/03/1973 | 10/31/2023 |
Deborah Ann Langfritz | 11/20/2008 | 10/31/2023 |
Deborah Joann Pierce | 10/19/2015 | 10/31/2023 |
Deborah L. Warden | 03/19/1986 | 10/31/2023 |
Deborah Lynn Katsetos | 07/29/2010 | 10/31/2023 |
Deborah Sue Reeves | 06/30/1993 | 10/31/2023 |
Debra Cooper Faulkner | 03/21/1978 | 10/31/2023 |
Debra Jane Ballard | 09/11/1992 | 10/31/2023 |
Debra Jo Lynne Lewis | 11/13/2015 | 10/31/2023 |
Debra Sue Will | 09/17/2008 | 10/31/2023 |
Deena Luann Edwards | 03/29/2000 | 10/31/2023 |
Deena Lynn Wagner | 06/02/2011 | 10/31/2023 |
Deepa Mahesh Khetia | 03/29/2007 | 10/31/2023 |
Deidra Michelle Wilson | 09/05/2008 | 10/31/2023 |
Deirdre Ann Kroll | 12/01/2010 | 10/31/2023 |
Deller Fevrier | 06/21/2019 | 10/31/2023 |
Delores A. Setters | 03/21/1978 | 10/31/2023 |
Denise Nicole Foley | 06/20/2012 | 10/31/2023 |
Derricka C. Easley | 06/06/2020 | 10/31/2023 |
Deseree Ann Dotson | 02/23/2015 | 10/31/2023 |
Detrice Michele Barry | 10/10/1995 | 10/31/2023 |
Devanshi Patel | 12/22/2021 | 10/31/2023 |
Devon Cherise Shaw | 06/12/2015 | 10/31/2023 |
Diana Calder Halligan | 09/08/1988 | 10/31/2023 |
Diana Carolina Berrizbeitia | 08/15/2021 | 10/31/2023 |
Diana J. Reynolds | 03/26/1993 | 10/31/2023 |
Diana L. Elkins | 03/20/1984 | 10/31/2023 |
Diana Lynn Roberts | 09/16/1997 | 10/31/2023 |
Diana Mary Engler | 11/03/1998 | 10/31/2023 |
Diana Susan Lester | 09/11/1978 | 10/31/2023 |
Dianah Marie Mason | 09/23/2011 | 10/31/2023 |
Diane Elise Erich | 03/17/1990 | 10/31/2023 |
Diane Lee Shapiro | 03/26/1993 | 10/31/2023 |
Diane Lynn Yowell | 07/16/1993 | 10/01/2023 |
Dianna K. Todd | 09/01/1987 | 10/31/2023 |
Do. Patricia | 01/24/2018 | 10/31/2023 |
Don Camack Zimmers | 02/07/2007 | 10/31/2023 |
Donielle P. Lewis | 08/03/2016 | 10/31/2023 |
Donna Hall | 09/12/1985 | 10/31/2023 |
Donna Jean Garrison | 03/23/1981 | 10/31/2023 |
Donna Jeanne Vogel | 09/08/2006 | 10/31/2023 |
Donna Joan Sena | 07/27/1999 | 10/31/2023 |
Donna Marie Oleary | 06/04/2013 | 10/31/2023 |
Doreen Marie Goebel | 12/17/2009 | 10/31/2023 |
Doris Jean Mayne | 09/07/1990 | 10/31/2023 |
Dorothy Joyce Rhodes | 04/24/2020 | 10/31/2023 |
Douglas Arthur Jackson | 08/18/2015 | 10/31/2023 |
Douglas Carter Eppley | 06/27/2007 | 10/31/2023 |
Douglas Christopher Sheldt | 01/13/2017 | 10/31/2023 |
Douglas Scott Hannah | 11/06/2020 | 10/31/2023 |
Dustin W. Ratliff | 10/19/2021 | 10/19/2023 |
Earl Michael Dalton | 04/04/2011 | 10/31/2023 |
Edward Louis McClure | 03/17/1990 | 10/31/2023 |
Elaine Christine Thomas | 08/02/2006 | 10/31/2023 |
Elise Colleen Richter | 09/10/2020 | 10/31/2023 |
Elizabeth A. Lynch | 06/13/2005 | 10/31/2023 |
Elizabeth Ann Crandell | 07/14/2017 | 10/31/2023 |
Elizabeth Ann Fullerton | 07/18/2014 | 10/31/2023 |
Elizabeth Ann Gilbert | 01/04/2001 | 10/31/2023 |
Elizabeth Ann Marko | 11/25/2013 | 10/31/2023 |
Elizabeth Ann Newcomb | 03/09/2022 | 10/31/2023 |
Elizabeth Ann Ringer | 08/30/2012 | 10/31/2023 |
Elizabeth Ann Waldeck | 03/29/2000 | 10/31/2023 |
Elizabeth Ann-lennet MC Intosh | 06/02/2003 | 10/31/2023 |
Elizabeth Anne Perkins | 08/12/2008 | 10/31/2023 |
Elizabeth Anne Ruiz | 08/17/2019 | 10/31/2023 |
Elizabeth Anne-marie Clanton | 06/19/2008 | 10/31/2023 |
Elizabeth Auger | 01/31/2022 | 10/31/2023 |
Elizabeth Blair Blazey | 05/17/2022 | 10/31/2023 |
Elizabeth Carolyn Vilga | 08/11/1998 | 10/31/2023 |
Elizabeth Carrie Matre | 10/01/2008 | 10/31/2023 |
Elizabeth Catherine Pate | 04/12/2013 | 10/31/2023 |
Elizabeth Ellen Uhlenhake | 11/15/2013 | 10/01/2023 |
Elizabeth Erica Giver | 07/03/2018 | 10/31/2023 |
Elizabeth Grace Williams | 06/12/2013 | 10/31/2023 |
Elizabeth H. Valentine | 05/20/2023 | 10/31/2023 |
Elizabeth Hodar | 02/19/2015 | 10/31/2023 |
Elizabeth Jayne Oharra | 09/27/2018 | 10/31/2023 |
Elizabeth K. Vaughn | 10/28/2015 | 10/28/2023 |
Elizabeth Leigh Wiedeman | 05/08/2020 | 10/31/2023 |
Elizabeth McClure | 07/28/1997 | 10/31/2023 |
Elizabeth Rae McIntosh | 03/27/2009 | 10/31/2023 |
Elizabeth Regina Shrader | 01/25/2018 | 10/31/2023 |
Elizabeth Renee Tonyan | 07/30/2014 | 10/31/2023 |
Elizabeth Suzanne Rains | 05/07/2020 | 10/31/2023 |
Elizabeth Viktoria Kerl | 07/10/2019 | 10/31/2023 |
Elizabeth Wild West | 01/31/2008 | 10/31/2023 |
Ellen Elizabeth Glassmeyer | 07/26/2000 | 10/31/2023 |
Ellen Katherine Wallin | 08/06/2013 | 10/31/2023 |
Ellie Crystene Antrican | 03/04/2013 | 10/31/2023 |
Elyssa Maria Potts | 02/01/2017 | 10/31/2023 |
Emely Charlene Lopez | 10/26/2020 | 10/31/2023 |
Emery Joseph Woodward | 06/23/2017 | 10/31/2023 |
Emily Ann Hennegan | 12/06/2012 | 10/31/2023 |
Emily Anna Plunkett | 06/27/2014 | 10/31/2023 |
Emily Anne Burns | 10/21/2019 | 10/21/2023 |
Emily Catherine Farkas | 04/24/2021 | 10/31/2023 |
Emily Christian Colvin | 07/07/2011 | 10/31/2023 |
Emily Christine Pollard | 06/20/2017 | 10/31/2023 |
Emily Elizabeth Luksic | 12/05/2008 | 10/31/2023 |
