There were five professional licenses set to expire in Clinton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clinton County in December
| License holder | Issued date | Expiration date |
|---|---|---|
| Aaron J. Little | 06/24/2021 | 12/31/2023 |
| Adam J. Fricke | 07/08/2009 | 12/31/2023 |
| Adam J. Fricke | 01/22/2008 | 12/31/2023 |
| Alisha Marie Borton | 06/09/2013 | 12/31/2023 |
| Allison Elizabeth Becker | 09/10/2020 | 12/31/2023 |
| Allison Elizabeth Becker | 07/22/2020 | 12/31/2023 |
| Andrea R. Frazee | 07/01/2003 | 12/31/2023 |
| Angela G. Ealy | 05/26/2015 | 12/31/2023 |
| Ashton Emilie Howard | 07/06/2007 | 12/31/2023 |
| Barbara Mayer Scull | 04/08/1983 | 12/31/2023 |
| Brian Flynn Gallagher | - | 12/31/2023 |
| Britney Leighann Buck | 05/18/2016 | 12/31/2023 |
| Carissa Lynn Fliehman | 09/12/2008 | 12/31/2023 |
| Cascie Anna Powles | 06/21/2023 | 12/21/2023 |
| Chris Hurst | 04/14/2021 | 12/08/2023 |
| Christi Ann Elam | 10/16/2000 | 12/31/2023 |
| Clifford J. Steinle | 06/30/1989 | 12/31/2023 |
| Daniel E. Waites | 01/05/2010 | 12/31/2023 |
| David G. Chesnut | 06/24/1980 | 12/31/2023 |
| David T. VAN Zant | 06/20/1991 | 12/31/2023 |
| Dawn C. Bene | 07/01/2003 | 12/31/2023 |
| DPW Properties, LLC | 10/02/2012 | 12/31/2023 |
| Emerald Pines MHC, LLC | 10/02/2012 | 12/31/2023 |
| George E. Moore | 12/11/1998 | 12/31/2023 |
| Gregory J. Koch | 07/06/2004 | 12/31/2023 |
| Halli Elizabeth Hicks | 05/06/2022 | 12/31/2023 |
| Heather J. Hertenstein | 11/18/2004 | 12/31/2023 |
| Heather L. Elkins | 06/28/2001 | 12/31/2023 |
| Jacob Arthur Davis | 12/21/2012 | 12/31/2023 |
| James Bryant Abt | 12/14/2012 | 12/31/2023 |
| James F. Hill | 12/22/2003 | 12/31/2023 |
| James M. Beach | 12/23/2019 | 12/23/2023 |
| Jeffrey Brian Linkous | - | 12/31/2023 |
| Jeffrey Brian Linkous | - | 12/31/2023 |
| Jerry McMahan-CindyMcMahan | 10/02/2012 | 12/31/2023 |
| John D. Wallis | 09/07/1989 | 12/31/2023 |
| John Richard Wolfert | 06/27/1995 | 12/31/2023 |
| Jonna Marie Tarpoff | 02/17/1999 | 12/31/2023 |
| Joseph G. Gundler | 06/21/1996 | 12/31/2023 |
| Karen L. Campbell | 06/17/1982 | 12/31/2023 |
| Kathleen M. Garrison | 12/16/2021 | 12/16/2023 |
| Kelli Jamison | 06/29/2006 | 12/31/2023 |
| Kenneth Allen Stewart | 06/13/2005 | 12/31/2023 |
| Kyerston Faithe Miller | 09/21/2020 | 12/31/2023 |
| Kyerston Faithe Miller | 09/11/2020 | 12/31/2023 |
| Kylena Dee France | 09/07/2018 | 12/17/2023 |
| Laneigh Curtis | 12/19/2022 | 12/19/2023 |
| Laura Michelle Smith | 05/29/2015 | 12/31/2023 |
| Lecia M. Engle | 09/10/1997 | 12/31/2023 |
| Lee A. Russell | - | 12/31/2023 |
| Lexie Renee Lay | 10/03/2014 | 12/31/2023 |
| Louis J. Hanser | 01/02/1997 | 12/31/2023 |
| MA Stone Properties, LLC | 10/02/2012 | 12/31/2023 |
| Makayla Miller | 05/04/2022 | 12/31/2023 |
| Manish Chopra | 09/16/1994 | 12/31/2023 |
| Margaret J. Mattison | 08/02/1972 | 12/31/2023 |
| Marissa Ann Pierson | 05/06/2019 | 12/31/2023 |
| Michelle Lynn Baker | 06/19/2012 | 12/31/2023 |
| Natalie Mcmillan Ralph | 06/14/2023 | 12/11/2023 |
| Natasha Danielle Hodges | 07/19/2010 | 12/31/2023 |
| Olivia J. Pierson | 08/01/2001 | 12/31/2023 |
| Patricia A. Herron | 08/08/1986 | 12/31/2023 |
| Paula Ann McCoy | 08/21/2008 | 12/31/2023 |
| Ramar Land, CORP. | 10/02/2012 | 12/31/2023 |
| Rhonda Elaine Burton | 07/17/1989 | 12/31/2023 |
| RLR Investments, LLC | 10/02/2012 | 12/31/2023 |
| RLR Investments, LLC | 10/07/2022 | 12/31/2023 |
| Robyn K. Curry | 06/27/1984 | 12/31/2023 |
| Ronald Lee Hedden | 06/20/1994 | 12/31/2023 |
| Roni Johnette Demmery | 06/14/1999 | 12/31/2023 |
| Ross Owen Wagstaff | 06/23/2011 | 12/31/2023 |
| Sabina Manor MHP Sabina OH, LLC | 10/02/2012 | 12/31/2023 |
| Sachiyo N. Fry | 01/16/2008 | 12/31/2023 |
| Samantha Renee Lomske | 12/16/2021 | 12/16/2023 |
| Sarah C. Whittington | 10/31/2014 | 12/31/2023 |
| Scott A. Puckett | 02/16/2000 | 12/31/2023 |
| Scott William Hayden | 05/26/2016 | 12/31/2023 |
| Shelby Jane Jackson | 05/08/2019 | 12/31/2023 |
| Shelton's Collision, LLC | 04/21/2017 | 12/21/2023 |
| Sreeram N. Reddy | 04/06/2001 | 12/31/2023 |
| Sunshine Apartments, LLC | 10/02/2012 | 12/31/2023 |
| Susan L. McFadden | 02/21/1985 | 12/31/2023 |
| Tara Lynn Barr | 08/11/2006 | 12/31/2023 |
| Terri D. Jett | 01/17/2001 | 12/31/2023 |
| Thomas Max Hodson | - | 12/31/2023 |
| Thomas N. Gronau | 10/17/1990 | 12/31/2023 |
| Tommy Ray Tigar | - | 12/31/2023 |
| Tyler Gregory Thompson | 12/13/2022 | 12/13/2023 |
| Vicky L. Hugo | 05/15/2001 | 12/31/2023 |

Alerts Sign-up