OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 75.5% of the student body, the largest percentage in Warren County schools, followed by Asian or Pacific Islander students with 11.4%, 4.8% Hispanic students, 4.7% multiracial students and 3.1% Black, Non-Hispanic students.
William Mason High School had the highest enrollment among Warren County's 41 schools in the 2022-23 cycle, welcoming 3,313 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
William Mason High School | 3,364 | 3,313 | -1.5 |
Mason Intermediate Elementary School | 3,012 | 3,045 | 1.1 |
Mason Early Childhood Center Elementary School | 1,845 | 1,857 | 0.7 |
Springboro High School | 1,840 | 1,803 | -2 |
Mason Middle School | 1,676 | 1,673 | -0.2 |
Lebanon High School | 1,548 | 1,518 | -1.9 |
Little Miami High School | 1,323 | 1,364 | 3.1 |
Kings High School | 1,248 | 1,280 | 2.6 |
Little Miami Middle School | 1,220 | 1,236 | 1.3 |
Bowman Primary School | 1,061 | 1,069 | 0.8 |
Five Points | 1,050 | 998 | -5 |
Springboro Junior High School | 902 | 899 | -0.3 |
Waynesville Elementary School | 838 | 863 | 3 |
Little Miami Primary School | 786 | 859 | 9.3 |
Little Miami Elementary School | 821 | 855 | 4.1 |
Berry Intermediate School | 833 | 849 | 1.9 |
Lebanon Junior High School | 820 | 832 | 1.5 |
Dennis | 767 | 829 | 8.1 |
J. F. Burns Elementary School | 768 | 815 | 6.1 |
Little Miami Early Childhood Center | 713 | 795 | 11.5 |
Donovan Elementary School | 817 | 786 | -3.8 |
Clearcreek Elementary School | 765 | 766 | 0.1 |
Columbia Intermediate School | 720 | 711 | -1.3 |
Kings Junior High School | 694 | 684 | -1.4 |
Franklin High School | 721 | 673 | -6.7 |
South Lebanon Elementary School | 537 | 562 | 4.7 |
Kings Mills Elementary School | 512 | 535 | 4.5 |
Carlisle Primary Elementary School | 462 | 499 | 8 |
Springboro Intermediate School | 434 | 471 | 8.5 |
Carlisle High School | 433 | 418 | -3.5 |
Waynesville High School | 406 | 416 | 2.5 |
Franklin Junior High School | 413 | 405 | -1.9 |
Hunter Elementary School | 405 | 398 | -1.7 |
Greater Ohio Virtual School | 363 | 381 | 5 |
Carlisle Intermediate Elementary School | 376 | 343 | -8.8 |
George H. Gerke Elementary School | 279 | 292 | 4.7 |
Anthony Wayne Elementary School | 262 | 278 | 6.1 |
Carlisle Junior High School | 245 | 264 | 7.8 |
Pennyroyal Elementary School | 261 | 243 | -6.9 |
William C. Schenck Elementary School | 241 | 240 | -0.4 |
Waynesville Middle School | 212 | 237 | 11.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE