There were 33 issued the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Clinton County in Q4 2023
| License Holder | City | Issue Date |
|---|---|---|
| Amber D. Wilson | Wilmington | 10/06/2023 |
| Anna Elisabeth Treat | Blanchester | 10/26/2023 |
| Ashley Sue Marshall | Clarksville | 12/06/2023 |
| Autumn Treatment Center | Wilmington | 11/14/2023 |
| Brady Mitchell Klein | Wilmington | 12/21/2023 |
| Carli Nicole Minge | Wilmington | 11/08/2023 |
| Collins Customz, LLC | Lynchburg | 12/18/2023 |
| Courtney Rian Tucker-Hayden | Wilmington | 10/06/2023 |
| Crystal Marie Wiggins | Wilmington | 10/31/2023 |
| Emma Gundler | Blanchester | 12/14/2023 |
| Ernold Dwayne Cornett | Blanchester | 11/24/2023 |
| Haley Elizabeth Jackson | Blanchester | 10/11/2023 |
| Hannah Faith Pierce | Lynchburg | 12/14/2023 |
| Jennifer Lee Powell | Wilmington | 12/06/2023 |
| Kevin Wayne Scholl | Wilmington | 12/20/2023 |
| Kimber Lee Geissinger | Clarksville | 12/14/2023 |
| Lauren Madison Potts | Clarksville | 10/13/2023 |
| Madeline Michel Gifford | Wilmington | 12/04/2023 |
| Maria Totten | Wilmington | 10/11/2023 |
| Olivia Erin Peters | New Vienna | 12/05/2023 |
| Olivia Simone Smith | Wilmington | 12/01/2023 |
| Sarah M. Shaw | Blanchester | 11/06/2023 |
| Savanna Grace Shank | Blanchester | 10/17/2023 |
| Stacey Holton | Wilmington | 10/31/2023 |
| Stephanie Weiss | Clarksville | 10/26/2023 |
| Tiffany Nicole Wray-Ferguson | Wilmington | 11/14/2023 |

Alerts Sign-up