OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 36,354 students attending Warren County schools, 75.5% were non-Hispanic white. Asian or Pacific Islander students were the second most common ethnicity, making up 11.4% of Warren County student body.
In the previous school year, non-Hispanic white students were also the most common group in Warren County, representing 77.1% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Carlisle Intermediate Elementary School | Non-Hispanic White | 93.3% | 343 |
Carlisle Junior High School | Non-Hispanic White | 93.2% | 264 |
Carlisle High School | Non-Hispanic White | 92.3% | 418 |
Waynesville High School | Non-Hispanic White | 92.3% | 416 |
Carlisle Primary Elementary School | Non-Hispanic White | 92.2% | 499 |
Waynesville Elementary School | Non-Hispanic White | 91.9% | 863 |
Dennis | Non-Hispanic White | 91.3% | 829 |
Waynesville Middle School | Non-Hispanic White | 90.7% | 237 |
Franklin High School | Non-Hispanic White | 90% | 673 |
Springboro Intermediate School | Non-Hispanic White | 90% | 471 |
Springboro High School | Non-Hispanic White | 88.6% | 1,803 |
Springboro Junior High School | Non-Hispanic White | 88.1% | 899 |
Five Points | Non-Hispanic White | 87.2% | 998 |
Little Miami High School | Non-Hispanic White | 87% | 1,364 |
Franklin Junior High School | Non-Hispanic White | 86.9% | 405 |
Hunter Elementary School | Non-Hispanic White | 86.9% | 398 |
Berry Intermediate School | Non-Hispanic White | 86.6% | 849 |
Greater Ohio Virtual School | Non-Hispanic White | 86.6% | 381 |
Little Miami Middle School | Non-Hispanic White | 85.9% | 1,236 |
Lebanon High School | Non-Hispanic White | 85.2% | 1,518 |
Donovan Elementary School | Non-Hispanic White | 85.1% | 786 |
Little Miami Primary School | Non-Hispanic White | 85% | 859 |
William C. Schenck Elementary School | Non-Hispanic White | 85% | 240 |
Bowman Primary School | Non-Hispanic White | 84.5% | 1,069 |
Little Miami Elementary School | Non-Hispanic White | 84.3% | 855 |
Lebanon Junior High School | Non-Hispanic White | 84.1% | 832 |
Clearcreek Elementary School | Non-Hispanic White | 84.1% | 766 |
Pennyroyal Elementary School | Non-Hispanic White | 84% | 243 |
Little Miami Early Childhood Center | Non-Hispanic White | 82.6% | 795 |
Anthony Wayne Elementary School | Non-Hispanic White | 80.9% | 278 |
Kings Junior High School | Non-Hispanic White | 80.4% | 684 |
Kings High School | Non-Hispanic White | 79.8% | 1,280 |
South Lebanon Elementary School | Non-Hispanic White | 79.7% | 562 |
George H. Gerke Elementary School | Non-Hispanic White | 77.4% | 292 |
Columbia Intermediate School | Non-Hispanic White | 74.8% | 711 |
J. F. Burns Elementary School | Non-Hispanic White | 71.4% | 815 |
Kings Mills Elementary School | Non-Hispanic White | 60.4% | 535 |
William Mason High School | Non-Hispanic White | 55.6% | 3,313 |
Mason Middle School | Non-Hispanic White | 51% | 1,673 |
Mason Intermediate Elementary School | Non-Hispanic White | 46.3% | 3,045 |
Mason Early Childhood Center Elementary School | Non-Hispanic White | 45.3% | 1,857 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE