There were 11 issued the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Clinton County in January
| License Holder | City | Issue Date |
|---|---|---|
| Ava Elizabeth Marie Wright | Blanchester | 01/25/2024 |
| Bailey M. Dawley | Blanchester | 01/18/2024 |
| Baleigh Jordan Bradley | Wilmington | 01/18/2024 |
| Faith Wiseman | Sabina | 01/18/2024 |
| Hannah Leann Ferguson | New Vienna | 01/18/2024 |
| HealthSource of Ohio Blanchester | Blanchester | 01/24/2024 |
| Isabella Faith Gross | Clarksville | 01/20/2024 |
| Kalle Bayless | Wilmington | 01/24/2024 |
| Kari Anne Cragwall | Clarksville | 01/18/2024 |
| Maddison Paige Davis | Sabina | 01/03/2024 |
| Scott N. Holmes | Blanchester | 01/19/2024 |
| Sierra L. Kenney | Clarksville | 01/18/2024 |
| Summer Storm Tomlinson | Wilmington | 01/02/2024 |

Alerts Sign-up