OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, and 49% were girls.
Data also showed that most of the students were white, representing 55.6% of William Mason High School's total enrollment.
Among the 41 schools in Warren County, Mason Intermediate Elementary School ranked second in enrollment numbers with 3,045 students, while Mason Early Childhood Center Elementary School welcomed 1,857 students to be ranked third in the 2022-23 school year.
William Mason High School is part of Mason City, which generally encompasses schools within Warren County, with its main office in Mason.
In the previous school year, William Mason High School still had the highest number of students among Warren County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
William Mason High School | Mason | 3,313 |
Mason Intermediate Elementary School | Mason | 3,045 |
Mason Early Childhood Center Elementary School | Mason | 1,857 |
Springboro High School | Springboro | 1,803 |
Mason Middle School | Mason | 1,673 |
Lebanon High School | Lebanon | 1,518 |
Little Miami High School | Morrow | 1,364 |
Kings High School | Kings Mills | 1,280 |
Little Miami Middle School | Morrow | 1,236 |
Bowman Primary School | Lebanon | 1,069 |
Five Points | Centerville | 998 |
Springboro Junior High School | Springboro | 899 |
Waynesville Elementary School | Waynesville | 863 |
Little Miami Primary School | Maineville | 859 |
Little Miami Elementary School | Morrow | 855 |
Berry Intermediate School | Lebanon | 849 |
Lebanon Junior High School | Lebanon | 832 |
Dennis | Springboro | 829 |
J. F. Burns Elementary School | Kings Mills | 815 |
Little Miami Early Childhood Center | Morrow | 795 |
Donovan Elementary School | Lebanon | 786 |
Clearcreek Elementary School | Springboro | 766 |
Columbia Intermediate School | Kings Mills | 711 |
Kings Junior High School | Kings Mills | 684 |
Franklin High School | Franklin | 673 |
South Lebanon Elementary School | Maineville | 562 |
Kings Mills Elementary School | Kings Mills | 535 |
Carlisle Primary Elementary School | Carlisle | 499 |
Springboro Intermediate School | Springboro | 471 |
Carlisle High School | Carlisle | 418 |
Waynesville High School | Waynesville | 416 |
Franklin Junior High School | Franklin | 405 |
Hunter Elementary School | Franklin | 398 |
Greater Ohio Virtual School | Lebanon | 381 |
Carlisle Intermediate Elementary School | Carlisle | 343 |
George H. Gerke Elementary School | Franklin | 292 |
Anthony Wayne Elementary School | Franklin | 278 |
Carlisle Junior High School | Carlisle | 264 |
Pennyroyal Elementary School | Franklin | 243 |
William C. Schenck Elementary School | Franklin | 240 |
Waynesville Middle School | Waynesville | 237 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE