OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Warren County welcomed 36,354 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 75.5% of the student body to be the most represented ethnicity in the county.
Among the 41 schools in Warren County, William Mason High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,842 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
William Mason High School | 55.6 | 3,313 |
Springboro High School | 88.6 | 1,803 |
Mason Intermediate Elementary School | 46.3 | 3,045 |
Lebanon High School | 85.2 | 1,518 |
Little Miami High School | 87 | 1,364 |
Little Miami Middle School | 85.9 | 1,236 |
Kings High School | 79.8 | 1,280 |
Bowman Primary School | 84.5 | 1,069 |
Five Points | 87.2 | 998 |
Mason Middle School | 51 | 1,673 |
Mason Early Childhood Center Elementary School | 45.3 | 1,857 |
Waynesville Elementary School | 91.9 | 863 |
Springboro Junior High School | 88.1 | 899 |
Dennis | 91.3 | 829 |
Berry Intermediate School | 86.6 | 849 |
Little Miami Primary School | 85 | 859 |
Little Miami Elementary School | 84.3 | 855 |
Lebanon Junior High School | 84.1 | 832 |
Donovan Elementary School | 85.1 | 786 |
Little Miami Early Childhood Center | 82.6 | 795 |
Clearcreek Elementary School | 84.1 | 766 |
Franklin High School | 90 | 673 |
J. F. Burns Elementary School | 71.4 | 815 |
Kings Junior High School | 80.4 | 684 |
Columbia Intermediate School | 74.8 | 711 |
Carlisle Primary Elementary School | 92.2 | 499 |
South Lebanon Elementary School | 79.7 | 562 |
Springboro Intermediate School | 90 | 471 |
Carlisle High School | 92.3 | 418 |
Waynesville High School | 92.3 | 416 |
Franklin Junior High School | 86.9 | 405 |
Hunter Elementary School | 86.9 | 398 |
Greater Ohio Virtual School | 86.6 | 381 |
Kings Mills Elementary School | 60.4 | 535 |
Carlisle Intermediate Elementary School | 93.3 | 343 |
Carlisle Junior High School | 93.2 | 264 |
George H. Gerke Elementary School | 77.4 | 292 |
Anthony Wayne Elementary School | 80.9 | 278 |
Waynesville Middle School | 90.7 | 237 |
Pennyroyal Elementary School | 84 | 243 |
William C. Schenck Elementary School | 85 | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE