There were 339 professional licenses set to expire in Warren County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Warren County in April
| License holder | Issued date | Expiration date |
|---|---|---|
| Aisha Bonita Stackman | 04/27/2023 | 04/27/2024 |
| Alexander John Richardson | 09/09/1999 | 04/01/2024 |
| Alice A. Onady | 06/06/1991 | 04/01/2024 |
| Alisa Lyn Reece | 01/15/2001 | 04/01/2024 |
| Amber Morgan Peters | 12/16/2016 | 04/01/2024 |
| Amy Sue Spencer | 04/18/2023 | 04/18/2024 |
| Angela Louise Paolo | 12/13/2013 | 04/01/2024 |
| Ashley Cameron Miller | 10/25/2022 | 04/25/2024 |
| Ashley Loren Witt | 05/30/2018 | 04/20/2024 |
| Ashok Poluri | 07/21/2014 | 04/01/2024 |
| Brandi M. Garrett | 10/05/2022 | 04/05/2024 |
| Brenda Jean Barth Roman | 11/15/1989 | 04/01/2024 |
| Bryan Long | 04/28/2023 | 04/28/2024 |
| Caitlin Michelle Carr | 04/13/2023 | 04/13/2024 |
| Casey Laren Kortanek | 10/24/2023 | 04/04/2024 |
| Cathy Ann Pierce | 08/10/2001 | 04/01/2024 |
| Christina N. Retherford | 04/06/2018 | 04/06/2024 |
| Christopher Michael Orabella | 08/18/1992 | 04/01/2024 |
| Clara Sue Ross | 08/17/1987 | 04/01/2024 |
| Crysta M. Fletcher | 04/27/2010 | 04/27/2024 |
| Crystal Dawn Statom | 08/11/2023 | 04/04/2024 |
| Daniel Phillip Pitstick | 08/30/2002 | 04/01/2024 |
| David Charles Randolph | 08/15/1975 | 04/01/2024 |
| David Kirk Page | 01/11/2008 | 04/01/2024 |
| David Lee Ross | 10/15/1999 | 04/01/2024 |
| Deborah J. Dennison | 04/01/2016 | 04/01/2024 |
| Denise Marie Rankin | 02/25/1994 | 04/01/2024 |
| Denise Marie Schoenberger | 04/27/2023 | 04/27/2024 |
| Diamond Grant | 04/03/2023 | 04/03/2024 |
| Hannon A. Schutte | 04/07/2016 | 04/08/2024 |
| Harry F. Love | 04/02/2014 | 04/02/2024 |
| Isabella Jasper Katchanov | 04/18/2023 | 04/18/2024 |
| Jamie Nicole Robinson | 04/13/2015 | 04/13/2024 |
| Jamie Tedrick-Monroe | 05/03/2018 | 04/28/2024 |
| Jessica L. Henize | 05/04/2020 | 04/12/2024 |
| Kaitlin M. Koogle | 04/10/2018 | 04/10/2024 |
| Krishna Krupa, LLC | 04/20/2021 | 04/20/2024 |
| Lisa A. Schauer | 04/16/2014 | 04/16/2024 |
| Lucas Sexton | 04/14/2023 | 04/14/2024 |
| Mary Edwards | 04/12/2023 | 04/12/2024 |
| Mindy M. Wesselman | 04/08/2016 | 04/08/2024 |
| Monica J. Black | 04/10/2008 | 04/10/2024 |
| Mukharram Nabieva | 04/25/2023 | 04/25/2024 |
| Nataliia Martseniuk | 04/17/2023 | 04/17/2024 |
| Noelle P. Little | 04/12/2012 | 04/07/2024 |
| Randall E. Lee | 03/29/2016 | 04/08/2024 |
| Rebecca S. Luebbe | 10/20/2011 | 04/10/2024 |
| Renzo June Claveria Alib | 04/12/2023 | 04/12/2024 |
| Robin Limpert | 04/15/2022 | 04/15/2024 |
| Samuel Joseph Hansen | 04/11/2023 | 04/11/2024 |
| Sara Jean Gray | 04/24/1992 | 04/25/2024 |
| Sarah Blevins | 10/03/2022 | 04/03/2024 |
| Schuana Ann Baker | 01/17/2023 | 04/11/2024 |
| Taryn Smith | 12/18/2020 | 04/23/2024 |
| Victoria L. Gaffney | 04/06/2023 | 04/06/2024 |

Alerts Sign-up