OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Mason Early Childhood Center Elementary School welcomed most of the second grade students in the county, registering 686 students.
Within Warren County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,354 students enrolled in the 2022-23 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Early Childhood Center Elementary School | 686 | 36.9 | 1,857 |
Little Miami Primary School | 410 | 47.8 | 858 |
Bowman Primary School | 391 | 36.5 | 1,070 |
Five Points | 243 | 24.3 | 998 |
Dennis | 209 | 25.2 | 829 |
Waynesville Elementary School | 144 | 16.7 | 862 |
J. F. Burns Elementary School | 136 | 16.7 | 814 |
Carlisle Primary Elementary School | 130 | 26.1 | 499 |
Kings Mills Elementary School | 104 | 19.4 | 535 |
South Lebanon Elementary School | 98 | 17.4 | 562 |
Hunter Elementary School | 54 | 13.6 | 398 |
George H. Gerke Elementary School | 42 | 14.4 | 291 |
Anthony Wayne Elementary School | 36 | 12.9 | 278 |
Pennyroyal Elementary School | 33 | 13.6 | 242 |
William C. Schenck Elementary School | 31 | 13 | 239 |
Little Miami Early Childhood Center | 0 | 0 | 795 |
Clearcreek Elementary School | 0 | 0 | 767 |
Greater Ohio Virtual School | 0 | 0 | 371 |
Franklin High School | 0 | 0 | 670 |
Franklin Junior High School | 0 | 0 | 404 |
Lebanon Junior High School | 0 | 0 | 832 |
Berry Intermediate School | 0 | 0 | 849 |
Lebanon High School | 0 | 0 | 1,511 |
Donovan Elementary School | 0 | 0 | 786 |
Carlisle High School | 0 | 0 | 416 |
Carlisle Intermediate Elementary School | 0 | 0 | 343 |
Carlisle Junior High School | 0 | 0 | 264 |
Springboro High School | 0 | 0 | 1,794 |
Springboro Junior High School | 0 | 0 | 894 |
Springboro Intermediate School | 0 | 0 | 471 |
Kings Junior High School | 0 | 0 | 685 |
Kings High School | 0 | 0 | 1,271 |
Columbia Intermediate School | 0 | 0 | 711 |
Little Miami High School | 0 | 0 | 1,358 |
Little Miami Middle School | 0 | 0 | 1,235 |
Little Miami Elementary School | 0 | 0 | 855 |
Mason Middle School | 0 | 0 | 1,672 |
William Mason High School | 0 | 0 | 3,281 |
Mason Intermediate Elementary School | 0 | 0 | 3,045 |
Waynesville High School | 0 | 0 | 415 |
Waynesville Middle School | 0 | 0 | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE