OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Mason Intermediate Elementary School welcomed most of the third grade students in the county, registering 749 students.
Within Warren County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,354 students enrolled in the 2022-23 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Intermediate Elementary School | 749 | 24.6 | 3,045 |
Little Miami Primary School | 448 | 52.2 | 858 |
Donovan Elementary School | 385 | 49 | 786 |
Five Points | 243 | 24.3 | 998 |
Dennis | 208 | 25.1 | 829 |
J. F. Burns Elementary School | 169 | 20.8 | 814 |
Carlisle Primary Elementary School | 131 | 26.3 | 499 |
Waynesville Elementary School | 112 | 13 | 862 |
Kings Mills Elementary School | 109 | 20.4 | 535 |
South Lebanon Elementary School | 107 | 19 | 562 |
Hunter Elementary School | 65 | 16.3 | 398 |
Anthony Wayne Elementary School | 41 | 14.7 | 278 |
George H. Gerke Elementary School | 39 | 13.4 | 291 |
Pennyroyal Elementary School | 32 | 13.2 | 242 |
William C. Schenck Elementary School | 31 | 13 | 239 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,857 |
Bowman Primary School | 0 | 0 | 1,070 |
Little Miami Early Childhood Center | 0 | 0 | 795 |
Clearcreek Elementary School | 0 | 0 | 767 |
Greater Ohio Virtual School | 0 | 0 | 371 |
Franklin High School | 0 | 0 | 670 |
Franklin Junior High School | 0 | 0 | 404 |
Lebanon Junior High School | 0 | 0 | 832 |
Berry Intermediate School | 0 | 0 | 849 |
Lebanon High School | 0 | 0 | 1,511 |
Carlisle High School | 0 | 0 | 416 |
Carlisle Intermediate Elementary School | 0 | 0 | 343 |
Carlisle Junior High School | 0 | 0 | 264 |
Springboro High School | 0 | 0 | 1,794 |
Springboro Junior High School | 0 | 0 | 894 |
Springboro Intermediate School | 0 | 0 | 471 |
Kings Junior High School | 0 | 0 | 685 |
Kings High School | 0 | 0 | 1,271 |
Columbia Intermediate School | 0 | 0 | 711 |
Little Miami High School | 0 | 0 | 1,358 |
Little Miami Middle School | 0 | 0 | 1,235 |
Little Miami Elementary School | 0 | 0 | 855 |
Mason Middle School | 0 | 0 | 1,672 |
William Mason High School | 0 | 0 | 3,281 |
Waynesville High School | 0 | 0 | 415 |
Waynesville Middle School | 0 | 0 | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE