OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
William Mason High School welcomed most of the 11th grade students in the county, registering 835 students.
Within Warren County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,354 students enrolled in the 2022-23 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
William Mason High School | 835 | 25.4 | 3,281 |
Springboro High School | 444 | 24.7 | 1,794 |
Lebanon High School | 315 | 20.8 | 1,511 |
Kings High School | 298 | 23.4 | 1,271 |
Little Miami High School | 288 | 21.2 | 1,358 |
Franklin High School | 133 | 19.9 | 670 |
Greater Ohio Virtual School | 108 | 29.1 | 371 |
Carlisle High School | 89 | 21.4 | 416 |
Waynesville High School | 83 | 20 | 415 |
Mason Middle School | 0 | 0 | 1,672 |
Springboro Junior High School | 0 | 0 | 894 |
Lebanon Junior High School | 0 | 0 | 832 |
Little Miami Middle School | 0 | 0 | 1,235 |
Kings Junior High School | 0 | 0 | 685 |
Franklin Junior High School | 0 | 0 | 404 |
Carlisle Junior High School | 0 | 0 | 264 |
Waynesville Middle School | 0 | 0 | 236 |
Mason Intermediate Elementary School | 0 | 0 | 3,045 |
Springboro Intermediate School | 0 | 0 | 471 |
Berry Intermediate School | 0 | 0 | 849 |
Columbia Intermediate School | 0 | 0 | 711 |
Waynesville Elementary School | 0 | 0 | 862 |
Carlisle Intermediate Elementary School | 0 | 0 | 343 |
Hunter Elementary School | 0 | 0 | 398 |
Anthony Wayne Elementary School | 0 | 0 | 278 |
George H. Gerke Elementary School | 0 | 0 | 291 |
William C. Schenck Elementary School | 0 | 0 | 239 |
Pennyroyal Elementary School | 0 | 0 | 242 |
Little Miami Elementary School | 0 | 0 | 855 |
Five Points | 0 | 0 | 998 |
Dennis | 0 | 0 | 829 |
Donovan Elementary School | 0 | 0 | 786 |
J. F. Burns Elementary School | 0 | 0 | 814 |
South Lebanon Elementary School | 0 | 0 | 562 |
Kings Mills Elementary School | 0 | 0 | 535 |
Little Miami Primary School | 0 | 0 | 858 |
Carlisle Primary Elementary School | 0 | 0 | 499 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,857 |
Bowman Primary School | 0 | 0 | 1,070 |
Little Miami Early Childhood Center | 0 | 0 | 795 |
Clearcreek Elementary School | 0 | 0 | 767 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE