There were 121 professional licenses set to expire in Warren County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Warren County in August
| License holder | Issued date | Expiration date |
|---|---|---|
| 5 Star Barbershop | 03/21/2022 | 08/31/2024 |
| Abdullah Akkad | 05/23/2023 | 08/31/2024 |
| Aj S Barbershop | 10/22/2002 | 08/31/2024 |
| Alexis June Pitzer | 08/17/2022 | 08/17/2024 |
| Alicia M. Back | 08/01/2016 | 08/01/2024 |
| All About Cutz 2 | 03/13/2023 | 08/31/2024 |
| Alyssa M. Bunker | 08/30/2022 | 08/30/2024 |
| Amanda Graber | 08/30/2022 | 08/30/2024 |
| Amberly R. Evans | 11/21/2018 | 08/23/2024 |
| Amy Daylene Curtis | 02/13/2023 | 08/13/2024 |
| Andrea Vogelsang | 08/05/2022 | 08/05/2024 |
| Anessa Gailisha Larae Scott | 08/25/2023 | 08/25/2024 |
| Angelique S. Winston | 08/25/2010 | 08/25/2024 |
| Arianna McClellan | 08/30/2023 | 08/30/2024 |
| Aubrey N. Marini | 08/29/2022 | 08/29/2024 |
| BazaN1 Barbershop | 12/28/2023 | 08/31/2024 |
| Berry's Barber Shop | 01/28/2021 | 08/31/2024 |
| Bethany Elizabeth Meadows | 08/18/2023 | 08/18/2024 |
| Boogie's Barbershop | 10/18/2022 | 08/31/2024 |
| Botangles | 12/16/1992 | 08/31/2024 |
| Brandon John Kellner | 08/20/2021 | 08/20/2024 |
| Brenda K. Preteroti | 08/08/2008 | 08/08/2024 |
| Brittany J. Hollingsworth | 08/14/2022 | 08/14/2024 |
| Buffenbarger, David J CPA | 12/06/2000 | 08/31/2024 |
| C a Group, the, LLC | 11/06/1998 | 08/31/2024 |
| Carli Brown | 08/03/2023 | 08/03/2024 |
| Carlisle Barber Shop | - | 08/31/2024 |
| Chelsey J. Wilson | 08/31/2014 | 08/31/2024 |
| Cindy L. Skinner | 08/26/2008 | 08/26/2024 |
| Colony Barbers | - | 08/31/2024 |
| Cornele's Barber Shop | - | 08/31/2024 |
| Cornerstone Tax Services, LLC | 12/09/2021 | 08/31/2024 |
| Courtney Shay Rutherford | 07/27/2023 | 08/25/2024 |
| Cynthia D. Abney | 08/18/2014 | 08/18/2024 |
| Daniel P. Anderson | 08/12/2010 | 08/12/2024 |
| David Schlecty | 08/18/2020 | 08/18/2024 |
| Dawn M. Watson | 08/16/2022 | 08/16/2024 |
| Dayana Carolina Melendez Ochoa | 05/24/2023 | 08/31/2024 |
| Deep Roots Barber Salon & Suites | 06/20/2023 | 08/31/2024 |
| Distinguished Blendz Barbershop | 03/16/2023 | 08/31/2024 |
| Dolores M Angel | 02/12/1998 | 08/31/2024 |
| Elizabeth A. Bauer | 08/06/2022 | 08/06/2024 |
| Elyse N. Wells | 08/13/2008 | 08/13/2024 |
| Eric Allen Anderson II | 03/07/2023 | 08/31/2024 |
| Evelyn McDonnell | 08/25/2023 | 08/25/2024 |
| FadeZone | 06/06/2022 | 08/31/2024 |
| Family Barber | 01/11/2013 | 08/31/2024 |
| Fister, Charlotte L CPA, LLC | 12/14/2001 | 08/31/2024 |
| Gary Beatty | 11/25/1997 | 08/31/2024 |
| Gary's Barber Shop | 07/23/2021 | 08/31/2024 |
| God's Quality Barber Studio | 07/21/2017 | 08/31/2024 |
| Greatcut | 02/06/2023 | 08/31/2024 |
| Gretchen K. Eyler | 08/18/2016 | 08/18/2024 |
| Griffiths, David M CPA, Inc. | 02/25/2004 | 08/31/2024 |
| Hannah Napier | 08/06/2018 | 08/06/2024 |
| Head honchos | 01/15/2021 | 08/31/2024 |
| Head Hunter S Barbershop | - | 08/31/2024 |
| His Hair Unlimited | 06/11/2018 | 08/31/2024 |
| Hurst Kelly & Company, LLC | 02/25/2021 | 08/31/2024 |
| Image eyebrow & Haircut | 07/13/2020 | 08/31/2024 |
| Irresistible Hair | 05/07/2002 | 08/31/2024 |
| Jack L. Oney | 08/27/2020 | 08/27/2024 |
| Jacob Raymond Wagner | 09/26/2023 | 08/31/2024 |
| Janet Tate Hair Studio | 09/07/2018 | 08/31/2024 |
| Jared Ronald Odel Prince | 08/30/2023 | 08/30/2024 |
| Jasprit Villagrana | 08/13/2018 | 08/13/2024 |
| Jennifer V. Cooper | 08/05/2016 | 08/05/2024 |
| Jerica Sara Hall | 08/22/2023 | 08/22/2024 |
| John Knopp | 01/30/2024 | 08/31/2024 |
| Joyce a Nocton CPA Cgma | 11/15/2013 | 08/31/2024 |
| Justice K. McKnight | 08/04/2022 | 08/04/2024 |
| Keith R Miller, CPA | 12/12/2006 | 08/31/2024 |
| Kelly Reanee Bohnhoff | 08/27/2012 | 08/27/2024 |
| Kimberly D. Sellers | 08/29/2008 | 08/29/2024 |
| King O Kuts | 12/01/1998 | 08/31/2024 |
| Lamika Iesha Patterson | 08/15/2022 | 08/15/2024 |
| Leann Clark Byrge | 08/20/2018 | 08/20/2024 |
| Lebanon Barber Shop | - | 08/31/2024 |
| Lilian K. Morris | 08/23/2022 | 08/23/2024 |
| Lora Renee Barnes | 08/24/2022 | 08/24/2024 |
| Lori A. Shaffer | 08/31/2018 | 08/31/2024 |
| Lozier Group | 10/10/2018 | 08/31/2024 |
| LUCAS CPAs, LLC | 01/11/2021 | 08/31/2024 |
| Lydia M. Russell | 08/04/2022 | 08/04/2024 |
| MacKayla Jones | 08/07/2023 | 08/07/2024 |
| Madina Sadrieva | 09/26/2023 | 08/31/2024 |
| Mane Event Hair Designers | - | 08/31/2024 |
| Margaret S. Bianchi | 08/22/2018 | 08/22/2024 |
| Melody Hannah Williams | 08/14/2023 | 08/14/2024 |
| Michaela Little | 08/13/2012 | 08/13/2024 |
| Michelle Khan | 08/13/2018 | 08/13/2024 |
| Minogue, Daniel J CPA, Inc. | 08/25/2021 | 08/31/2024 |
| Mo BarberShop | 01/29/2024 | 08/31/2024 |
| Narrow Cuts | 06/27/2023 | 08/31/2024 |
| Natalie Renee Johnson | 08/09/2023 | 08/09/2024 |
| Nichole L. Richardson | 08/03/2014 | 08/03/2024 |
| OFF the Top Barber Shop | 08/08/2022 | 08/31/2024 |
| Oppelt, Barry T CPA, LLC | 09/08/2006 | 08/31/2024 |
| Paige E. Liette | 08/15/2012 | 08/15/2024 |
| Pattuswamy Krishnasamy Satish | 08/30/2022 | 08/30/2024 |
| Phil S Landen SQ. Barber Shop | 01/14/1983 | 08/31/2024 |
| Prickett's Barbershop | - | 08/31/2024 |
| Pricketts Barbershop | 04/11/2023 | 08/31/2024 |
| R. D. Keister Accounting, LLC | 12/09/2010 | 08/31/2024 |
| Rachel E. Mosch | 08/03/2014 | 08/03/2024 |
| Rachel L. Perry | 08/16/2022 | 08/16/2024 |
| Red Lion Barber Shop | 11/01/2010 | 08/31/2024 |
| Red S Barber Service | - | 08/31/2024 |
| Roger Steven Rivera | 08/04/2023 | 08/04/2024 |
| Ronald Allen Mabry | 08/01/2023 | 08/30/2024 |
| Royal Studio | 07/08/2016 | 08/31/2024 |
| Samantha Nicole Black | 07/31/2023 | 08/29/2024 |
| Samantha Phillips | 08/26/2022 | 08/07/2024 |
| Sandra Henao | 08/10/2023 | 08/10/2024 |
| Sandra M. Manson | 11/20/2002 | 08/31/2024 |
| Schenck Accounting, LLC | 12/08/2006 | 08/31/2024 |
| Scotty's Barber Shop | 08/21/1996 | 08/31/2024 |
| SDS Tax Service | 12/30/2010 | 08/31/2024 |
| Sean R. Hunter | 09/10/2001 | 08/31/2024 |
| Shannon Christina Taylor | 08/04/2023 | 08/04/2024 |
| Shareen M. McBride | 08/22/2022 | 08/22/2024 |
| Sharkey's Cuts for Kids | 07/12/2022 | 08/31/2024 |
| Shelby M. Voss | 08/11/2020 | 08/11/2024 |
| Sport Clips Haircuts | 10/14/2022 | 08/31/2024 |
| SportClips Haircuts | 07/14/2023 | 08/31/2024 |
| Springboro Barber Shop | 07/12/2018 | 08/31/2024 |
| Squire's Barber Shop | - | 08/31/2024 |
| Stacy E. Banks | 08/22/2022 | 08/22/2024 |
| Stephanie R. Baker | 08/04/2014 | 08/04/2024 |
| Stephanie Renee Maines | 08/30/2023 | 08/30/2024 |
| Tamara L. Thomas | 09/02/1994 | 08/31/2024 |
| Taylor L. Millard | 08/28/2018 | 08/31/2024 |
| Terell M. Ramsey | 08/30/2021 | 08/31/2024 |
| The Good Hair Society | 06/17/2022 | 08/31/2024 |
| The Styling Loft | 08/28/2023 | 08/31/2024 |
| The Upper Kut, Inc. | 09/18/1998 | 08/31/2024 |
| Thomas J. Blaechle | 07/16/1965 | 08/31/2024 |
| Tiffany M. Tuttle | 08/26/2022 | 08/26/2024 |
| Timothy Maurice Easterling | 07/12/2023 | 08/10/2024 |
| Tondere | 10/10/2023 | 08/31/2024 |
| Tony's Barber Shop | 11/06/2006 | 08/31/2024 |
| Toria Diane Savage | 08/05/2020 | 08/05/2024 |
| Tracy L. Millard | 02/02/2004 | 08/31/2024 |
| Trena D. Lindsay | 12/06/1988 | 08/31/2024 |
| Tyler S. Pruett | 06/04/2018 | 08/31/2024 |
| Tyrone A. Scott | 02/28/2011 | 08/31/2024 |
| Vicki L. Gedert | 08/18/2016 | 08/18/2024 |
| Village Barbershop & Shave Parlor | 01/24/2018 | 08/31/2024 |
| Walker CPA, Inc. | 03/21/2005 | 08/31/2024 |
| Whaley, Jennifer CPA, LLC | 08/12/2021 | 08/31/2024 |
| Williams, Alana R CPA | 10/27/2021 | 08/31/2024 |
| Worthington Industries | 05/19/1997 | 08/31/2024 |
| Wright, Greg CPA, LLC | 12/30/2021 | 08/31/2024 |
| X-Quisite Cutz School of Barbering | 01/26/2021 | 08/31/2024 |
| Zhonle M. Davis | 07/25/2023 | 08/23/2024 |

Alerts Sign-up