Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 73.8% of the student body, the largest percentage in Warren County schools, followed by Asian or Pacific Islander students with 12.4%, 5.1% Hispanic students, 4.9% multiracial students and 3.3% Black, Non-Hispanic students.
William Mason High School had the highest enrollment among Warren County's 41 schools in the 2023-24 cycle, welcoming 3,374 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
William Mason High School | 3,313 | 3,374 | 1.8 |
Mason Intermediate Elementary School | 3,045 | 3,047 | 0.1 |
Mason Early Childhood Center Elementary School | 1,857 | 1,867 | 0.5 |
Springboro High School | 1,803 | 1,803 | 0 |
Mason Middle School | 1,673 | 1,671 | -0.1 |
Lebanon High School | 1,518 | 1,479 | -2.6 |
Little Miami High School | 1,364 | 1,431 | 4.9 |
Kings High School | 1,280 | 1,286 | 0.5 |
Little Miami Middle School | 1,236 | 1,285 | 4 |
Bowman Primary School | 1,069 | 1,043 | -2.4 |
Five Points | 998 | 1,001 | 0.3 |
Springboro Junior High School | 899 | 913 | 1.6 |
Little Miami Primary School | 859 | 891 | 3.7 |
Waynesville Elementary School | 863 | 860 | -0.3 |
Little Miami Elementary School | 855 | 858 | 0.4 |
Dennis | 829 | 847 | 2.2 |
Berry Intermediate School | 849 | 837 | -1.4 |
J. F. Burns Elementary School | 815 | 814 | -0.1 |
Lebanon Junior High School | 832 | 806 | -3.1 |
Donovan Elementary School | 786 | 785 | -0.1 |
Columbia Intermediate School | 711 | 765 | 7.6 |
Little Miami Early Childhood Center | 795 | 763 | -4 |
Clearcreek Elementary School | 766 | 728 | -5 |
Kings Junior High School | 684 | 702 | 2.6 |
Franklin High School | 673 | 651 | -3.3 |
South Lebanon Elementary School | 562 | 540 | -3.9 |
Kings Mills Elementary School | 535 | 540 | 0.9 |
Carlisle Primary Elementary School | 499 | 501 | 0.4 |
Springboro Intermediate School | 471 | 474 | 0.6 |
Carlisle High School | 418 | 421 | 0.7 |
Greater Ohio Virtual School | 381 | 400 | 5 |
Hunter Elementary School | 398 | 398 | 0 |
Waynesville High School | 416 | 391 | -6 |
Franklin Junior High School | 405 | 390 | -3.7 |
Carlisle Intermediate Elementary School | 343 | 348 | 1.5 |
George H. Gerke Elementary School | 292 | 319 | 9.2 |
Anthony Wayne Elementary School | 278 | 295 | 6.1 |
Pennyroyal Elementary School | 243 | 293 | 20.6 |
Waynesville Middle School | 237 | 252 | 6.3 |
Carlisle Junior High School | 264 | 250 | -5.3 |
William C. Schenck Elementary School | 240 | 207 | -13.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE